Position | Name | To Par | R1 | R2 | R3 | R4 | Total |
1 | J.J. Killeen | -22 | 62 | 67 | 68 | 65 | 262 |
2 | Jeff Gove | -18 | 68 | 62 | 67 | 69 | 266 |
3 | Casey Wittenberg | -16 | 68 | 69 | 66 | 65 | 268 |
T4 | James Hahn | -15 | 65 | 66 | 72 | 66 | 269 |
T4 | Bud Cauley | -15 | 67 | 68 | 67 | 67 | 269 |
T6 | Steve Wheatcroft | -14 | 67 | 69 | 68 | 66 | 270 |
T6 | Mark Anderson | -14 | 69 | 69 | 64 | 68 | 270 |
T6 | David Lingmerth | -14 | 66 | 69 | 66 | 69 | 270 |
T9 | Stephen Gangluff | -13 | 66 | 70 | 70 | 65 | 271 |
T9 | Danny Lee | -13 | 71 | 66 | 65 | 69 | 271 |
T9 | Jason Kokrak | -13 | 70 | 67 | 64 | 70 | 271 |
T12 | Nicholas Thompson | -12 | 66 | 69 | 74 | 63 | 272 |
T12 | Camilo Benedetti | -12 | 67 | 71 | 68 | 66 | 272 |
T12 | Peter Tomasulo | -12 | 68 | 66 | 71 | 67 | 272 |
T12 | Matt Hendrix | -12 | 69 | 68 | 68 | 67 | 272 |
T12 | Jonas Blixt | -12 | 68 | 66 | 68 | 70 | 272 |
T12 | Charles Warren | -12 | 69 | 68 | 65 | 70 | 272 |
T18 | Darron Stiles | -11 | 70 | 63 | 75 | 65 | 273 |
T18 | Jason Allred | -11 | 67 | 65 | 74 | 67 | 273 |
T18 | Drew Kittleson | -11 | 68 | 68 | 70 | 67 | 273 |
T18 | Brian Vranesh | -11 | 68 | 71 | 67 | 67 | 273 |
T18 | Kyle Reifers | -11 | 66 | 69 | 70 | 68 | 273 |
T18 | Paul Claxton | -11 | 66 | 69 | 70 | 68 | 273 |
T18 | Scott Brown | -11 | 68 | 68 | 68 | 69 | 273 |
T25 | Andrew Buckle | -10 | 68 | 68 | 72 | 66 | 274 |
T25 | Aaron Watkins | -10 | 71 | 66 | 70 | 67 | 274 |
T25 | Scott Gardiner | -10 | 64 | 69 | 72 | 69 | 274 |
T25 | Carlos Franco | -10 | 70 | 65 | 70 | 69 | 274 |
T25 | Ted Purdy | -10 | 68 | 70 | 67 | 69 | 274 |
T30 | Martin Flores | -9 | 69 | 70 | 69 | 67 | 275 |
T30 | John Chin | -9 | 67 | 68 | 72 | 68 | 275 |
T30 | Edward Loar | -9 | 67 | 67 | 73 | 68 | 275 |
T30 | Christopher DeForest | -9 | 71 | 68 | 68 | 68 | 275 |
T30 | Bob May | -9 | 68 | 66 | 72 | 69 | 275 |
T30 | Troy Kelly | -9 | 71 | 66 | 68 | 70 | 275 |
T30 | Aaron Goldberg | -9 | 70 | 68 | 67 | 70 | 275 |
T37 | Dan Woltman | -8 | 71 | 64 | 72 | 69 | 276 |
T37 | Alistair Presnell | -8 | 66 | 72 | 69 | 69 | 276 |
T37 | Justin Bolli | -8 | 70 | 68 | 69 | 69 | 276 |
T37 | Ken Duke | -8 | 67 | 70 | 69 | 70 | 276 |
T37 | John Kimbell | -8 | 66 | 70 | 68 | 72 | 276 |
T42 | Rahil Gangjee | -7 | 68 | 69 | 72 | 68 | 277 |
T42 | Richard T. Lee | -7 | 68 | 67 | 73 | 69 | 277 |
T42 | Travis Hampshire | -7 | 68 | 67 | 72 | 70 | 277 |
T45 | Miguel Angel Carballo | -6 | 71 | 68 | 71 | 68 | 278 |
T45 | Matt Davidson | -6 | 68 | 67 | 74 | 69 | 278 |
T45 | Brian Stuard | -6 | 69 | 67 | 73 | 69 | 278 |
T45 | Steven Alker | -6 | 67 | 71 | 71 | 69 | 278 |
T45 | Roger Tambellini | -6 | 67 | 71 | 70 | 70 | 278 |
T45 | Joel Edwards | -6 | 64 | 69 | 74 | 71 | 278 |
T45 | Tony Finau | -6 | 71 | 65 | 71 | 71 | 278 |
T45 | Ted Oh | -6 | 68 | 69 | 70 | 71 | 278 |
T45 | Jay Williamson | -6 | 67 | 72 | 68 | 71 | 278 |
T45 | Matt Every | -6 | 70 | 68 | 68 | 72 | 278 |
T55 | Tim Wilkinson | -5 | 67 | 68 | 78 | 66 | 279 |
T55 | Ryan Hietala | -5 | 69 | 68 | 71 | 71 | 279 |
T55 | Cliff Kresge | -5 | 66 | 73 | 69 | 71 | 279 |
T55 | Ryan Armour | -5 | 73 | 66 | 69 | 71 | 279 |
T59 | Daniel Chopra | -3 | 72 | 65 | 76 | 68 | 281 |
T59 | Brad Elder | -3 | 68 | 71 | 69 | 73 | 281 |
T61 | David Branshaw | -2 | 69 | 67 | 75 | 71 | 282 |
T61 | Travis Bertoni | -2 | 68 | 67 | 73 | 74 | 282 |
63 | Luke List | 1 | 68 | 70 | 75 | 72 | 285 |
T64 | Bob Heintz | 2 | 72 | 66 | 76 | 72 | 286 |
T64 | Charlie Beljan | 2 | 72 | 67 | 73 | 74 | 286 |
Here are the results through two rounds here at the Nationwide Tour’s Utah Championship. I’ve had my eye on a few players I’ve met while here, and a couple of locals. Unfortunately my buddy Luke Swilor missed the cut (-3), but shot a respectable 72-70. Another local I know is Pete Stone who also missed the cut. The final local who I’m not acquainted with is Tony Finau. Tony (great name) did make the cut with an excellent 2nd round 65.
NWT pros I’ve been keeping my eye on include my new buddy Ted Oh, who did make the cut (68-69). I’ve gotten to be twitter pals with Brock Mackenzie’s caddie Kevin Ensor, but unfortunately he and Brock (71-74, +3) won’t be around for the weekend. I would have invited them to enjoy a frosty beverage with me.
Below is the leader board through two rounds at the Utah Championship
I’ve uploaded another batch of images from the Nationwide Tour’s Utah Championship, just about a five minute drive from HOG World Headquarters at Willow Creek Country Club.
There was a nice gallery following around the Utahn Tony Finau, who competed on Golf Channel’s Big Break TV show.
The Nationwide Tour is in Utah this week at Willow Creek Country Club for the Utah Championship. I’ve never been to this event, as media or as a spectator. I’m looking forward to attending the Utah Championship this week as both, but primarily as a blogger and photographer.
I won’t be doing “full time” coverage every day, but I’ll be doing some posts and photos. I’m especially looking forward to seeing how some players who I know will fare. My pal Luke Swilor made it into the tourney by Monday qualifying, as did local Polynesian golf phenom Tony Finau. Remember that Finau was on Golf Channel’s Big Break show? That kid can hit it a mile.
Notables in the field
There are a few notables in the field other than the locals. Ty Tryon, Dickie Pride, Bob May, Ted Purdy, Brett Quigley, Daniel Chopra, Peter Lonard are a few.
Also looking forward to seeing some “future” PGA Tour players. Some players who won here in Utah before the became big names include Zach Johnson and John Daly. Who’s next?
The Course
Willow Creek is a very nice, tree lined course. I’ve played it many times. Check out the HOG Willow Creek CC image gallery for pictures.
Waste Management Phoenix Open
PGA TOUR
Thursday 2/25 4:00 PM – 8:00 PM ET GOLF
Friday 2/26 4:00 PM – 8:00 PM ET GOLF
Saturday 2/27 4:00 PM – 7:00 PM ET GOLF
Sunday 2/28 4:00 PM – 7:00 PM ET GOLF
HSBC Women’s Champions
LPGA Tour
Saturday 2/27 1:00 PM – 3:30 PM ET GOLF
Sunday 2/28 1:00 PM – 3:30 PM ET GOLF
Maybank Malaysian Open
European Tour
Thursday 3/4 9:30 AM – 12:30 PM ET GOLF
Friday 3/5 9:30 AM – 12:30 PM ET GOLF
Saturday 3/6 9:30 AM – 12:30 PM ET GOLF
Sunday 3/7 9:30 AM – 12:30 PM ET GOLF
Toshiba Classic
Champions Tour
Friday 3/5 6:30 PM – 8:30 PM ET GOLF
Saturday 3/6 6:30 PM – 9:30 PM ET GOLF
Sunday 3/7 7:00 PM – 9:30 PM ET GOLF