Rank | Player Name | Winnings |
---|---|---|
1 | Henrik Stenson | 10,000,000 |
2 | Tiger Woods | 3,000,000 |
3 | Steve Stricker | 2,000,000 |
4 | Adam Scott | 1,500,000 |
5 | Zach Johnson | 1,000,000 |
6 | Matt Kuchar | 800,000 |
7 | Jordan Spieth | 700,000 |
8 | Graham DeLaet | 600,000 |
9 | Phil Mickelson | 550,000 |
10 | Justin Rose | 500,000 |
11 | Webb Simpson | 300,000 |
12 | Brandt Snedeker | 290,000 |
13 | Dustin Johnson | 280,000 |
14 | Jim Furyk | 270,000 |
15 | Nick Watney | 250,000 |
16 | Billy Horschel | 245,000 |
17 | Jason Day | 240,000 |
18 | Keegan Bradley | 235,000 |
19 | Jason Dufner | 230,000 |
20 | Hunter Mahan | 225,000 |
21 | Roberto Castro | 220,000 |
22 | Sergio Garcia | 215,000 |
23 | Gary Woodland | 210,000 |
24 | Bill Haas | 205,000 |
25 | Kevin Streelman | 200,000 |
26 | Brendon de Jonge | 195,000 |
27 | Charl Schwartzel | 190,000 |
28 | Luke Donald | 185,000 |
29 | Boo Weekley | 180,000 |
30 | D.A. Points | 175,000 |
31 | Harris English | 165,000 |
32 | Matt Jones | 155,000 |
33 | Kevin Stadler | 150,000 |
34 | Chris Kirk | 145,000 |
35 | Charles Howell III | 142,000 |
36 | Jimmy Walker | 140,000 |
37 | Bubba Watson | 138,000 |
38 | Rickie Fowler | 137,000 |
39 | John Merrick | 136,000 |
40 | Daniel Summerhays | 135,000 |
41 | Lee Westwood | 134,000 |
42 | John Huh | 133,000 |
43 | Chris Stroud | 132,000 |
44 | Russell Henley | 131,000 |
45 | Kevin Chappell | 130,000 |
46 | Rory Sabbatini | 129,000 |
47 | Brian Davis | 128,000 |
48 | David Lynn | 127,000 |
49 | Scott Piercy | 126,000 |
50 | Rory McIlroy | 125,000 |
51 | Ryan Moore | 120,000 |
52 | Jonas Blixt | 115,000 |
53 | Ian Poulter | 114,000 |
54 | Patrick Reed | 113,000 |
55 | Graeme McDowell | 110,000 |
56 | David Hearn | 110,000 |
57 | Brian Gay | 110,000 |
58 | Matt Every | 110,000 |
59 | Marc Leishman | 110,000 |
60 | Nicholas Thompson | 110,000 |
61 | Charley Hoffman | 110,000 |
62 | Jason Kokrak | 110,000 |
63 | Scott Stallings | 110,000 |
64 | Bryce Molder | 110,000 |
65 | Angel Cabrera | 110,000 |
66 | Michael Thompson | 110,000 |
67 | Ken Duke | 110,000 |
68 | Ernie Els | 110,000 |
69 | Sang-Moon Bae | 110,000 |
70 | Brendan Steele | 110,000 |
71 | Ryan Palmer | 80,000 |
72 | Freddie Jacobson | 80,000 |
73 | K.J. Choi | 80,000 |
74 | Martin Laird | 80,000 |
75 | David Lingmerth | 80,000 |
76 | Stewart Cink | 80,000 |
77 | Kyle Stanley | 80,000 |
78 | Josh Teater | 80,000 |
79 | Cameron Tringale | 80,000 |
80 | Tim Clark | 80,000 |
81 | John Rollins | 75,000 |
82 | Camilo Villegas | 75,000 |
83 | Bob Estes | 75,000 |
84 | Martin Kaymer | 75,000 |
85 | Jerry Kelly | 75,000 |
86 | Justin Leonard | 75,000 |
87 | Martin Flores | 75,000 |
88 | Scott Brown | 75,000 |
89 | Bo Van Pelt | 75,000 |
90 | Luke Guthrie | 75,000 |
91 | Robert Garrigus | 75,000 |
92 | Brian Stuard | 75,000 |
93 | Derek Ernst | 75,000 |
94 | Brian Harman | 75,000 |
95 | Stuart Appleby | 75,000 |
96 | Richard Lee | 75,000 |
97 | Greg Chalmers | 75,000 |
98 | Pat Perez | 75,000 |
99 | Erik Compton | 75,000 |
100 | William McGirt | 75,000 |
101 | Aaron Baddeley | 70,000 |
102 | George McNeill | 70,000 |
103 | James Driscoll | 70,000 |
104 | Geoff Ogilvy | 70,000 |
105 | Ted Potter, Jr. | 70,000 |
106 | J.J. Henry | 70,000 |
107 | Carl Pettersson | 70,000 |
108 | Jeff Overton | 70,000 |
109 | John Senden | 70,000 |
110 | James Hahn | 70,000 |
111 | Mark Wilson | 70,000 |
112 | Charlie Beljan | 70,000 |
113 | Jason Bohn | 70,000 |
114 | Lucas Glover | 70,000 |
115 | Jeff Maggert | 70,000 |
116 | Justin Hicks | 70,000 |
117 | Morgan Hoffmann | 70,000 |
118 | Chez Reavie | 70,000 |
119 | D.H. Lee | 70,000 |
120 | Andres Romero | 70,000 |
121 | Johnson Wagner | 70,000 |
122 | Scott Langley | 70,000 |
123 | Charlie Wi | 70,000 |
124 | Steven Bowditch | 70,000 |
125 | Ben Crane | 70,000 |
126 | Robert Streb | 32,000 |
127 | Peter Hanson | 32,000 |
128 | Nicolas Colsaerts | 32,000 |
129 | Brad Fritsch | 32,000 |
130 | Padraig Harrington | 32,000 |
131 | Bud Cauley | 32,000 |
132 | Ricky Barnes | 32,000 |
133 | Fabian Gomez | 32,000 |
134 | Greg Owen | 32,000 |
135 | Shawn Stefani | 32,000 |
136 | Chad Campbell | 32,000 |
137 | Woody Austin | 32,000 |
138 | David Toms | 32,000 |
139 | Jim Herman | 32,000 |
140 | Tommy Gainey | 32,000 |
141 | Ryo Ishikawa | 32,000 |
142 | Tag Ridings | 32,000 |
143 | Trevor Immelman | 32,000 |
144 | Dicky Pride | 32,000 |
145 | Brendon Todd | 32,000 |
146 | Vijay Singh | 32,000 |
147 | Doug LaBelle II | 32,000 |
148 | Ben Kohles | 32,000 |
149 | Brandt Jobe | 32,000 |
150 | Justin Bolli | 32,000 |
POS | PLAYER | EARNINGS | TO PAR | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PGA Tour
Tour Championship by Coca-Cola
Dates: September 19-22
Venue: East Lake Golf Club, Atlanta, Ga.
Golf Channel Airtimes (Eastern):
Thursday 1-6 p.m. (Live) / 6:30-11:30 p.m. (Replay)
Friday 1-6 p.m. (Live) / 8:30 p.m. -1:30 a.m. (Replay)
Saturday 10 a.m.-Noon (Live) / 9 p.m. –12:30 a.m. (NBC Replay)
Sunday 12-1 p.m. (Live) / 9 p.m.-12:30 a.m. (NBC Replay)
NBC Airtimes (Eastern)
Saturday Noon-3:30 p.m. (Live)
Sunday 1-6 p.m. (Live)
Headlining the Field – The field includes Woods, Stenson, Adam Scott, Matt Kuchar, Graham DeLaet, Phil Mickelson, Justin Rose, Steve Stricker, Brandt Snedeker, Jordan Spieth, Keegan Bradley, Jason Day, Jason Dufner, Gary Woodland, Jim Furyk, Kevin Streelman, Bill Haas, Hunter Mahan, Boo Weekley, Webb Simpson, D.A. Points, Billy Horschel, Dustin Johnson, Sergio Garcia, Roberto Castro, Brendon de Jonge, Zach Johnson, Harris English, Charl Schwartzel and Lee Westwood.
Champions Tour
Pacific Links Hawaii Championship
Dates: September 20-22
Venue: Kapolei Golf Course, Kapolei, Oahu, Hawaii
Golf Channel Airtimes (Eastern):
Friday 6:30-8:30 p.m. (Live) / 2:30-4:30 a.m. (Replay)
Saturday 6:30-9 p.m. (Live) / 3-5 a.m. (Replay)
Sunday 7-9 p.m. (Live) / 3:30-5:30 a.m. (Replay)
Headlining the Field – The field includes Singh, Couples, Price, Bernhard Langer, Kenny Perry, Corey Pavin, Rocco Mediate, Mark O’Meara and Hale Irwin.
European Tour
70th Open D’Italia Lindt
Dates: September 19-22
Venue: Golf Club Torino, Turin, Italy
Airtimes (Eastern):
Thursday 9 a.m.-12:30 p.m. (Live) / 12:30-3 a.m. (Replay)
Friday 9 a.m.-12:30 p.m. (Live)
Saturday 12-3:30 p.m. (Live) / 1-3 a.m. (Replay)
Sunday 8-11:30 a.m. (Live) / 1-3:30 a.m. (Replay)
Headlining the Field – The field includes Matteo Manassero, Nicolas Colsaerts, Alvaro Quiros, Francesco Molinari, Peter Uihlein, Rafael Cabrera-Bello, Shane Lowry and David Duval.
The 2013 Tour Championship field is set. The top 30 players listed below make it to the Tour Championship at East Lake this week. Despite the penalty controversy, Tiger Woods managed to overtake Henrik Stenson and comes in with the lead. Notably absent from this list is Rory McIlory.
The table below shows the current FedEx Cup standings on the left, player name in the middle and current points on the right.
1 | Tiger Woods | 2500 |
2 | Henrik Stenson | 2250 |
3 | Adam Scott | 2000 |
4 | Zach Johnson | 1800 |
5 | Matt Kuchar | 1600 |
6 | Steve Stricker | 1400 |
7 | Graham DeLaet | 1200 |
8 | Phil Mickelson | 1000 |
9 | Justin Rose | 800 |
10 | Brandt Snedeker | 600 |
11 | Jim Furyk | 480 |
12 | Nick Watney | 460 |
13 | Jordan Spieth | 440 |
14 | Jason Day | 420 |
15 | Hunter Mahan | 400 |
16 | Keegan Bradley | 380 |
17 | Gary Woodland | 360 |
18 | Bill Haas | 340 |
19 | Kevin Streelman | 320 |
20 | Jason Dufner | 310 |
21 | Webb Simpson | 300 |
22 | Billy Horschel | 290 |
23 | Charl Schwartzel | 280 |
24 | Roberto Castro | 270 |
25 | Sergio Garcia | 260 |
26 | Boo Weekley | 250 |
27 | Brendon de Jonge | 240 |
28 | D.A. Points | 230 |
29 | Luke Donald | 220 |
30 | Dustin Johnson | 210 |
Admittedly, I have not watched the BMW Championship. Like many golf viewers, I find my interest in watching professional golf wanes as college and NFL football season begins. It also wanes when the final major championship is over, the PGA Championship.
Jim Furyk shot a 28 on the back nine Friday at the BMW, his first nine hole. Amazing. 6th time in PGA Tour history. 59’s are becoming more and more common. The bar is moving lower and lower. Nice job Jim.
I did manage to watch footage of Tiger Woods’s rules violation Friday. I tend to not write much about Tiger as the rest of the golf media nauseatingly over-covers him. But I felt this time I would share some thoughts on his quadruple bogey Friday.
On his first hole Friday, Tiger knocked a shot into some trees. Inside the trees Tiger then began moving loose impediments. No problem. He was working away at moving small twigs and rocks until he came upon a larger twig next to his ball. He started to move the twig and the ball moved. He immediately stopped moving the twig and paused. It was at that time that I expected Tiger would have called a rules official or his playing partner over to inform them that he caused his ball to move. He did nothing of the sort. He proceeded to hit his shot, make double bogey on the hole and move on.
A few holes later Woods was assessed a two stroke penalty for causing his ball to move. Woods denied that he moved the ball. PGA Tour rules official Slugger White played the video for Woods several times before Woods accepted the penalty and walked off.
Later unverified reports stated that Woods punched a wall in anger. He still contends that the ball “oscillated,” meaning that it moved but returned to its original position. The video however, shows clearly that the ball did move.
The penalty would have only been one stroke if Woods would have proceeded properly and put his ball back to its original position. Since Woods didn’t return the ball to the proper position, he was assessed another penalty stroke.
What I Saw
I clearly saw the ball move, as did the PGA Tour’s rules official Slugger White. I find it odd that Woods stopped at the very moment the ball moved, no longer moving any more impediments, yet says he didn’t see the ball move. Tiger would have been a hero to the press if he would have called the penalty on himself. He would also be one one shot closer to the lead.
What are your thoughts on this? Did he see the ball move and knowingly cheat by not calling a penalty on himself? Only one person really knows, Tiger. Perhaps he saw the ball oscillate and return to its original position? Or did he not see anything? If you think he didn’t see anything, how could he not, as he was moving a stick right by the ball? If he didn’t see the ball move, why did he suddenly stop when the ball moved?
I’d like to hear your opinion on this.