Rank | Player Name | Winnings |
---|---|---|
1 | Henrik Stenson | 10,000,000 |
2 | Tiger Woods | 3,000,000 |
3 | Steve Stricker | 2,000,000 |
4 | Adam Scott | 1,500,000 |
5 | Zach Johnson | 1,000,000 |
6 | Matt Kuchar | 800,000 |
7 | Jordan Spieth | 700,000 |
8 | Graham DeLaet | 600,000 |
9 | Phil Mickelson | 550,000 |
10 | Justin Rose | 500,000 |
11 | Webb Simpson | 300,000 |
12 | Brandt Snedeker | 290,000 |
13 | Dustin Johnson | 280,000 |
14 | Jim Furyk | 270,000 |
15 | Nick Watney | 250,000 |
16 | Billy Horschel | 245,000 |
17 | Jason Day | 240,000 |
18 | Keegan Bradley | 235,000 |
19 | Jason Dufner | 230,000 |
20 | Hunter Mahan | 225,000 |
21 | Roberto Castro | 220,000 |
22 | Sergio Garcia | 215,000 |
23 | Gary Woodland | 210,000 |
24 | Bill Haas | 205,000 |
25 | Kevin Streelman | 200,000 |
26 | Brendon de Jonge | 195,000 |
27 | Charl Schwartzel | 190,000 |
28 | Luke Donald | 185,000 |
29 | Boo Weekley | 180,000 |
30 | D.A. Points | 175,000 |
31 | Harris English | 165,000 |
32 | Matt Jones | 155,000 |
33 | Kevin Stadler | 150,000 |
34 | Chris Kirk | 145,000 |
35 | Charles Howell III | 142,000 |
36 | Jimmy Walker | 140,000 |
37 | Bubba Watson | 138,000 |
38 | Rickie Fowler | 137,000 |
39 | John Merrick | 136,000 |
40 | Daniel Summerhays | 135,000 |
41 | Lee Westwood | 134,000 |
42 | John Huh | 133,000 |
43 | Chris Stroud | 132,000 |
44 | Russell Henley | 131,000 |
45 | Kevin Chappell | 130,000 |
46 | Rory Sabbatini | 129,000 |
47 | Brian Davis | 128,000 |
48 | David Lynn | 127,000 |
49 | Scott Piercy | 126,000 |
50 | Rory McIlroy | 125,000 |
51 | Ryan Moore | 120,000 |
52 | Jonas Blixt | 115,000 |
53 | Ian Poulter | 114,000 |
54 | Patrick Reed | 113,000 |
55 | Graeme McDowell | 110,000 |
56 | David Hearn | 110,000 |
57 | Brian Gay | 110,000 |
58 | Matt Every | 110,000 |
59 | Marc Leishman | 110,000 |
60 | Nicholas Thompson | 110,000 |
61 | Charley Hoffman | 110,000 |
62 | Jason Kokrak | 110,000 |
63 | Scott Stallings | 110,000 |
64 | Bryce Molder | 110,000 |
65 | Angel Cabrera | 110,000 |
66 | Michael Thompson | 110,000 |
67 | Ken Duke | 110,000 |
68 | Ernie Els | 110,000 |
69 | Sang-Moon Bae | 110,000 |
70 | Brendan Steele | 110,000 |
71 | Ryan Palmer | 80,000 |
72 | Freddie Jacobson | 80,000 |
73 | K.J. Choi | 80,000 |
74 | Martin Laird | 80,000 |
75 | David Lingmerth | 80,000 |
76 | Stewart Cink | 80,000 |
77 | Kyle Stanley | 80,000 |
78 | Josh Teater | 80,000 |
79 | Cameron Tringale | 80,000 |
80 | Tim Clark | 80,000 |
81 | John Rollins | 75,000 |
82 | Camilo Villegas | 75,000 |
83 | Bob Estes | 75,000 |
84 | Martin Kaymer | 75,000 |
85 | Jerry Kelly | 75,000 |
86 | Justin Leonard | 75,000 |
87 | Martin Flores | 75,000 |
88 | Scott Brown | 75,000 |
89 | Bo Van Pelt | 75,000 |
90 | Luke Guthrie | 75,000 |
91 | Robert Garrigus | 75,000 |
92 | Brian Stuard | 75,000 |
93 | Derek Ernst | 75,000 |
94 | Brian Harman | 75,000 |
95 | Stuart Appleby | 75,000 |
96 | Richard Lee | 75,000 |
97 | Greg Chalmers | 75,000 |
98 | Pat Perez | 75,000 |
99 | Erik Compton | 75,000 |
100 | William McGirt | 75,000 |
101 | Aaron Baddeley | 70,000 |
102 | George McNeill | 70,000 |
103 | James Driscoll | 70,000 |
104 | Geoff Ogilvy | 70,000 |
105 | Ted Potter, Jr. | 70,000 |
106 | J.J. Henry | 70,000 |
107 | Carl Pettersson | 70,000 |
108 | Jeff Overton | 70,000 |
109 | John Senden | 70,000 |
110 | James Hahn | 70,000 |
111 | Mark Wilson | 70,000 |
112 | Charlie Beljan | 70,000 |
113 | Jason Bohn | 70,000 |
114 | Lucas Glover | 70,000 |
115 | Jeff Maggert | 70,000 |
116 | Justin Hicks | 70,000 |
117 | Morgan Hoffmann | 70,000 |
118 | Chez Reavie | 70,000 |
119 | D.H. Lee | 70,000 |
120 | Andres Romero | 70,000 |
121 | Johnson Wagner | 70,000 |
122 | Scott Langley | 70,000 |
123 | Charlie Wi | 70,000 |
124 | Steven Bowditch | 70,000 |
125 | Ben Crane | 70,000 |
126 | Robert Streb | 32,000 |
127 | Peter Hanson | 32,000 |
128 | Nicolas Colsaerts | 32,000 |
129 | Brad Fritsch | 32,000 |
130 | Padraig Harrington | 32,000 |
131 | Bud Cauley | 32,000 |
132 | Ricky Barnes | 32,000 |
133 | Fabian Gomez | 32,000 |
134 | Greg Owen | 32,000 |
135 | Shawn Stefani | 32,000 |
136 | Chad Campbell | 32,000 |
137 | Woody Austin | 32,000 |
138 | David Toms | 32,000 |
139 | Jim Herman | 32,000 |
140 | Tommy Gainey | 32,000 |
141 | Ryo Ishikawa | 32,000 |
142 | Tag Ridings | 32,000 |
143 | Trevor Immelman | 32,000 |
144 | Dicky Pride | 32,000 |
145 | Brendon Todd | 32,000 |
146 | Vijay Singh | 32,000 |
147 | Doug LaBelle II | 32,000 |
148 | Ben Kohles | 32,000 |
149 | Brandt Jobe | 32,000 |
150 | Justin Bolli | 32,000 |
Conditions today were the toughest they’ve been all week out here at the TPC Four Seasons and the HP Byron Nelson Championship. The “Texas” winds were stronger than the previous two days, blowing right in the face of the players for the last four holes. By the way, is a wind just as fast in MPH wise as a Texas wind as strong? Don’t ask a Texan if you want an unbiased answer.
The two leaders, Sergio Garcia and Ryan Palmer started the day off at -8. The tough conditions would take their toll on both players. Garcia carded a four over 74, while Ryan Palmer edged him by one shot with a 73.
The conditions were so tough that no player in the field went without a bogey, and 3 out of the top 10 players on the leaderboard at the end of the 3rd round shot rounds under par. Winds gusted up to 36 yesterday and while on the course I felt that today’s winds were noticeably stronger.
Amateur Jordan Spieth a big story again
17 year old Dallas amateur Jordan Spieth will be missing his high school graduation ceremonies tonight, to stay rested and prepared for tomorrow’s final round. Spieth actually outscored Garcia and Palmer today by 2 and 1 shot respectively. Spieth is currently tied for 8th place at -1, just four shots off the lead. In tough conditions anything can happen, and Spieth could create one of the biggest stories in recent golf history with a win.
My Perspective
I was all over the course today following many groups. Of course I did spend the most time with the leaders but I spent some quality time following the likes of Matt Kuchar, Gary Woodland and Chris DiMarco. I followed the leading players for most of the back nine, managing to get some killer positions like on #11 where I was literally 15 feet from the pin. Of course I snapped more pictures and uploaded over 100 of them to the HOG HP Byron Nelson Championship image gallery. Check it out.
Tired
I’ve been walking all over this hilly course in highly humid conditions with the temps nearly 100 degrees. Last night I had a hint of heat stroke. I managed to hydrate myself better today and stay out of the heat a little better as well. No headache, but do have a blister on the right foot.
I wanted to finish up here in the media center and head out for good ole Texas BBQ somewhere, but I decided to eat and blog at the same time so I can get back to my room early and rest for the big day tomorrow. I’m greatly looking forward to it.
As I knock on wood, I’m hoping that for the billionth time this season the tour does NOT enter a playoff. That would really screw up my outgoing flight to Vegas tomorrow night.
Sergio Garcia and Ryan Palmer are atop the leaderboard here at the HP Byron Nelson Championship at -8, a three shot lead over Tim Petrovic and Scott Piercy.
Ryan Palmer’s ball striking is putting him in close proximity to the hole, where he has been performing very well. His short game has been excellent when he does miss greens and he hasn’t had to many long putts or putts from the incorrect quadrants.
Sergio Garcia is striking the ball well as usual, but his putting is as good as I’ve seen it. He made some clutch par putts and sand saves in windy conditions yesterday as well as chipping in from 45 feet on the 15th green for birdie.
Friday Byron Nelson Championship Leader Board – click read more if you can’t see it.
That last two nights I’ve been in the press room until the wee hours. But tonight I don’t have time this moment to write my daily comments about the action. I’ve got an appointment with some Golf Space and HOG followers with some BBQ and frosty beverages. Show me some of that Texas BBQ.
So I’ll quickly post a shot which tells the story for Sergio Garcia today, short game.
Sergio got up and down from the sand on 14, 16 and 18 and I was right there to witness all the shots. 14 was impressive. Sergio also putted as well as I’ve ever seen him putt.
If I’m still conscious after the BBQ and frosty beverages, I’ll chime in on the day’s play and upload a zillion photos.
Being a golf blogger can be tough sometimes. We aren’t taken seriously by certain entities sometimes, like “journalists” or organizations of professional golfers, if you know what I mean. I had one “journalist” tell me that since I was a blogger I didn’t know how to spell and I didn’t have to check my facts. All I had to do with that rude person was let him know that my traffic numbers beat his by over 3 million hits per month.
The popularity of blogs and social networking is real and we ought not be ignored. The pull and exposure some of the popular blogs have could crush the stats of some of the more “traditional” media outlets. Perhaps that is why some of them are rude. They’re afraid.
As a blogger I don’t have a sports network paying my bills and therefore I don’t get to many tour events. I hope to get to more in the future but finding a budget to do that is tough.
Here’s a newbie alert now that I’ve made all these preliminary statements. I just attended my first PGA Tour press conference ever. Yes, my training wheels are coming off. The presser featured Sergio Garcia as the player.
Garcia talked about the infected finger and how it forced him out of the British Open qualifier on Monday, as well as talking about the course and the HP Byron Nelson tournament. But the best moment was when a reporter accidentally addressed Sergio as “Seve” (Ballesteors) following some conversation about the late golf great.