Below is a table showing all of the 125 players who have qualified for the PGA Tour’s FedEx Cup playoffs this month, which start this week at the Barclays.
Rank
|
Player
|
Events
|
Points
|
Points behind
|
1 | Nick Watney | 17 | 1,906 | |
2 | Steve Stricker | 15 | 1,865 | 41 |
3 | Webb Simpson | 20 | 1,861 | 45 |
4 | Luke Donald | 14 | 1,856 | 50 |
5 | Keegan Bradley | 24 | 1,621 | 285 |
6 | Phil Mickelson | 17 | 1,601 | 305 |
7 | K.J. Choi | 18 | 1,601 | 305 |
8 | Bubba Watson | 18 | 1,577 | 329 |
9 | David Toms | 18 | 1,538 | 368 |
10 | Gary Woodland | 20 | 1,466 | 440 |
11 | Mark Wilson | 21 | 1,461 | 445 |
12 | Matt Kuchar | 19 | 1,407 | 499 |
13 | Adam Scott | 14 | 1,332 | 574 |
14 | Jason Day | 17 | 1,308 | 598 |
15 | Bill Haas | 22 | 1,273 | 633 |
16 | Fredrik Jacobson | 21 | 1,235 | 671 |
17 | Martin Laird | 19 | 1,234 | 672 |
18 | Brandt Snedeker | 21 | 1,227 | 679 |
19 | Dustin Johnson | 17 | 1,191 | 715 |
20 | Hunter Mahan | 21 | 1,186 | 720 |
21 | Charl Schwartzel | 13 | 1,185 | 721 |
22 | Aaron Baddeley | 18 | 1,181 | 725 |
23 | Rory Sabbatini | 20 | 1,175 | 731 |
24 | Jonathan Byrd | 20 | 1,165 | 741 |
25 | Jason Dufner | 19 | 1,143 | 763 |
26 | Charles Howell III | 24 | 1,137 | 769 |
27 | D.A. Points | 21 | 1,055 | 851 |
28 | Rickie Fowler | 20 | 1,038 | 868 |
29 | Spencer Levin | 24 | 1,025 | 881 |
30 | Tommy Gainey | 27 | 999 | 907 |
31 | Scott Stallings | 23 | 992 | 914 |
32 | Zach Johnson | 19 | 962 | 944 |
33 | Chris Kirk | 24 | 957 | 949 |
34 | Steve Marino | 20 | 935 | 971 |
35 | Jhonattan Vegas | 21 | 919 | 987 |
36 | Vijay Singh | 20 | 903 | 1,003 |
37 | Ryan Palmer | 20 | 902 | 1,004 |
38 | Ryan Moore | 18 | 883 | 1,023 |
39 | Bo Van Pelt | 22 | 881 | 1,025 |
40 | Lucas Glover | 19 | 875 | 1,031 |
41 | Brendan Steele | 22 | 826 | 1,080 |
42 | Brandt Jobe | 23 | 803 | 1,103 |
43 | Y.E. Yang | 14 | 799 | 1,107 |
44 | Justin Rose | 18 | 796 | 1,110 |
45 | Robert Karlsson | 15 | 789 | 1,117 |
46 | Brendon de Jonge | 25 | 784 | 1,122 |
47 | Kevin Na | 22 | 778 | 1,128 |
48 | Kyle Stanley | 23 | 761 | 1,145 |
49 | Charley Hoffman | 23 | 746 | 1,160 |
50 | John Senden | 21 | 732 | 1,174 |
51 | Sean O’Hair | 20 | 724 | 1,182 |
52 | Pat Perez | 21 | 716 | 1,190 |
53 | Robert Garrigus | 21 | 702 | 1,204 |
54 | George McNeill | 15 | 694 | 1,212 |
55 | Carl Pettersson | 22 | 691 | 1,215 |
56 | Brian Gay | 21 | 685 | 1,221 |
57 | Brian Davis | 25 | 685 | 1,221 |
58 | Robert Allenby | 21 | 679 | 1,227 |
59 | Sergio Garcia | 13 | 662 | 1,244 |
60 | Jim Furyk | 22 | 661 | 1,245 |
61 | Harrison Frazar | 16 | 660 | 1,246 |
62 | Andres Romero | 19 | 651 | 1,255 |
63 | Jerry Kelly | 21 | 651 | 1,255 |
64 | Cameron Tringale | 25 | 644 | 1,262 |
65 | Kris Blanks | 24 | 641 | 1,265 |
66 | J.B. Holmes | 16 | 640 | 1,266 |
67 | Blake Adams | 27 | 616 | 1,290 |
68 | Jimmy Walker | 21 | 615 | 1,291 |
69 | Jeff Overton | 21 | 611 | 1,295 |
70 | John Rollins | 22 | 608 | 1,298 |
71 | Kevin Streelman | 21 | 600 | 1,306 |
72 | J.J. Henry | 24 | 599 | 1,307 |
73 | Charlie Wi | 20 | 591 | 1,315 |
74 | Chad Campbell | 23 | 591 | 1,315 |
75 | Scott Verplank | 13 | 588 | 1,318 |
76 | Chez Reavie | 22 | 588 | 1,318 |
77 | Johnson Wagner | 20 | 585 | 1,321 |
78 | Chris Couch | 17 | 573 | 1,333 |
79 | Geoff Ogilvy | 17 | 571 | 1,335 |
80 | Scott Piercy | 16 | 571 | 1,335 |
81 | Davis Love III | 18 | 557 | 1,349 |
82 | Stewart Cink | 19 | 556 | 1,350 |
83 | Ricky Barnes | 19 | 552 | 1,354 |
84 | Troy Matteson | 24 | 542 | 1,364 |
85 | Ryuji Imada | 23 | 529 | 1,377 |
86 | Ben Crane | 18 | 526 | 1,380 |
87 | Marc Leishman | 22 | 522 | 1,384 |
88 | Kevin Chappell | 21 | 503 | 1,403 |
89 | Hunter Haas | 25 | 499 | 1,407 |
90 | Chris DiMarco | 26 | 499 | 1,407 |
91 | Bryce Molder | 23 | 493 | 1,413 |
92 | Anthony Kim | 24 | 485 | 1,421 |
93 | Graeme McDowell | 13 | 485 | 1,421 |
94 | Paul Goydos | 20 | 474 | 1,432 |
95 | Trevor Immelman | 19 | 468 | 1,438 |
96 | Nick O’Hern | 24 | 463 | 1,443 |
97 | Matt Bettencourt | 25 | 461 | 1,445 |
98 | Tim Herron | 23 | 456 | 1,450 |
99 | Michael Bradley | 20 | 454 | 1,452 |
100 | Greg Chalmers | 23 | 450 | 1,456 |
101 | Retief Goosen | 14 | 439 | 1,467 |
102 | Tom Gillis | 16 | 431 | 1,475 |
103 | Bill Lunde | 23 | 428 | 1,478 |
104 | John Merrick | 16 | 415 | 1,491 |
105 | Kevin Stadler | 23 | 414 | 1,492 |
106 | Chris Stroud | 22 | 413 | 1,493 |
107 | Michael Thompson | 20 | 413 | 1,493 |
108 | Vaughn Taylor | 22 | 397 | 1,509 |
109 | Camilo Villegas | 22 | 395 | 1,511 |
110 | Josh Teater | 27 | 393 | 1,513 |
111 | D.J. Trahan | 25 | 392 | 1,514 |
112 | Heath Slocum | 24 | 388 | 1,518 |
113 | Stuart Appleby | 23 | 387 | 1,519 |
114 | Ian Poulter | 14 | 387 | 1,519 |
115 | Rod Pampling | 16 | 385 | 1,521 |
116 | Joe Ogilvie | 20 | 364 | 1,542 |
117 | David Hearn | 21 | 362 | 1,544 |
118 | Ernie Els | 17 | 357 | 1,549 |
119 | Billy Mayfair | 24 | 353 | 1,553 |
120 | James Driscoll | 19 | 353 | 1,553 |
121 | Steve Flesch | 22 | 352 | 1,554 |
122 | Steven Bowditch | 23 | 347 | 1,559 |
123 | Arjun Atwal | 24 | 339 | 1,567 |
124 | Padraig Harrington | 16 | 338 | 1,568 |
125 | William McGirt | 26 | 334 | 1,572 |
Rory McIlroy has joined Lee Westwood and Martin Kaymer in saying “no” to the PGA Tour and the FedEx Cup for 2011.
If you’re not playing well in the States it can be a lonely place. But if you’re not playing well on the European Tour you still have plenty of mates to hang out with.
The $10,000,000 FedEx Cup prize isn’t enough to entice these great players to play here full time. They don’t like being forced to play in events they don’t want to play in, to be eligible for the Cup.
I wish I had enough dough in the bank and a good enough golf game to be able to say no like that… Maybe in my next life.
Jim Furyk has methodically ground his way to a victory at East Lake Golf Club to win the FedEx Cup and a cool $10,000,000. It came down to a sensational up-and-down on the 18th from the right greenside bunker for par, in a pouring rain to win it. Furyk was 9-9 in sand saves.
Many congratulations to my new BFF Jim Furyk. Hey Jim, since we’re such good buddies do you have a few extra bucks you can loan me?
Tiger Woods finished the BMW T15, which was only good enough to put him into 42nd place in the FedEx Cup Playoffs. The top 30 get into the Tour Championship and a chance at the $10,000,000 prize. So Tiger is out.
Other notables who failed to qualify for the Tour Championship include Rickie Fowler (missed qualifying by eight points), JB Holmes, Anthony Kim, Ian Poulter, Rory McIlroy, Sean O’Hair, Padraig Harrington, Boo Weekly…
For the full FedEx Cup standings going into the finale, click read more below:
The Tour Championship
PGA TOUR
Thursday 9/24 1:00 PM – 6:00 PM ET GOLF
Friday 9/25 1:00 PM – 6:00 PM ET GOLF
Saturday 9/26 12:30 PM – 2:30 PM ET GOLF
Saturday 9/26 2:30 PM – 6:00 PM ET NBC
Sunday 9/27 12:00 PM – 1:00 PM ET GOLF
Sunday 9/27 1:30 PM – 6:00 PM ET NBC
LPGA Challenge
LPGA Tour
Thursday 9/24 6:30 PM – 8:30 PM ET GOLF
Friday 9/25 6:30 PM – 8:30 PM ET GOLF
Saturday 9/26 6:30 PM – 9:30 PM ET GOLF
Sunday 9/27 7:00 PM – 9:30 PM ET GOLF
SAS Championship
Champions Tour
Saturday 9/26 12:00 AM – 2:00 AM ET GOLF
Saturday 9/26 2:00 PM – 5:00 PM ET GOLF
Sunday 9/27 1:30 PM – 4:30 PM ET GOLF