Below is a table containing the most recently updated top 50 golfers in the world rankings following the conclusion of the 2013 FedEx Cup. Tiger Woods remains at #1. Notable movements over the last while are Henrik Stenson moving up to #4 while former world #1 Rory McIlory drops to #6.
Rank | Player / Country | Points | Events |
---|---|---|---|
1 | Tiger Woods, USA | 13.22 | 42 |
2 | Adam Scott, AUS | 9.25 | 41 |
3 | Phil Mickelson, USA | 8.52 | 49 |
4 | Henrik Stenson, SWE | 8.23 | 52 |
5 | Justin Rose, ENG | 7.78 | 52 |
6 | Rory McIlroy, NIR | 7.50 | 48 |
7 | Steve Stricker, USA | 6.88 | 40 |
8 | Matt Kuchar, USA | 6.64 | 52 |
9 | Brandt Snedeker, USA | 6.27 | 52 |
10 | Jason Dufner, USA | 6.08 | 52 |
11 | Graeme McDowell, NIR | 5.52 | 52 |
12 | Zach Johnson, USA | 5.52 | 52 |
13 | Jim Furyk, USA | 5.21 | 50 |
14 | Keegan Bradley, USA | 5.11 | 52 |
15 | Luke Donald, ENG | 5.10 | 51 |
16 | Jason Day, AUS | 4.91 | 45 |
17 | Sergio Garcia, ESP | 4.65 | 50 |
18 | Lee Westwood, ENG | 4.62 | 52 |
19 | Charl Schwartzel, RSA | 4.51 | 52 |
20 | Ian Poulter, ENG | 4.47 | 48 |
21 | Jordan Spieth, USA | 4.37 | 40 |
22 | Ernie Els, RSA | 4.31 | 52 |
23 | Dustin Johnson, USA | 4.26 | 48 |
24 | Webb Simpson, USA | 4.18 | 52 |
25 | Hunter Mahan, USA | 4.09 | 52 |
26 | Bubba Watson, USA | 4.06 | 47 |
27 | Nick Watney, USA | 3.99 | 52 |
28 | Louis Oosthuizen, RSA | 3.99 | 52 |
29 | Bill Haas, USA | 3.96 | 52 |
30 | Hideki Matsuyama, JPN | 3.63 | 40 |
31 | Matteo Manassero, ITA | 3.10 | 52 |
32 | Graham Delaet, CAN | 3.01 | 50 |
33 | Rickie Fowler, USA | 2.98 | 50 |
34 | Billy Horschel, USA | 2.91 | 52 |
35 | Jonas Blixt, SWE | 2.91 | 52 |
36 | Branden Grace, RSA | 2.90 | 52 |
37 | Kevin Streelman, USA | 2.90 | 52 |
38 | Richard Sterne, RSA | 2.85 | 44 |
39 | Peter Hanson, SWE | 2.84 | 52 |
40 | Scott Piercy, USA | 2.80 | 52 |
41 | Bo Van Pelt, USA | 2.78 | 52 |
42 | Martin Kaymer, GER | 2.77 | 52 |
43 | Jamie Donaldson, WAL | 2.66 | 48 |
44 | Ryan Moore, USA | 2.62 | 48 |
45 | Miguel A Jimenez, ESP | 2.59 | 48 |
46 | Thomas Bjorn, DEN | 2.58 | 50 |
47 | Francesco Molinari, ITA | 2.56 | 52 |
48 | Boo Weekley, USA | 2.47 | 52 |
49 | Thorbjorn Olesen, DEN | 2.46 | 52 |
50 | D.A. Points, USA | 2.40 | 52 |
Rank | Player Name | Winnings |
---|---|---|
1 | Henrik Stenson | 10,000,000 |
2 | Tiger Woods | 3,000,000 |
3 | Steve Stricker | 2,000,000 |
4 | Adam Scott | 1,500,000 |
5 | Zach Johnson | 1,000,000 |
6 | Matt Kuchar | 800,000 |
7 | Jordan Spieth | 700,000 |
8 | Graham DeLaet | 600,000 |
9 | Phil Mickelson | 550,000 |
10 | Justin Rose | 500,000 |
11 | Webb Simpson | 300,000 |
12 | Brandt Snedeker | 290,000 |
13 | Dustin Johnson | 280,000 |
14 | Jim Furyk | 270,000 |
15 | Nick Watney | 250,000 |
16 | Billy Horschel | 245,000 |
17 | Jason Day | 240,000 |
18 | Keegan Bradley | 235,000 |
19 | Jason Dufner | 230,000 |
20 | Hunter Mahan | 225,000 |
21 | Roberto Castro | 220,000 |
22 | Sergio Garcia | 215,000 |
23 | Gary Woodland | 210,000 |
24 | Bill Haas | 205,000 |
25 | Kevin Streelman | 200,000 |
26 | Brendon de Jonge | 195,000 |
27 | Charl Schwartzel | 190,000 |
28 | Luke Donald | 185,000 |
29 | Boo Weekley | 180,000 |
30 | D.A. Points | 175,000 |
31 | Harris English | 165,000 |
32 | Matt Jones | 155,000 |
33 | Kevin Stadler | 150,000 |
34 | Chris Kirk | 145,000 |
35 | Charles Howell III | 142,000 |
36 | Jimmy Walker | 140,000 |
37 | Bubba Watson | 138,000 |
38 | Rickie Fowler | 137,000 |
39 | John Merrick | 136,000 |
40 | Daniel Summerhays | 135,000 |
41 | Lee Westwood | 134,000 |
42 | John Huh | 133,000 |
43 | Chris Stroud | 132,000 |
44 | Russell Henley | 131,000 |
45 | Kevin Chappell | 130,000 |
46 | Rory Sabbatini | 129,000 |
47 | Brian Davis | 128,000 |
48 | David Lynn | 127,000 |
49 | Scott Piercy | 126,000 |
50 | Rory McIlroy | 125,000 |
51 | Ryan Moore | 120,000 |
52 | Jonas Blixt | 115,000 |
53 | Ian Poulter | 114,000 |
54 | Patrick Reed | 113,000 |
55 | Graeme McDowell | 110,000 |
56 | David Hearn | 110,000 |
57 | Brian Gay | 110,000 |
58 | Matt Every | 110,000 |
59 | Marc Leishman | 110,000 |
60 | Nicholas Thompson | 110,000 |
61 | Charley Hoffman | 110,000 |
62 | Jason Kokrak | 110,000 |
63 | Scott Stallings | 110,000 |
64 | Bryce Molder | 110,000 |
65 | Angel Cabrera | 110,000 |
66 | Michael Thompson | 110,000 |
67 | Ken Duke | 110,000 |
68 | Ernie Els | 110,000 |
69 | Sang-Moon Bae | 110,000 |
70 | Brendan Steele | 110,000 |
71 | Ryan Palmer | 80,000 |
72 | Freddie Jacobson | 80,000 |
73 | K.J. Choi | 80,000 |
74 | Martin Laird | 80,000 |
75 | David Lingmerth | 80,000 |
76 | Stewart Cink | 80,000 |
77 | Kyle Stanley | 80,000 |
78 | Josh Teater | 80,000 |
79 | Cameron Tringale | 80,000 |
80 | Tim Clark | 80,000 |
81 | John Rollins | 75,000 |
82 | Camilo Villegas | 75,000 |
83 | Bob Estes | 75,000 |
84 | Martin Kaymer | 75,000 |
85 | Jerry Kelly | 75,000 |
86 | Justin Leonard | 75,000 |
87 | Martin Flores | 75,000 |
88 | Scott Brown | 75,000 |
89 | Bo Van Pelt | 75,000 |
90 | Luke Guthrie | 75,000 |
91 | Robert Garrigus | 75,000 |
92 | Brian Stuard | 75,000 |
93 | Derek Ernst | 75,000 |
94 | Brian Harman | 75,000 |
95 | Stuart Appleby | 75,000 |
96 | Richard Lee | 75,000 |
97 | Greg Chalmers | 75,000 |
98 | Pat Perez | 75,000 |
99 | Erik Compton | 75,000 |
100 | William McGirt | 75,000 |
101 | Aaron Baddeley | 70,000 |
102 | George McNeill | 70,000 |
103 | James Driscoll | 70,000 |
104 | Geoff Ogilvy | 70,000 |
105 | Ted Potter, Jr. | 70,000 |
106 | J.J. Henry | 70,000 |
107 | Carl Pettersson | 70,000 |
108 | Jeff Overton | 70,000 |
109 | John Senden | 70,000 |
110 | James Hahn | 70,000 |
111 | Mark Wilson | 70,000 |
112 | Charlie Beljan | 70,000 |
113 | Jason Bohn | 70,000 |
114 | Lucas Glover | 70,000 |
115 | Jeff Maggert | 70,000 |
116 | Justin Hicks | 70,000 |
117 | Morgan Hoffmann | 70,000 |
118 | Chez Reavie | 70,000 |
119 | D.H. Lee | 70,000 |
120 | Andres Romero | 70,000 |
121 | Johnson Wagner | 70,000 |
122 | Scott Langley | 70,000 |
123 | Charlie Wi | 70,000 |
124 | Steven Bowditch | 70,000 |
125 | Ben Crane | 70,000 |
126 | Robert Streb | 32,000 |
127 | Peter Hanson | 32,000 |
128 | Nicolas Colsaerts | 32,000 |
129 | Brad Fritsch | 32,000 |
130 | Padraig Harrington | 32,000 |
131 | Bud Cauley | 32,000 |
132 | Ricky Barnes | 32,000 |
133 | Fabian Gomez | 32,000 |
134 | Greg Owen | 32,000 |
135 | Shawn Stefani | 32,000 |
136 | Chad Campbell | 32,000 |
137 | Woody Austin | 32,000 |
138 | David Toms | 32,000 |
139 | Jim Herman | 32,000 |
140 | Tommy Gainey | 32,000 |
141 | Ryo Ishikawa | 32,000 |
142 | Tag Ridings | 32,000 |
143 | Trevor Immelman | 32,000 |
144 | Dicky Pride | 32,000 |
145 | Brendon Todd | 32,000 |
146 | Vijay Singh | 32,000 |
147 | Doug LaBelle II | 32,000 |
148 | Ben Kohles | 32,000 |
149 | Brandt Jobe | 32,000 |
150 | Justin Bolli | 32,000 |
The 2013 Tour Championship field is set. The top 30 players listed below make it to the Tour Championship at East Lake this week. Despite the penalty controversy, Tiger Woods managed to overtake Henrik Stenson and comes in with the lead. Notably absent from this list is Rory McIlory.
The table below shows the current FedEx Cup standings on the left, player name in the middle and current points on the right.
1 | Tiger Woods | 2500 |
2 | Henrik Stenson | 2250 |
3 | Adam Scott | 2000 |
4 | Zach Johnson | 1800 |
5 | Matt Kuchar | 1600 |
6 | Steve Stricker | 1400 |
7 | Graham DeLaet | 1200 |
8 | Phil Mickelson | 1000 |
9 | Justin Rose | 800 |
10 | Brandt Snedeker | 600 |
11 | Jim Furyk | 480 |
12 | Nick Watney | 460 |
13 | Jordan Spieth | 440 |
14 | Jason Day | 420 |
15 | Hunter Mahan | 400 |
16 | Keegan Bradley | 380 |
17 | Gary Woodland | 360 |
18 | Bill Haas | 340 |
19 | Kevin Streelman | 320 |
20 | Jason Dufner | 310 |
21 | Webb Simpson | 300 |
22 | Billy Horschel | 290 |
23 | Charl Schwartzel | 280 |
24 | Roberto Castro | 270 |
25 | Sergio Garcia | 260 |
26 | Boo Weekley | 250 |
27 | Brendon de Jonge | 240 |
28 | D.A. Points | 230 |
29 | Luke Donald | 220 |
30 | Dustin Johnson | 210 |
This video is AWESOME. Bubba’s Hovercraft…
If golf courses had these instead of carts, the number of golfers playing the game would increase rather than decreasing like it is now!
I WANT ONE.
I’m liking Bubba Watson more and more. Following his victory yesterday in New Orleans Bubba donated $50,000 to his Alma mater, the University of Georgia and its Play Golf America University Program.
“It’s an honor to play in the Stadion Classic. It’s the highlight of my professional career to play in the Ryder Cup, and to be able to take that experience and use it in a way that supports the school I graduated from, it’s just an honor.” ~Bubba Watson
Today’s donation is a prelim to the Stadion Classic, a Nationwide Tour event hosted by the University of Georgia.