It’s coming down to the wire for some PGA Tour players. Some players are trying to crack into the top 30 to qualify for the Tour Championship. Some are simply hoping to crack the top 125 to secure their tour cards for 2006. The players in 126-150 don’t get their tour card, but do manage to get into some tournaments through sponsor’s exemptions. Beyond 150…. well, it’s either Q-School, the Champions Tour for the 50 and over crowd, or time to get that job working as a club pro.
Below is the current money list for you to see who is hovering around the crucial levels, and who is circling the drain.
Some interesting players who are circling the drain:
-David Duval is at #260 with total 2006 winnings of $7,630 for 19 events. That’s a smokin’ $401.57 per event. That’s $40.15 for his caddy per event.
-Hal Sutton is at #247 with $18,320
-Paul Azinger is solidifying his position as a golf announcer at #186.
-Matt Kuchar 157.
-Lee Janzen 154.
-Duffy Waldorf 148.
-Kevin Stadler 168.
Note that some players on the list may have other exemptions due to certain wins or majors which give them several years…
Click below to see the full money list.
Y-T-D statistics through: FUNAI Classic at the WALT DISNEY WORLD Resort Oct 23, 2005
|
||||||||
Rank This Week |
Rank Last Week |
Player | Events | Money | ||||
1 | 1 | Tiger Woods | 20 | $9,913,024 | ||||
2 | 2 | Vijay Singh | 28 | $7,733,503 | ||||
3 | 3 | Phil Mickelson | 21 | $5,699,605 | ||||
4 | 4 | Jim Furyk | 25 | $4,096,769 | ||||
5 | 5 | David Toms | 23 | $3,843,713 | ||||
6 | 6 | Kenny Perry | 22 | $3,483,655 | ||||
7 | 7 | Chris DiMarco | 23 | $3,432,548 | ||||
8 | 8 | Retief Goosen | 16 | $3,194,955 | ||||
9 | 9 | Sergio Garcia | 19 | $3,089,875 | ||||
10 | 10 | Fred Funk | 28 | $2,694,308 | ||||
11 | 11 | Justin Leonard | 23 | $2,558,531 | ||||
12 | 12 | Padraig Harrington | 14 | $2,406,106 | ||||
13 | 13 | Adam Scott | 17 | $2,358,692 | ||||
14 | 14 | Luke Donald | 17 | $2,336,695 | ||||
15 | 15 | Davis Love III | 22 | $2,292,796 | ||||
16 | 16 | Ben Crane | 19 | $2,236,415 | ||||
17 | 18 | Tim Clark | 24 | $2,191,737 | ||||
18 | 17 | Sean O’Hair QSG | 27 | $2,161,282 | ||||
19 | 19 | Scott Verplank | 24 | $2,118,713 | ||||
20 | 20 | Ted Purdy | 33 | $2,068,368 | ||||
21 | 21 | Billy Mayfair | 29 | $2,026,605 | ||||
22 | 27 | Mark Calcavecchia | 25 | $2,008,510 | ||||
23 | 23 | Bart Bryant | 24 | $1,996,986 | ||||
24 | 22 | Olin Browne | 27 | $1,992,783 | ||||
25 | 29 | Brandt Jobe | 25 | $1,989,971 | ||||
26 | 24 | Stuart Appleby | 23 | $1,957,603 | ||||
27 | 38 | Geoff Ogilvy | 25 | $1,931,676 | ||||
28 | 57 | Lucas Glover QSG | 26 | $1,920,829 | ||||
29 | 25 | Shigeki Maruyama | 27 | $1,882,981 | ||||
30 | 30 | Charles Howell III | 27 | $1,880,379 | ||||
TOP 30 QUALIFY FOR THE TOUR CHAMPIONSHIP | ||||||||
31 | 26 | Jason Bohn QSG | 27 | $1,877,809 | ||||
32 | 28 | Peter Lonard | 26 | $1,874,060 | ||||
33 | 31 | Joe Ogilvie | 29 | $1,808,523 | ||||
34 | 32 | Fred Couples | 22 | $1,804,179 | ||||
35 | 33 | Zach Johnson | 28 | $1,796,441 | ||||
36 | 36 | Vaughn Taylor | 30 | $1,772,302 | ||||
37 | 34 | K.J. Choi | 23 | $1,765,374 | ||||
38 | 35 | Jose Maria Olazabal | 16 | $1,764,227 | ||||
39 | 37 | John Daly | 24 | $1,759,921 | ||||
40 | 39 | Tim Herron | 26 | $1,743,519 | ||||
41 | 40 | Brad Faxon | 23 | $1,700,535 | ||||
42 | 41 | Tim Petrovic | 30 | $1,699,229 | ||||
43 | 42 | Chad Campbell | 25 | $1,689,032 | ||||
44 | 45 | Tom Lehman | 19 | $1,631,478 | ||||
45 | 43 | Ernie Els | 11 | $1,627,184 | ||||
46 | 44 | Rod Pampling | 25 | $1,613,815 | ||||
47 | 46 | Stewart Cink | 25 | $1,516,885 | ||||
48 | 47 | Darren Clarke | 12 | $1,465,921 | ||||
49 | 48 | Jonathan Kaye | 24 | $1,416,109 | ||||
50 | 49 | Steve Elkington | 19 | $1,410,350 | ||||
51 | 50 | Mike Weir | 22 | $1,363,467 | ||||
52 | 54 | Greg Owen QSG | 23 | $1,342,331 | ||||
53 | 87 | Tom Pernice, Jr. | 30 | $1,333,092 | ||||
54 | 51 | Jerry Kelly | 29 | $1,317,208 | ||||
55 | 52 | Mark Hensby | 21 | $1,312,637 | ||||
56 | 59 | Justin Rose | 27 | $1,309,919 | ||||
57 | 53 | Bo Van Pelt | 31 | $1,294,989 | ||||
58 | 61 | Ryan Palmer | 30 | $1,280,002 | ||||
59 | 55 | Pat Perez | 27 | $1,258,087 | ||||
60 | 56 | Robert Allenby | 29 | $1,184,458 | ||||
61 | 58 | Jeff Brehaut QSG | 21 | $1,120,374 | ||||
62 | 60 | Billy Andrade | 24 | $1,108,835 | ||||
63 | 69 | Jeff Sluman | 26 | $1,080,936 | ||||
64 | 63 | Robert Gamez | 27 | $1,080,086 | ||||
65 | 62 | Woody Austin | 28 | $1,058,228 | ||||
66 | 64 | Kevin Na | 30 | $1,051,885 | ||||
67 | 68 | Dudley Hart | 28 | $1,051,339 | ||||
68 | 77 | Heath Slocum | 27 | $1,050,868 | ||||
69 | 67 | Joe Durant | 24 | $1,039,699 | ||||
70 | 66 | Carlos Franco | 24 | $1,029,267 | ||||
71 | 65 | Joey Sindelar | 27 | $1,029,063 | ||||
72 | 71 | J.L. Lewis | 29 | $1,007,221 | ||||
73 | 70 | Wes Short, Jr. | 15 | $1,005,702 | ||||
74 | 96 | Harrison Frazar | 31 | $999,083 | ||||
75 | 72 | Brett Quigley | 29 | $989,085 | ||||
76 | 73 | Charles Warren NTG | 29 | $988,587 | ||||
77 | 75 | Scott McCarron | 23 | $977,517 | ||||
78 | 74 | Aaron Baddeley | 25 | $974,506 | ||||
79 | 76 | Arjun Atwal | 17 | $963,768 | ||||
80 | 78 | Bob Tway | 24 | $962,142 | ||||
81 | 79 | Ian Poulter | 20 | $946,890 | ||||
82 | 83 | J.J. Henry | 30 | $933,277 | ||||
83 | 80 | Stephen Ames | 23 | $924,386 | ||||
84 | 81 | Arron Oberholser | 21 | $921,796 | ||||
85 | 82 | Rory Sabbatini | 25 | $920,988 | ||||
86 | 86 | Joey Snyder III QSG | 29 | $898,696 | ||||
87 | 88 | Jason Gore | 7 | $871,135 | ||||
88 | 84 | Steve Flesch | 29 | $869,106 | ||||
89 | 85 | Fredrik Jacobson | 23 | $868,525 | ||||
90 | 94 | John Rollins | 29 | $852,147 | ||||
91 | 89 | James Driscoll NTG | 24 | $849,891 | ||||
92 | 90 | Kevin Sutherland | 26 | $845,875 | ||||
93 | 92 | Bob Estes | 23 | $844,199 | ||||
94 | 91 | Bernhard Langer | 18 | $841,151 | ||||
95 | 93 | John Senden | 28 | $840,008 | ||||
96 | 95 | Brian Davis QSG | 21 | $824,353 | ||||
97 | 97 | Hank Kuehne | 29 | $786,817 | ||||
98 | 106 | Carl Pettersson | 32 | $775,851 | ||||
99 | 102 | Dean Wilson QSG | 25 | $766,631 | ||||
100 | 104 | Daniel Chopra | 33 | $760,868 | ||||
101 | 98 | D.J. Trahan QSG | 27 | $747,504 | ||||
102 | 103 | Stephen Leaney | 27 | $746,556 | ||||
103 | 99 | Jeff Maggert | 24 | $743,780 | ||||
104 | 111 | Robert Damron | 27 | $739,836 | ||||
105 | 100 | Corey Pavin | 23 | $736,506 | ||||
106 | 101 | Doug Barron QSG | 24 | $731,990 | ||||
107 | 105 | Jesper Parnevik | 23 | $720,485 | ||||
108 | 109 | Craig Barlow | 25 | $720,362 | ||||
109 | 112 | Steve Lowery | 30 | $702,610 | ||||
110 | 136 | Rich Beem | 25 | $701,242 | ||||
111 | 107 | Brian Gay | 31 | $689,862 | ||||
112 | 108 | Richard Johnson | 15 | $689,364 | ||||
113 | 110 | Jonathan Byrd | 29 | $679,206 | ||||
114 | 113 | Todd Fischer | 33 | $664,098 | ||||
115 | 114 | Ryuji Imada NTG | 24 | $650,221 | ||||
116 | 122 | Kent Jones | 30 | $629,944 | ||||
117 | 115 | Craig Parry | 15 | $629,887 | ||||
118 | 116 | Briny Baird | 31 | $617,621 | ||||
119 | 120 | Nick Price | 15 | $611,419 | ||||
120 | 117 | Loren Roberts | 17 | $610,330 | ||||
121 | 118 | Nick Watney NTG | 30 | $605,369 | ||||
122 | 119 | John Huston | 29 | $602,698 | ||||
123 | 121 | Michael Allen | 28 | $591,829 | ||||
124 | 123 | Ben Curtis | 22 | $588,910 | ||||
125 | 130 | Rocco Mediate | 22 | $582,179 | ||||
126 | 128 | Tag Ridings | 29 | $580,719 | ||||
127 | 124 | Kirk Triplett | 17 | $579,958 | ||||
128 | 125 | Hunter Mahan | 32 | $578,278 | ||||
129 | 126 | Patrick Sheehan | 33 | $576,988 | ||||
130 | 127 | Todd Hamilton | 29 | $559,495 | ||||
131 | 151 | Mark Wilson QSG | 23 | $553,623 | ||||
132 | 129 | Tommy Armour III | 27 | $547,653 | ||||
133 | 131 | Tjaart van der Walt | 17 | $537,218 | ||||
134 | 132 | J.P. Hayes QSG | 21 | $531,704 | ||||
135 | 133 | Neal Lancaster | 29 | $526,065 | ||||
136 | 134 | Brett Wetterich NTG | 27 | $517,229 | ||||
137 | 135 | Omar Uresti QSG | 26 | $506,738 | ||||
138 | 137 | Lee Westwood | 15 | $501,267 | ||||
139 | 144 | Brendan Jones NTG | 27 | $498,817 | ||||
140 | 138 | Darron Stiles NTG | 25 | $493,257 | ||||
141 | 139 | Andrew Magee | 28 | $488,779 | ||||
142 | 140 | Paul Goydos | 15 | $486,362 | ||||
143 | 141 | Thomas Levet | 19 | $485,343 | ||||
144 | 142 | Jay Haas | 16 | $485,109 | ||||
145 | 143 | Brian Bateman | 30 | $483,630 | ||||
146 | 146 | Marco Dawson | 21 | $482,945 | ||||
147 | 145 | Frank Lickliter II | 31 | $468,393 | ||||
148 | 150 | Duffy Waldorf | 26 | $462,725 | ||||
149 | 149 | Hidemichi Tanaka | 32 | $460,879 | ||||
150 | 147 | Alex Cejka | 29 | $454,811 | ||||
151 | 148 | Scott Gutschewski NTG | 26 | $453,987 | ||||
152 | 153 | Chris Smith | 30 | $434,758 | ||||
153 | 154 | Cameron Beckman | 29 | $431,583 | ||||
154 | 152 | Lee Janzen | 24 | $422,748 | ||||
155 | 155 | Tom Gillis QSG | 26 | $421,050 | ||||
156 | 156 | Phillip Price QSG | 24 | $419,415 | ||||
157 | 157 | Matt Kuchar | 20 | $402,786 | ||||
158 | 158 | Mathias Gronberg | 18 | $401,140 | ||||
159 | 160 | D.A. Points NTG | 32 | $400,540 | ||||
160 | 159 | Steve Allan | 30 | $394,927 | ||||
161 | 161 | Jay Williamson | 16 | $382,653 | ||||
162 | 162 | Shaun Micheel | 27 | $381,449 | ||||
163 | 163 | Steve Stricker | 20 | $366,140 | ||||
164 | 164 | Franklin Langham NTG | 30 | $365,646 | ||||
165 | 166 | Hunter Haas NTG | 27 | $362,855 | ||||
166 | 165 | Scott Hend QSG | 27 | $356,247 | ||||
167 | 169 | Gavin Coles NTG | 21 | $352,953 | ||||
168 | 167 | Kevin Stadler NTG | 32 | $349,588 | ||||
169 | 168 | Matt Gogel | 26 | $344,151 | ||||
170 | 170 | Glen Day | 26 | $338,721 | ||||
171 | 172 | Bob Heintz QSG | 23 | $323,988 | ||||
172 | 171 | Roland Thatcher QSG | 25 | $320,359 | ||||
173 | 173 | Brent Geiberger | 20 | $297,740 | ||||
174 | 174 | D.J. Brigman QSG | 25 | $294,849 | ||||
175 | 175 | Paul Gow NTG | 26 | $292,959 | ||||
176 | 176 | Tom Byrum | 25 | $292,453 | ||||
177 | 177 | John Cook | 24 | $279,257 | ||||
178 | 178 | Brenden Pappas | 14 | $273,220 | ||||
179 | 179 | Paul Claxton QSG | 28 | $269,701 | ||||
180 | 180 | Will MacKenzie QSG | 24 | $269,409 | ||||
181 | 181 | Chris Anderson NTG | 24 | $264,497 | ||||
182 | 182 | Jose Coceres | 20 | $263,585 | ||||
183 | 183 | Mark Brooks | 26 | $257,209 | ||||
184 | 184 | Chris Riley | 23 | $256,916 | ||||
185 | 185 | Craig Stadler | 6 | $256,110 | ||||
186 | 186 | Paul Azinger | 21 | $246,489 | ||||
187 | 188 | Dennis Paulson | 23 | $232,147 | ||||
188 | 187 | Jay Delsing | 10 | $224,731 | ||||
189 | 189 | Larry Mize | 18 | $206,969 | ||||
190 | 190 | Carl Paulson QSG | 13 | $198,214 | ||||
191 | 191 | David Hearn QSG | 23 | $197,453 | ||||
192 | 194 | Len Mattiace | 32 | $197,278 | ||||
193 | 192 | Paul Casey | 10 | $195,193 | ||||
194 | 193 | Mark O’Meara | 20 | $190,970 | ||||
195 | 195 | Glen Hnatiuk | 21 | $185,162 | ||||
196 | 196 | Craig Bowden | 14 | $185,121 | ||||
197 | 197 | Peter Jacobsen | 11 | $180,583 | ||||
198 | 198 | Skip Kendall | 30 | $180,561 | ||||
199 | 199 | Michael Long NTG | 25 | $180,418 | ||||
200 | 200 | Justin Bolli NTG | 23 | $175,900 | ||||
201 | 201 | Spike McRoy | 12 | $173,919 | ||||
202 | 202 | Craig Perks | 25 | $171,379 | ||||
203 | 203 | Jason Allred QSG | 27 | $164,077 | ||||
204 | 204 | Jimmy Walker NTG | 9 | $155,850 | ||||
205 | 205 | Charlie Wi QSG | 22 | $155,152 | ||||
206 | 206 | Danny Briggs QSG | 28 | $148,836 | ||||
207 | 207 | Dan Forsman | 15 | $144,073 | ||||
208 | 208 | Jeff Hart QSG | 22 | $129,315 | ||||
209 | 209 | David Peoples | 11 | $127,907 | ||||
210 | 210 | Per-Ulrik Johansson | 7 | $126,640 | ||||
211 | 211 | Steve Jones | 20 | $124,144 | ||||
212 | 212 | Mario Tiziani QSG | 22 | $122,818 | ||||
213 | 213 | David Frost | 10 | $111,258 | ||||
214 | 214 | Andre Stolz | 12 | $104,775 | ||||
215 | 215 | Jim Carter QSG | 24 | $104,138 | ||||
216 | 216 | Tom Kite | 12 | $103,429 | ||||
217 | 217 | Bill Glasson QSG | 20 | $101,190 | ||||
218 | 218 | Matt Davidson QSG | 19 | $98,906 | ||||
219 | 219 | Bradley Hughes NTG | 19 | $76,819 | ||||
220 | 220 | Rob Rashell QSG | 24 | $75,321 | ||||
221 | 221 | John Elliott QSG | 24 | $67,819 | ||||
222 | 222 | Blaine McCallister | 8 | $64,253 | ||||
223 | 223 | Ian Leggatt | 12 | $63,283 | ||||
224 | 224 | Hideto Tanihara QSG | 20 | $62,832 | ||||
225 | 225 | David Edwards | 9 | $62,459 | ||||
226 | 226 | Mike Springer | 5 | $59,269 | ||||
227 | 227 | Tom Purtzer | 1 | $58,240 | ||||
228 | 228 | Garrett Willis | 7 | $52,251 | ||||
229 | 229 | Sandy Lyle | 4 | $46,433 | ||||
230 | 230 | Euan Walters NTG | 18 | $46,365 | ||||
231 | 231 | Bob Burns | 14 | $44,407 | ||||
232 | 232 | Grant Waite | 6 | $38,855 | ||||
233 | 233 | Dicky Pride | 5 | $36,931 | ||||
234 | 234 | Scott Simpson | 9 | $35,556 | ||||
235 | 242 | Notah Begay III | 10 | $34,545 | ||||
236 | 235 | Scott Hoch | 2 | $31,130 | ||||
237 | 236 | Danny Ellis | 6 | $29,720 | ||||
238 | 237 | Gene Sauers | 7 | $29,091 | ||||
239 | 238 | Guy Boros | 5 | $27,765 | ||||
240 | 239 | Tom Scherrer | 2 | $27,333 | ||||
241 | 240 | Tom Watson | 2 | $26,243 | ||||
242 | 241 | Michael Bradley | 4 | $25,254 | ||||
243 | 243 | John Riegger | 4 | $23,328 | ||||
244 | 244 | Donnie Hammond | 3 | $20,150 | ||||
245 | 245 | Brian Watts | 7 | $18,520 | ||||
246 | 246 | Brad Lardon | 3 | $18,492 | ||||
247 | 247 | Hal Sutton | 10 | $18,320 | ||||
248 | 248 | James McLean | 5 | $18,000 | ||||
249 | 249 | Greg Norman | 2 | $17,522 | ||||
250 | 250 | Robin Freeman | 8 | $17,258 | ||||
251 | 251 | John Morgan | 10 | $14,700 | ||||
252 | 252 | Tripp Isenhour | 6 | $14,448 | ||||
253 | 253 | Steve Pate | 9 | $12,402 | ||||
254 | 254 | Dick Mast | 3 | $12,053 | ||||
255 | 255 | Ted Tryba | 2 | $10,437 | ||||
256 | 256 | Doug Tewell | 1 | $10,088 | ||||
257 | 257 | John Maginnes | 16 | $10,080 | ||||
258 | 258 | Mike Standly | 2 | $8,904 | ||||
259 | 259 | Jim McGovern | 2 | $7,932 | ||||
260 | 260 | David Duval | 19 | $7,630 | ||||
261 | 261 | Gary Hallberg | 1 | $7,160 | ||||
262 | 262 | Brad Fabel | 1 | $6,926 | ||||
262 | 262 | Wayne Levi | 1 | $6,926 | ||||
264 | 264 | Mike Heinen | 7 | $6,300 | ||||
265 | 265 | Mike Hulbert | 4 | $6,030 | ||||
266 | 266 | Trevor Dodds | 2 | $5,820 | ||||
267 | 267 | Dave Rummells | 2 | $5,640 | ||||
NTG: golfer is a 2004 Nationwide Tour graduate. QSG: golfer is a 2004 Q-School graduate. |