HOG Space Fantasy Golf 2008 – Weeks 10-17

Written by: Tony Korologos a.k.a. mediaguru | Wednesday, April 30th, 2008
Categories: Fantasy GolfSite News
HOG Space Fantasy Golf
WEEK 10-17 RESULTS

Week 10 winner: Slack Jawed Yokels

Week 11 winner: Toffeelover
Week 12 winner: Birdieman
Week 13 winner: Beans’n Greens
Week 14 winner: Isenhour from 75
Week 15 winner: Shlink Lincoln
Week 16 winner: Tulsa Tees
Week 17 winner: Sacs Aces

Winners receive a set of Swing Reminders tokens, EEZ-READ or a Brush Pro by Frogger!

Prizes not claimed in 30 days will be donated to local Junior Golf.

Presented by HookedOnGolfBlog.com and TheGolfSpace.com
The league is FREE and hosted by Yahoo Sports. You’ll need a yahoo ID, but don’t worry it’s free too.

Go here to join the fray:
http://golf.fantasysports.yahoo.com/golf

HOG SPACE LEAGUE #1: FULL!
HOG SPACE LEAGUE #2: Group ID#: 9960 – Group password: masters

Official HOG Space Fantasy Golf Discussion and SMACK TALK Thread

Full results below:

Rank HOG Space 1 10 11 12 13 14 15 16 17 Total
1 Barnburner 146 160 146 130 130 161 194 178 2748
2 Birdie Man 152 155 200 122 72 157 148 182 2731
3 BooBubbaBoBaddeley 184 164 146 110 82 189 140 202 2702
4 cosine 164 191 176 90 100 177 172 182 2667
5 Golf Grouch 188 166 96 84 90 156 172 170 2658
6 Anita Svingkoajch 140 127 170 96 90 169 126 211 2645
7 Highlanders 182 158 138 132 76 195 118 152 2618
8 Jim@SocialGolfers.com 160 158 124 148 94 167 168 178 2602
8 onedayoneshot.com 138 183 128 136 80 187 152 148 2602
10 Sacs Aces 154 149 128 80 76 159 134 215 2594
11 Norfolk And Way 164 156 124 136 130 164 174 168 2590
12 The People’s Champ 192 176 166 110 116 186 120 174 2567
13 Shlink Lincoln 164 187 120 132 62 217 88 164 2553
14 Teddy’s Tools 160 138 130 108 130 163 152 178 2538
15 Eat Golf 192 168 136 98 118 181 158 178 2529
16 GolfOn 134 192 130 126 76 156 116 158 2525
17 Apollo Hookers 146 170 130 130 72 160 152 152 2506
18 Divots 166 163 144 94 110 164 160 174 2497
19 Washington Pro 194 128 96 130 148 163 178 166 2491
20 Jespers Caddie 190 160 136 92 100 164 100 188 2486
21 TheGolfSpace.com 202 180 144 136 114 160 0 201 2478
22 The Big D’Easy 112 125 88 126 98 162 116 185 2465
23 gold tee 188 132 116 96 122 167 180 102 2463
24 DownhillLies 136 176 124 92 122 176 164 116 2453
25 parman 152 133 126 116 104 168 120 62 2450
26 Golf Talk Radio Mike & Billy 142 143 144 128 90 160 140 183 2448
27 Scruffy 158 183 166 88 134 139 106 181 2437
28 Toffeelover 174 193 166 98 74 167 124 88 2435
29 Teeoff 170 121 128 116 112 169 168 198 2432
30 Hopeful but often suck 176 160 142 128 72 178 142 156 2425
31 Perfect Drive 158 167 174 66 66 173 146 192 2422
32 N E Bobblehead 194 162 126 132 74 94 158 110 2417
33 The Golfnuts 142 90 142 126 82 132 128 202 2401
34 The Mitchell Report 160 149 112 128 94 156 46 156 2399
35 NoCheesePlease 124 150 124 110 114 183 138 188 2392
36 Double D 124 185 114 76 114 201 172 158 2386
37 Big Daddy Tos 146 136 134 118 114 155 118 118 2363
38 JudgeSmails 174 138 148 102 72 202 94 140 2357
39 El Diablo 146 144 152 134 100 183 90 198 2351
40 Robert Earl Hughes Society 158 74 116 82 148 149 152 164 2350
41 Grass on the Green 112 166 132 112 36 130 150 186 2337
42 golfblogger.com 172 116 130 106 22 170 162 155 2336
43 Plexico Picks 168 132 114 138 102 156 106 157 2335
44 moist4play 120 144 122 146 68 150 54 150 2325
44 Bundy’s Ball Busters 160 169 124 106 96 150 196 174 2325
44 InTheWater! 162 180 118 108 126 171 134 188 2325
47 Bump & Run 174 91 120 124 66 133 136 166 2319
48 Tee_It_Up 162 166 118 102 98 173 98 168 2316
49 Goatster 124 144 136 124 114 160 76 61 2312
50 Hacks 140 156 122 104 72 148 152 139 2307
51 Swiss Cheeseheads 110 110 124 66 80 122 116 140 2287
52 No More 3 Putts 142 115 128 98 92 118 112 162 2286
53 straightnuts 192 164 112 110 122 182 92 130 2274
54 Mission City Golf Tour 164 134 96 88 36 149 102 176 2260
55 LongNStraight 146 122 114 40 100 181 168 136 2248
56 Tequila Shots 162 124 138 80 88 164 74 132 2237
57 Royal Green 174 106 102 116 112 134 126 120 2228
58 The Mob 180 159 150 120 70 199 122 172 2226
59 rolltidegolfva 150 118 106 146 90 150 118 173 2223
60 Tatooine Banthas 138 163 148 132 102 181 102 150 2193
61 Torrance Mulligans 158 120 122 74 104 170 154 120 2188
62 www.deeprough.com 142 142 126 108 102 184 86 164 2168
63 The JL Family 164 138 116 134 76 147 172 184 2164
64 Mickelson chokes at Majors 188 143 134 94 74 167 104 16 2148
65 Edge of the Fringe 90 130 104 124 106 150 176 150 2117
66 shaderunner 180 161 146 96 86 165 156 78 2115
67 golfnut59 110 156 132 120 82 171 62 187 2112
68 Cal Birdies 158 162 112 104 86 138 92 196 2082
69 rainman748 160 130 130 98 78 171 140 132 2019
70 Caper 170 116 60 80 0 137 102 38 1999
71 Ty Webb Lumber Co. 128 144 130 94 74 140 170 142 1931
72 New2Golf 68 156 136 102 96 172 174 124 1902
73 Lola’s Bunker Blunders 114 182 144 22 0 139 60 56 1859
74 Laxw09 106 36 124 100 118 24 132 0 1843
75 mmblz 66 124 110 44 26 136 40 82 1833
76 straight no chaser 118 140 96 138 110 116 70 126 1732
77 Breakout ’08 130 54 146 94 100 152 118 143 1702
78 Golf Soaps – All Natural 130 130 138 60 84 134 90 76 1674
79 JoRdAn’S eLlItE 50 142 76 44 56 122 78 56 1604
80 Ty Webb 112 136 98 44 0 136 36 58 1566
81 theyearingolf.com 42 52 128 22 0 177 116 42 1527
82 Pegleg Putters 92 38 92 60 32 92 50 52 1523
83 Chris Dunham 124 38 80 86 32 86 46 16 1490
84 jdhill 26 38 0 36 8 0 106 140 1464
85 Perlguy9 80 50 96 86 48 118 26 0 1459
86 Sitka’s Top Jimmy Cooks 46 38 62 32 62 82 84 108 1435
87 Eldrick’s Eagles 110 96 62 116 56 62 26 38 1418
88 Wheatridge Aces2 132 50 92 98 10 64 34 10 1391
89 PathtoPar 86 22 56 14 40 88 78 100 1370
90 Daruma’s Divots 0 36 88 46 52 76 150 96 1344
91 William 68 64 74 80 36 76 84 6 1333
92 FlogALicious 36 22 46 46 52 52 48 70 1245
93 Power Fade 96 67 128 8 52 88 6 54 1148
94 4putt4Bogey 34 80 78 48 34 50 86 10 1087
95 StreetsDisciples 56 54 38 70 60 66 58 36 1013
96 2dollarskins 46 54 78 76 22 78 60 10 1004
97 CrossfireGolf 102 50 94 44 46 86 38 0 979
98 Palmer’s Picks 124 64 40 48 52 52 58 22 822
99 Yeah no clue 0 0 0 0 0 0 0 0 0
99 No Gimmick Golf AllStars 0 0 0 0 0 0 0 0 0
Rank HOG Space 2 10 11 12 13 14 15 16 17 Total
1 jlding34 194 187 156 146 82 171 134 182 2496
2 The Back Tee 156 169 146 80 88 163 116 166 2484
3 TheGolfSpace.com 202 180 144 136 114 160 0 201 2478
3 NCmish 106 141 130 104 108 158 140 150 2478
5 Tulsa Tees 162 124 144 132 88 171 210 134 2466
6 Long Johns 142 158 114 142 122 176 184 162 2391
7 Catbashers 152 191 114 152 102 122 108 172 2373
8 SP 164 140 144 136 98 179 136 172 2335
9 Beans’n Greens 164 146 120 156 122 149 158 180 2298
10 wojo 144 166 138 106 108 175 176 170 2199
11 Grip it and Rip it 136 134 116 112 86 167 112 124 2159
12 NYrob 162 157 130 60 104 161 122 162 2067
13 18 Handicap 164 74 150 112 104 178 126 42 2055
14 L A Bombers 108 116 144 102 90 136 102 136 2052
15 Neverpar 84 179 132 86 76 116 68 125 2017
16 Mike’s Mulligans 194 156 138 94 82 116 0 158 1982
17 Isenhour from 75 132 140 128 108 166 156 156 0 1941
18 Slack Jawed Yokels 206 158 154 88 84 193 144 148 1931
19 WIlson’s Wonders 164 156 116 38 112 181 102 22 1888
20 Lob Wedgie 116 173 76 58 132 50 62 81 1852
21 hammerheads 92 124 138 0 26 132 132 68 1850
22 spgolf 98 30 66 0 78 84 132 58 1769
23 Fore Heaven 188 167 108 96 84 160 124 154 1568
24 David Toms 138 126 72 0 80 80 106 208 1404
25 Featherhammer 174 132 106 90 76 177 48 199 1304
26 BIG BREAK 84 114 48 86 26 112 76 94 1290
27 NoMore3Putts 84 32 0 0 0 0 0 0 1022
28 Wiggle Waggle 92 144 128 102 88 146 176 134 1010
29 Purtler 0 36 108 18 8 116 60 0 788
30 Cincy_Ham 0 0 0 136 74 213 144 154 721
31 Luds Team 136 50 64 24 36 58 42 82 492
32 Team Hayden 0 0 106 0 8 118 0 42 274

 


Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS