Hole | Name of Hole | Par | Yards |
1 | Tea Olive | 4 | 455 |
2 | Pink Dogwood | 5 | 575 |
3 | Flowering Peach | 4 | 350 |
4 | Flowering Crab Apple | 3 | 240 |
5 | Magnolia | 4 | 455 |
6 | Juniper | 3 | 180 |
7 | Pampas | 4 | 450 |
8 | Yellow Jasmine | 5 | 570 |
9 | Carolina Cherry | 4 | 460 |
Out | 36 | 3,735 | |
10 | Carmellia | 4 | 495 |
11 | White Dogwood | 4 | 505 |
12 | Golden Bell | 3 | 155 |
13 | Azalea | 5 | 510 |
14 | Chinese Fir | 4 | 440 |
15 | Firethorn | 5 | 530 |
16 | Redbud | 3 | 170 |
17 | Nandina | 4 | 440 |
18 | Holly | 4 | 465 |
In | 36 | 3,710 | |
Total | 72 | 7,445 |
In My Dreams: Masters Golf Blogger Leaderboard
Every golfer dreams of “what could of been” if they had just started playing earlier, practiced harder, or been born into the Love, Harmon, or Leadbetter family. Oh well, I’ll just accept my fate, enjoy my weekend rounds and pray…
[…] Pairings Palmer ceremonial starter Phil Mickelson’s Club Setup Vote for your favorite hole Augusta National Score Card Masters Blogger Leaderboard Masters.org Tuesday Masters Video Chat 1 Masters.org Monday Masters […]