HOG Space Fantasy Golf – Week 8 Results

Written by: Tony Korologos | Thursday, March 1st, 2007
Categories: Fantasy GolfSite News

Here are the results from week 8 of fantasy golf. I’m getting ready to take a 4 day golf trip so I’ll elaborate more when I get some time…

Click the more button to see the results.

Rank Team  1   2   3   4   5   6   7   8   Total 
1 Good Good 184 124 197 220 112 140 173 136 1286
2 Cincy_Ham 190 128 138 124 158 140 197 174 1249
3 shaderunner 181 160 131 218 110 110 172 157 1239
4 KaosGolf 237 132 151 176 120 98 206 108 1228
5 www.golfblogger.com 199 110 116 158 188 100 186 168 1225
6 Bundy’s Ball Busters 197 134 156 176 84 162 161 144 1214
7 big stix 215 106 152 140 132 138 204 108 1195
7 eatgolf_com 205 146 149 156 160 110 185 84 1195
9 The Peoples Champ 161 146 118 176 146 132 165 148 1192
10 Bow X-18`s 215 126 114 152 132 132 173 114 1158
11 rolltidegolfva 181 90 134 170 170 124 150 138 1157
12 www.ZealousGolfer.com 179 126 167 124 98 158 172 124 1148
13 San Diego Hackers 201 124 148 84 142 126 184 137 1146
14 Buggsey 217 126 110 110 84 136 201 160 1144
15 Springboks 193 190 145 172 80 80 183 94 1137
16 Silverscots 187 102 195 176 120 128 130 94 1132
17 Golf On 207 120 70 96 178 124 183 132 1110
18 acehole1 191 134 158 106 98 136 173 108 1104
19 Tee_It_Up 193 102 126 132 156 114 128 150 1101
20 DRoZ Golf 199 116 183 150 126 112 153 50 1089
20 golfchick 177 146 131 78 78 146 195 138 1089
22 Jeff 163 88 88 176 128 138 201 102 1084
23 Leon’s ‘Puter Putters 203 106 88 102 118 126 199 120 1062
24 The Golfnuts 143 150 180 90 100 158 123 90 1034
24 Dave’s Duffers 183 152 130 116 86 104 141 122 1034
26 BigD 149 128 160 150 58 120 176 88 1029
27 Calamity Janes 161 78 162 124 138 94 182 86 1025
28 onedayoneshot.com 201 114 0 150 102 144 193 104 1008
29 Golf Grouch 48 146 102 154 124 126 157 150 1007
30 NE Bobblehead 206 134 104 112 104 108 115 78 961
31 GetThere 175 86 120 108 168 112 104 86 959
32 the_DUFFERS 138 124 82 72 146 132 98 148 940
33 Point1golf 148 84 138 112 112 118 119 94 925
34 Backdoor Duffers 193 138 128 90 142 20 117 86 914
35 Bump & Run 147 90 50 92 130 104 161 132 906
36 Perfect Drive 175 92 56 138 148 110 74 74 867
37 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 0 850
38 Cal 197 68 104 102 126 116 127 0 840
39 Furyk 0 76 154 150 74 138 162 84 838
40 Saratoga Marauders 137 34 132 102 66 130 44 6 651
41 Aces 203 92 42 32 18 74 111 30 602
42 raehtz10 147 76 48 0 14 46 90 128 549
43 Cuppers 197 46 0 10 104 80 84 6 527
44 bogeypro 151 68 46 42 76 20 16 100 519
45 GolfDiscussions 181 78 16 10 24 42 60 6 417
46 lumpzawid 126 0 0 0 138 2 94 0 360
47 Surf Club 83 114 16 0 40 0 44 0 297
48 Miles Away 0 0 61 24 34 0 127 0 246
49 Flo’s All-Stars 0 0 0 0 0 0 0 0 0
49 Long and OB 0 0 0 0 0 0 0 0 0
Rank HOG Space 2  1   2   3   4   5   6   7   8   Total 
1 Todd’s Try 179 130 108 162 144 176 202 122 1223
2 parman 147 124 161 166 152 122 190 156 1218
3 Apollo Hookers 223 140 166 180 118 82 203 88 1200
4 Jack GA 179 160 150 196 126 120 208 54 1193
5 No Gimmick Golf All Stars 191 168 169 184 94 70 171 137 1184
6 MALMÖ EAGLES 165 116 153 146 122 148 167 161 1178
7 Freddies army 173 138 122 168 158 144 191 80 1174
8 No Messin with my Sasquatch 183 116 159 156 114 96 181 158 1163
9 jd_hill1 173 110 178 162 136 86 155 134 1134
10 Deep Rough 205 100 125 200 156 150 127 60 1123
11 Shanks! 201 98 126 180 146 114 136 120 1121
12 Putt for D’oh! 173 118 185 154 138 100 156 94 1118
13 Hunter 112 94 162 178 132 126 165 146 1115
14 klumwatcher 148 122 116 168 168 122 196 66 1106
15 Crazy Canuck 0 164 130 186 184 128 202 110 1104
16 gold tee 203 106 165 138 108 108 123 130 1081
17 zenkar 128 112 128 162 100 166 147 128 1071
18 Imsocrabby 0 126 162 182 124 116 188 142 1040
19 Pablo Herrero 173 138 116 90 154 112 151 103 1037
20 ForeMyEntertainmation 114 100 122 132 92 108 154 162 984
21 Leia’s Linksman 0 78 138 168 120 126 171 166 967
22 Ted Rhodes 0 66 132 142 190 124 152 114 920
23 Putt for Dough-nuts 112 88 62 114 140 130 184 70 900
24 New2Golf 0 140 134 108 140 164 111 96 893
25 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 0 850
26 The Killer Furry Bunnies 95 118 48 152 82 184 150 0 829
27 Emerald Isle Eagles 125 108 64 74 76 92 160 46 745
28 C-Bogey 0 0 68 142 126 86 222 96 740
29 Golf Junkie 0 4 0 128 162 112 222 96 724
30 Laxw09 0 0 0 144 124 146 164 78 656
31 GolfNomad 169 122 16 46 74 84 78 6 595
32 janey3putt 205 74 42 32 92 38 110 0 593
33 Hall’s Ryders 147 86 26 6 92 94 64 64 579
34 Bash 0 42 44 94 88 84 168 28 548
35 Beaker 0 32 110 86 154 42 106 0 530
36 man i wish i was good at golf 0 120 44 58 50 46 179 0 497
37 Mo’s Misfits 0 0 98 74 42 42 191 46 493
38 MyGolfBuddy 65 84 0 46 80 112 62 36 485
39 Mors Ab Alto 0 84 46 60 104 112 42 36 484
40 Aussie 142 40 42 32 82 38 102 0 478
41 Par’s 69 0 0 0 0 132 0 154 156 442
42 Team Fore 0 0 86 58 108 22 158 0 432
43 Aces High 0 0 0 0 76 116 78 110 380
44 Team Ramrod 149 74 16 0 20 28 60 30 377
45 gotwoods-n-07 0 0 0 110 56 84 112 0 362
46 jordans ellite 0 0 0 0 0 0 126 92 218
47 focustofast 0 0 0 0 0 0 0 162 162
48 CHILLYDIPPN 0 0 0 0 0 0 0 144 144
49 wormburnin 0 0 0 0 0 0 0 120 120
50 MUFFLERMAN24 0 0 0 0 0 0 0 38 38

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS