HOG Space Fantasy Golf – Week 6 Results

Written by: Tony Korologos | Friday, February 16th, 2007
Categories: Fantasy GolfMiscellaneous

The names of some of the fantasy teams are pretty funny. “The Killer Furry Bunnies” won week 6 of the HOG Space Fantasy Golf League by a landslide. TKFB wins a prize from the weekly prizes listed below!

Click the “more” button below the prize grid to see the total standings so far for both HOG Space fantasy golf leagues.

If you want to join, go to https://www.hookedongolfblog.com/fantasy

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Still working on this one!
3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes

Velocity Wipes
club cleaner

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL FANTASY STANDINGS BELOW

Rank HOG Space 1  1   2   3   4   5   6   Total 
1 Good Good 184 124 197 220 112 140 977
2 eatgolf_com 205 146 149 156 160 110 926
3 KaosGolf 237 132 151 176 120 98 914
4 shaderunner 181 160 131 218 110 110 910
5 Bundy’s Ball Busters 197 134 156 176 84 162 909
6 Silverscots 187 102 195 176 120 128 908
7 DRoZ Golf 199 116 183 150 126 112 886
8 big stix 215 106 152 140 132 138 883
9 The Peoples Champ 161 146 118 176 146 132 879
10 Cincy_Ham 190 128 138 124 158 140 878
11 Bow X-18`s 215 126 114 152 132 132 871
11 www.golfblogger.com 199 110 116 158 188 100 871
13 rolltidegolfva 181 90 134 170 170 124 869
14 Springboks 193 190 145 172 80 80 860
15 www.ZealousGolfer.com 179 126 167 124 98 158 852
16 San Diego Hackers 201 124 148 84 142 126 825
17 Tee_It_Up 193 102 126 132 156 114 823
17 acehole1 191 134 158 106 98 136 823
19 The Golfnuts 143 150 180 90 100 158 821
20 Golf On 207 120 70 96 178 124 795
21 Buggsey 217 126 110 110 84 136 783
22 Jeff 163 88 88 176 128 138 781
23 Dave’s Duffers 183 152 130 116 86 104 771
24 GetThere 175 86 120 108 168 112 769
25 NE Bobblehead 206 134 104 112 104 108 768
26 BigD 149 128 160 150 58 120 765
27 Calamity Janes 161 78 162 124 138 94 757
28 golfchick 177 146 131 78 78 146 756
29 Leon’s ‘Puter Putters 203 106 88 102 118 126 743
30 Perfect Drive 175 92 56 138 148 110 719
31 Cal 197 68 104 102 126 116 713
32 Point1golf 148 84 138 112 112 118 712
33 onedayoneshot.com 201 114 0 150 102 144 711
33 Backdoor Duffers 193 138 128 90 142 20 711
35 Golf Grouch 48 146 102 154 124 126 700
36 Tony @ TheGolfSpace.com
160
144
86
140
136
28
694
36 the_DUFFERS 138 124 82 72 146 132 694
38 Bump & Run 147 90 50 92 130 104 613
39 Saratoga Marauders 137 34 132 102 66 130 601
40 Furyk 0 76 154 150 74 138 592
41 Aces 203 92 42 32 18 74 461
42 Cuppers 197 46 0 10 104 80 437
43 bogeypro 151 68 46 42 76 20 403
44 GolfDiscussions 181 78 16 10 24 42 351
45 raehtz10 147 76 48 0 14 46 331
46 lumpzawid 126 0 0 0 138 2 266
47 Surf Club 83 114 16 0 40 0 253
48 Miles Away 0 0 61 24 34 0 119
49 Flo’s All-Stars 0 0 0 0 0 0 0
49 Long and OB 0 0 0 0 0 0 0
Rank HOG Space 2  1   2   3   4   5   6   Total 
1 Deep Rough 205 100 125 200 156 150 936
2 Jack GA 179 160 150 196 126 120 931
3 Apollo Hookers 223 140 166 180 118 82 909
4 Freddies army 173 138 122 168 158 144 903
5 Todd’s Try 179 130 108 162 144 176 899
6 No Gimmick Golf All Stars 191 168 169 184 94 70 876
7 parman 147 124 161 166 152 122 872
8 Putt for D’oh! 173 118 185 154 138 100 868
9 Shanks! 201 98 126 180 146 114 865
10 MALMÖ EAGLES 165 116 153 146 122 148 850
11 jd_hill1 173 110 178 162 136 86 845
12 klumwatcher 148 122 116 168 168 122 844
13 gold tee 203 106 165 138 108 108 828
14 No Messin with my Sasquatch 183 116 159 156 114 96 824
15 Hunter 112 94 162 178 132 126 804
16 zenkar 128 112 128 162 100 166 796
17 Crazy Canuck 0 164 130 186 184 128 792
18 Pablo Herrero 173 138 116 90 154 112 783
19 Imsocrabby 0 126 162 182 124 116 710
21 New2Golf 0 140 134 108 140 164 686
22 The Killer Furry Bunnies 95 118 48 152 82 184 679
23 ForeMyEntertainmation 114 100 122 132 92 108 668
24 Ted Rhodes 0 66 132 142 190 124 654
25 Putt for Dough-nuts 112 88 62 114 140 130 646
26 Leia’s Linksman 0 78 138 168 120 126 630
27 Emerald Isle Eagles 125 108 64 74 76 92 539
28 GolfNomad 169 122 16 46 74 84 511
29 janey3putt 205 74 42 32 92 38 483
30 Hall’s Ryders 147 86 26 6 92 94 451
31 Beaker 0 32 110 86 154 42 424
32 C-Bogey 0 0 68 142 126 86 422
33 Laxw09 0 0 0 144 124 146 414
34 Mors Ab Alto 0 84 46 60 104 112 406
34 Golf Junkie 0 4 0 128 162 112 406
36 MyGolfBuddy 65 84 0 46 80 112 387
37 Aussie 142 40 42 32 82 38 376
38 Bash 0 42 44 94 88 84 352
39 man i wish i was good at golf 0 120 44 58 50 46 318
40 Team Ramrod 149 74 16 0 20 28 287
41 Team Fore 0 0 86 58 108 22 274
42 Mo’s Misfits 0 0 98 74 42 42 256
43 gotwoods-n-07 0 0 0 110 56 84 250
44 Aces High 0 0 0 0 76 116 192
45 Par’s 69 0 0 0 0 132 0 132

 


Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS