2014 U.S. Open Final Leader Board

Written by: Tony Korologos | Sunday, June 15th, 2014
Categories: PGA TourPro GolfRory McIloryU.S. OPENUSGA
Tags:
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL
1  KAYMER, Martin -9 65 65 72 69 271
T2  COMPTON, Erik -1 72 68 67 72 279
T2  FOWLER, Rickie -1 70 70 67 72 279
T4  BRADLEY, Keegan +1 69 69 76 67 281
T4  DAY, Jason +1 73 68 72 68 281
T4  KOEPKA, Brooks +1 70 68 72 71 281
T4  JOHNSON, Dustin +1 69 69 70 73 281
T4  STENSON, Henrik +1 69 69 70 73 281
T9  SCOTT, Adam +2 73 67 73 69 282
T9  WALKER, Jimmy +2 70 72 71 69 282
T9  SNEDEKER, Brandt +2 69 68 72 73 282
T12  FURYK, Jim +3 73 70 73 67 283
T12  SIEM, Marcel +3 70 71 72 70 283
T12  ROSE, Justin +3 72 69 70 72 283
T12  NA, Kevin +3 68 69 73 73 283
T12  KUCHAR, Matt +3 69 70 71 73 283
T17  TODD, Brendon +4 69 67 79 69 284
T17  POULTER, Ian +4 70 70 74 70 284
T17  HOLMES, J.B. +4 70 71 72 71 284
T17  SPIETH, Jordan +4 69 70 72 73 284
T21  GRIBBLE, Cody +5 72 72 72 69 285
T21  STRICKER, Steve +5 70 71 73 71 285
T23  HORSCHEL, Billy +6 75 68 73 70 286
T23  BADDELEY, Aaron +6 70 71 73 72 286
T23  KAPUR, Shiv +6 73 70 71 72 286
T23  MCILROY, Rory +6 71 68 74 73 286
T23  MOLINARI, Francesco +6 69 71 72 74 286
T28  BERGER, Daniel +7 72 71 78 66 287
T28  MCDOWELL, Graeme +7 68 74 75 70 287
T28  PERRY, Kenny +7 74 69 74 70 287
T28  MICKELSON, Phil +7 70 73 72 72 287
T28  DUBUISSON, Victor +7 70 72 70 75 287
T28  DE JONGE, Brendon +7 68 70 73 76 287
T28  KIRK, Chris +7 71 68 72 76 287
T35  REED, Patrick +8 71 72 73 72 288
T35  ELS, Ernie +8 74 70 72 72 288
T35  GARCIA, Sergio +8 73 71 72 72 288
T35  HAAS, Bill +8 72 72 71 73 288
T35  MATSUYAMA, Hideki +8 69 71 74 74 288
T40  OOSTHUIZEN, Louis +9 71 73 78 67 289
T40  BLAIR, Zac +9 71 74 73 71 289
T40  JOHNSON, Zach +9 71 74 72 72 289
T40  BJERREGAARD, Lucas +9 70 72 72 75 289
T40  MULROY, Garth +9 71 72 70 76 289
T45  WILLETT, Danny +10 70 71 78 71 290
T45  SIMPSON, Webb +10 71 72 73 74 290
T45  GOOSEN, Retief +10 73 71 71 75 290
T48  FITZPATRICK, Matthew (a) +11 71 73 78 69 291
T48  HURLEY III, Billy +11 71 74 75 71 291
T48  ENGLISH, Harris +11 69 75 75 72 291
T48  MOORE, Ryan +11 76 68 71 76 291
T52  NOH, Seung-Yul +12 70 72 76 74 292
T52  WOODLAND, Gary +12 72 71 75 74 292
T54  LANGLEY, Scott +13 72 71 75 75 293
T54  CINK, Stewart +13 72 72 74 75 293
T56  QUINN, Fran +14 68 74 79 73 294
T56  CASEY, Paul +14 70 75 74 75 294
T56  LINDHEIM, Nicholas +14 72 73 72 77 294
59  LEONARD, Justin +15 75 70 75 75 295
T60  HENLEY, Russell +17 70 74 82 71 297
T60  TWAY, Kevin +17 72 72 81 72 297
T60  CEJKA, Alex +17 73 71 77 76 297
T63  STADLER, Kevin +18 77 68 78 75 298
T63  RASK, Clayton +18 73 71 77 77 298
T63  VAN PELT, Bo +18 72 72 75 79 298
66  WEEKLEY, Boo +19 71 73 80 75 299
67  TANIGUCHI, Toru +29 72 73 88 76 309

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS