2014 U.S. Open Round One Leader Board

Written by: Tony Korologos | Thursday, June 12th, 2014
Categories: PGA TourPro GolfRory McIloryU.S. OPENUSGA
POS Player To Par Round One
1  KAYMER, Martin -5 65
T2  NA, Kevin -2 68
T2  MCDOWELL, Graeme -2 68
T2  DE JONGE, Brendon -2 68
T2  QUINN, Fran -2 68
T6  SNEDEKER, Brandt -1 69
T6  STENSON, Henrik -1 69
T6  KUCHAR, Matt -1 69
T6  TODD, Brendon -1 69
T6  SPIETH, Jordan -1 69
T6  MATSUYAMA, Hideki -1 69
T6  JOHNSON, Dustin -1 69
T6  ENGLISH, Harris -1 69
T6  BRADLEY, Keegan -1 69
T6  MOLINARI, Francesco -1 69
T16  NORLANDER, Henrik E 70
T16  BJERREGAARD, Lucas E 70
T16  SIEM, Marcel E 70
T16  POULTER, Ian E 70
T16  MICKELSON, Phil E 70
T16  LUITEN, Joost E 70
T16  HENLEY, Russell E 70
T16  FOWLER, Rickie E 70
T16  BADDELEY, Aaron E 70
T16  KOEPKA, Brooks E 70
T16  WILSON, Mark E 70
T16  WALKER, Jimmy E 70
T16  DUBUISSON, Victor E 70
T16  STRICKER, Steve E 70
T16  SCHWARTZEL, Charl E 70
T16  CASEY, Paul E 70
T16  HOLMES, J.B. E 70
T16  DONALDSON, Jamie E 70
T16  NOH, Seung-Yul E 70
T16  WILLETT, Danny E 70
T36  LARRAZABAL, Pablo +1 71
T36  REED, Patrick +1 71
T36  WEEKLEY, Boo +1 71
T36  SIMPSON, Webb +1 71
T36  MCILROY, Rory +1 71
T36  JOHNSON, Zach +1 71
T36  FITZPATRICK, Matthew (a) +1 71
T36  KIRK, Chris +1 71
T36  HURLEY III, Billy +1 71
T36  GOSS, Oliver (a) +1 71
T36  MULROY, Garth +1 71
T36  SENDEN, John +1 71
T36  OOSTHUIZEN, Louis +1 71
T36  BLAIR, Zac +1 71
T50  BERGER, Daniel +2 72
T50  COMPTON, Erik +2 72
T50  LANGLEY, Scott +2 72
T50  JIMENEZ, Miguel Angel +2 72
T50  ROSE, Justin +2 72
T50  LINDHEIM, Nicholas +2 72
T50  STORM, Graeme +2 72
T50  COLSAERTS, Nicolas +2 72
T50  HAAS, Bill +2 72
T50  CINK, Stewart +2 72
T50  WOODLAND, Gary +2 72
T50  DUFNER, Jason +2 72
T50  WIESBERGER, Bernd +2 72
T50  TANIGUCHI, Toru +2 72
T50  VAN PELT, Bo +2 72
T50  TWAY, Kevin +2 72
T50  GRIFFITHS, Simon +2 72
T50  GRIBBLE, Cody +2 72
T68  GARCIA, Sergio +3 73
T68  DAY, Jason +3 73
T68  GALLACHER, Stephen +3 73
T68  TOMS, David +3 73
T68  JAIDEE, Thongchai +3 73
T68  MAGGERT, Jeff +3 73
T68  KAPUR, Shiv +3 73
T68  KAUFMAN, Smylie +3 73
T68  RASK, Clayton +3 73
T68  CEJKA, Alex +3 73
T68  OGILVIE, Joe +3 73
T68  FURYK, Jim +3 73
T68  LOWRY, Shane +3 73
T68  SCOTT, Adam +3 73
T68  GOOSEN, Retief +3 73
T68  OGILVY, Geoff +3 73
T68  KIM, Hyung-Sung +3 73
T68  PAMPLING, Rod +3 73
T68  GUTHRIE, Luke +3 73
T68  BLAUM, Ryan +3 73
T88  COLLINS, Chad +4 74
T88  LEE, Kyoung-Hoon +4 74
T88  CASTRO, Roberto +4 74
T88  JONES, Matt +4 74
T88  CABRERA, Angel +4 74
T88  PERRY, Kenny +4 74
T88  BARLOW, Craig +4 74
T88  LIANG, Wen-Chong +4 74
T88  DOBYNS, Matt +4 74
T88  MCNEALY, Maverick (a) +4 74
T88  FISHER, Oliver +4 74
T88  WITTENBERG, Casey +4 74
T88  ECHAVARRIA, Andres +4 74
T88  ELS, Ernie +4 74
T88  MAHAN, Hunter +4 74
T88  PALMER, Ryan +4 74
T88  RENNER, Jim +4 74
T88  DOAK, Chris +4 74
T106  OPPENHEIM, Rob +5 75
T106  STUARD, Brian +5 75
T106  PAVAN, Andrea +5 75
T106  KISNER, Kevin +5 75
T106  WESTWOOD, Lee +5 75
T106  HORSCHEL, Billy +5 75
T106  SUTHERLAND, Kevin +5 75
T106  THOMAS, Justin +5 75
T106  OH, David +5 75
T106  DUKE, Ken +5 75
T106  LEONARD, Justin +5 75
T106  YANG, Y.E. +5 75
T106  CLARKE, Darren +5 75
T106  DELAET, Graham +5 75
T106  STREELMAN, Kevin +5 75
T106  STEWART, Hunter (a) +5 75
T122  EVERY, Matt +6 76
T122  MOORE, Ryan +6 76
T122  WATNEY, Nick +6 76
T122  KIEFFER, Maximilian +6 76
T122  CAMPBELL, Brian (a) +6 76
T122  ALKER, Steven +6 76
T122  FASTH, Niclas +6 76
T122  SWAFFORD, Hudson +6 76
T122  WATSON, Bubba +6 76
T122  FERNANDEZ-CASTANO, Gonzalo +6 76
T122  GOSSETT, David +6 76
T122  LOVE, Sam +6 76
T134  STEGMAIER, Brett +7 77
T134  POINTS, D.A. +7 77
T134  BLIXT, Jonas +7 77
T134  WATT, Brady +7 77
T134  GRIMMER, Will (a) +7 77
T134  STADLER, Kevin +7 77
T134  DONALD, Luke +7 77
T134  WHITSETT, Cory (a) +7 77
T134  YANO, Azuma +7 77
T143  WILSON, Cameron (a) +8 78
T143  PRICE, Aron +8 78
T143  SHELTON, Robby (a) +8 78
T143  MASON, Nick +8 78
T143  BROUSSARD, Anthony +8 78
T148  ALLENBY, Robert +9 79
T148  LEWIS, Tom +9 79
T148  GATES, Bobby +9 79
T148  GLOVER, Lucas +9 79
T148  DORN, Andrew (a) +9 79
153  THOMPSON, Chris +10 80
154  MIYAZATO, Kiyoshi +11 81
T155  MCIVER, Brandon (a) +12 82
T155  CONSTABLE, Donald +12 82

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS