POS | Player | To Par | Final Round | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | -13 | -6 | 67 | 75 | 67 | 66 | 275 |
2 | David Lynn | -5 | -4 | 73 | 74 | 68 | 68 | 283 |
T3 | Justin Rose | -4 | -6 | 69 | 79 | 70 | 66 | 284 |
T3 | Keegan Bradley | -4 | -4 | 68 | 77 | 71 | 68 | 284 |
T3 | Ian Poulter | -4 | -3 | 70 | 71 | 74 | 69 | 284 |
T3 | Carl Pettersson | -4 | E | 66 | 74 | 72 | 72 | 284 |
T7 | Blake Adams | -3 | -5 | 71 | 72 | 75 | 67 | 285 |
T7 | Jamie Donaldson | -3 | -2 | 69 | 73 | 73 | 70 | 285 |
T7 | Peter Hanson | -3 | -1 | 69 | 75 | 70 | 71 | 285 |
T7 | Steve Stricker | -3 | -1 | 74 | 73 | 67 | 71 | 285 |
T11 | Ben Curtis | -2 | -5 | 69 | 77 | 73 | 67 | 286 |
T11 | Bubba Watson | -2 | -4 | 73 | 75 | 70 | 68 | 286 |
T11 | Tim Clark | -2 | -3 | 71 | 73 | 73 | 69 | 286 |
T11 | Geoff Ogilvy | -2 | -2 | 68 | 78 | 70 | 70 | 286 |
T11 | Graeme McDowell | -2 | -1 | 68 | 76 | 71 | 71 | 286 |
T11 | Tiger Woods | -2 | E | 69 | 71 | 74 | 72 | 286 |
T11 | Adam Scott | -2 | +1 | 68 | 75 | 70 | 73 | 286 |
T18 | John Daly | -1 | -3 | 68 | 77 | 73 | 69 | 287 |
T18 | Padraig Harrington | -1 | E | 70 | 76 | 69 | 72 | 287 |
T18 | Bo Van Pelt | -1 | +2 | 73 | 73 | 67 | 74 | 287 |
T21 | Joost Luiten | E | -3 | 68 | 76 | 75 | 69 | 288 |
T21 | Louis Oosthuizen | E | -3 | 70 | 79 | 70 | 69 | 288 |
T21 | Robert Garrigus | E | -5 | 74 | 73 | 74 | 67 | 288 |
T21 | Pat Perez | E | E | 69 | 76 | 71 | 72 | 288 |
T21 | Seung-Yul Noh | E | -7 | 74 | 75 | 74 | 65 | 288 |
T21 | Jimmy Walker | E | +1 | 73 | 75 | 67 | 73 | 288 |
T27 | Thorbjorn Olesen | +1 | -3 | 75 | 74 | 71 | 69 | 289 |
T27 | Miguel Angel Jimenez | +1 | -1 | 69 | 77 | 72 | 71 | 289 |
T27 | Jason Dufner | +1 | -1 | 74 | 76 | 68 | 71 | 289 |
T27 | Marc Leishman | +1 | E | 74 | 72 | 71 | 72 | 289 |
T27 | Trevor Immelman | +1 | +4 | 71 | 72 | 70 | 76 | 289 |
T32 | John Senden | +2 | -1 | 73 | 74 | 72 | 71 | 290 |
T32 | Greg Chalmers | +2 | E | 70 | 76 | 72 | 72 | 290 |
T32 | Bill Haas | +2 | +1 | 75 | 73 | 69 | 73 | 290 |
T32 | Luke Donald | +2 | -6 | 74 | 76 | 74 | 66 | 290 |
T36 | Fredrik Jacobson | +3 | E | 71 | 75 | 73 | 72 | 291 |
T36 | Rich Beem | +3 | -1 | 72 | 76 | 72 | 71 | 291 |
T36 | Phil Mickelson | +3 | +2 | 73 | 71 | 73 | 74 | 291 |
T36 | Y.E. Yang | +3 | -2 | 73 | 74 | 74 | 70 | 291 |
T36 | Marcel Siem | +3 | +3 | 72 | 73 | 71 | 75 | 291 |
T36 | Vijay Singh | +3 | +5 | 71 | 69 | 74 | 77 | 291 |
T42 | J.J. Henry | +4 | +1 | 72 | 77 | 70 | 73 | 292 |
T42 | Jim Furyk | +4 | +1 | 72 | 77 | 70 | 73 | 292 |
T42 | Aaron Baddeley | +4 | +3 | 68 | 75 | 74 | 75 | 292 |
T42 | Gary Woodland | +4 | -1 | 67 | 79 | 75 | 71 | 292 |
T42 | David Toms | +4 | -2 | 72 | 78 | 72 | 70 | 292 |
T42 | Martin Laird | +4 | -4 | 71 | 74 | 79 | 68 | 292 |
T48 | Paul Lawrie | +5 | +2 | 73 | 75 | 71 | 74 | 293 |
T48 | Ernie Els | +5 | +1 | 72 | 75 | 73 | 73 | 293 |
T48 | Dustin Johnson | +5 | -1 | 71 | 79 | 72 | 71 | 293 |
T48 | Thomas Bjorn | +5 | -2 | 70 | 79 | 74 | 70 | 293 |
T48 | Retief Goosen | +5 | -2 | 73 | 75 | 75 | 70 | 293 |
T48 | Scott Piercy | +5 | -3 | 68 | 78 | 78 | 69 | 293 |
T54 | Francesco Molinari | +6 | +3 | 70 | 75 | 74 | 75 | 294 |
T54 | Sang Moon Bae | +6 | +1 | 72 | 78 | 71 | 73 | 294 |
T54 | Darren Clarke | +6 | +1 | 73 | 76 | 72 | 73 | 294 |
T54 | Brendon de Jonge | +6 | +1 | 71 | 78 | 72 | 73 | 294 |
T54 | K.J. Choi | +6 | +1 | 69 | 77 | 75 | 73 | 294 |
T59 | Charl Schwartzel | +7 | +2 | 70 | 77 | 74 | 74 | 295 |
T59 | Ryo Ishikawa | +7 | -2 | 69 | 77 | 79 | 70 | 295 |
61 | K.T. Kim | +8 | +1 | 69 | 77 | 77 | 73 | 296 |
T62 | Gonzalo Fernandez-Castano | +9 | +5 | 67 | 78 | 75 | 77 | 297 |
T62 | Chez Reavie | +9 | +2 | 74 | 76 | 73 | 74 | 297 |
T62 | Ken Duke | +9 | +2 | 71 | 78 | 74 | 74 | 297 |
T62 | George McNeill | +9 | -2 | 71 | 76 | 80 | 70 | 297 |
T66 | Alex Noren | +10 | +6 | 67 | 80 | 73 | 78 | 298 |
T66 | Marcus Fraser | +10 | -1 | 74 | 75 | 78 | 71 | 298 |
T68 | Toru Taniguchi | +11 | +1 | 72 | 76 | 78 | 73 | 299 |
T68 | John Huh | +11 | -2 | 72 | 78 | 79 | 70 | 299 |
70 | Zach Johnson | +12 | +7 | 72 | 73 | 76 | 79 | 300 |
71 | Matt Every | +16 | +10 | 72 | 76 | 74 | 82 | 304 |
72 | Cameron Tringale | +18 | +10 | 69 | 78 | 77 | 82 | 306 |
Play has been suspended at the PGA Championship due to bad weather. There’s still about half the round to play for the leaders and today’s play was more than interesting. Rory McIlory poured it on, despite having a three wood lodge in a tree branch on the FLY. Tiger Woods made three bogeys in is first seven holes, losing six shots to McIlory and 10 places in position.
Vijay Singh and Rory McIlory will bring a lead into the final day of the PGA Championship, at -6, with about half their 3rd rounds to finish. Tiger will have to sleep on his frustrating seven holes. Tomorrow will be VERY interesting. Can’t wait.
Play resumes tomorrow at 7:45am ET. Final round play is scheduled to start at 11:44am ET.
Revised Sunday TV Coverage for the 2012 PGA Championship
8:00am-2:00pm ET – TNT
2:00pm ET – CBS
Current Leaderboard
Position | Player | To Par | Thru | Round | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
T1 | Rory McIlroy | -6 | 9 | -4 | 67 | 75 | – | 142 |
T1 | Vijay Singh | -6 | 7 | -2 | 71 | 69 | – | 140 |
3 | Adam Scott | -5 | 9 | -4 | 68 | 75 | – | 143 |
4 | Carl Pettersson | -4 | 8 | E | 66 | 74 | – | 140 |
T5 | Bo Van Pelt | -3 | F | -5 | 73 | 73 | 67 | 213 |
T5 | Trevor Immelman | -3 | 10 | -2 | 71 | 72 | – | 143 |
T7 | Steve Stricker | -2 | F | -5 | 74 | 73 | 67 | 214 |
T7 | Peter Hanson | -2 | 12 | -2 | 69 | 75 | – | 144 |
T7 | Graeme McDowell | -2 | 11 | -2 | 68 | 76 | – | 144 |
T7 | Ian Poulter | -2 | 8 | +1 | 70 | 71 | – | 141 |
T11 | Jimmy Walker | -1 | F | -5 | 73 | 75 | 67 | 215 |
T11 | David Lynn | -1 | F | -4 | 73 | 74 | 68 | 215 |
T11 | Padraig Harrington | -1 | F | -3 | 70 | 76 | 69 | 215 |
T11 | Joost Luiten | -1 | 12 | -1 | 68 | 76 | – | 144 |
T11 | Tim Clark | -1 | 11 | -1 | 71 | 73 | – | 144 |
T11 | Aaron Baddeley | -1 | 9 | E | 68 | 75 | – | 143 |
T11 | Jamie Donaldson | -1 | 9 | +1 | 69 | 73 | – | 142 |
T11 | Tiger Woods | -1 | 7 | +3 | 69 | 71 | – | 140 |
T19 | Geoff Ogilvy | E | F | -2 | 68 | 78 | 70 | 216 |
T19 | Marcel Siem | E | 15 | -1 | 72 | 73 | – | 145 |
T21 | Bill Haas | +1 | F | -3 | 75 | 73 | 69 | 217 |
T21 | Marc Leishman | +1 | F | -1 | 74 | 72 | 71 | 217 |
T21 | Keegan Bradley | +1 | 16 | E | 68 | 77 | – | 145 |
T21 | Fredrik Jacobson | +1 | 16 | -1 | 71 | 75 | – | 146 |
T21 | Pat Perez | +1 | 15 | E | 69 | 76 | – | 145 |
T21 | Francesco Molinari | +1 | 13 | E | 70 | 75 | – | 145 |
T21 | Phil Mickelson | +1 | 11 | +1 | 73 | 71 | – | 144 |
T28 | Jason Dufner | +2 | F | -4 | 74 | 76 | 68 | 218 |
T28 | Justin Rose | +2 | F | -2 | 69 | 79 | 70 | 218 |
T28 | Bubba Watson | +2 | F | -2 | 73 | 75 | 70 | 218 |
T28 | Greg Chalmers | +2 | F | E | 70 | 76 | 72 | 218 |
T28 | John Daly | +2 | 15 | +1 | 68 | 77 | – | 145 |
T28 | Gonzalo Fernandez-Castano | +2 | 12 | +1 | 67 | 78 | – | 145 |
T28 | Blake Adams | +2 | 10 | +3 | 71 | 72 | – | 143 |
T35 | Jim Furyk | +3 | F | -2 | 72 | 77 | 70 | 219 |
T35 | Louis Oosthuizen | +3 | F | -2 | 70 | 79 | 70 | 219 |
T35 | J.J. Henry | +3 | F | -2 | 72 | 77 | 70 | 219 |
T35 | Paul Lawrie | +3 | F | -1 | 73 | 75 | 71 | 219 |
T35 | John Senden | +3 | F | E | 73 | 74 | 72 | 219 |
T35 | Ben Curtis | +3 | F | +1 | 69 | 77 | 73 | 219 |
T35 | Miguel Angel Jimenez | +3 | 17 | +1 | 69 | 77 | – | 146 |
T35 | Zach Johnson | +3 | 13 | +2 | 72 | 73 | – | 145 |
T43 | Thorbjorn Olesen | +4 | F | -1 | 75 | 74 | 71 | 220 |
T43 | Rich Beem | +4 | F | E | 72 | 76 | 72 | 220 |
T43 | Alex Noren | +4 | F | +1 | 67 | 80 | 73 | 220 |
T43 | Ernie Els | +4 | F | +1 | 72 | 75 | 73 | 220 |
T47 | Sang Moon Bae | +5 | F | -1 | 72 | 78 | 71 | 221 |
T47 | Darren Clarke | +5 | F | E | 73 | 76 | 72 | 221 |
T47 | Brendon de Jonge | +5 | F | E | 71 | 78 | 72 | 221 |
T47 | Robert Garrigus | +5 | F | +2 | 74 | 73 | 74 | 221 |
T47 | Y.E. Yang | +5 | F | +2 | 73 | 74 | 74 | 221 |
T47 | Charl Schwartzel | +5 | F | +2 | 70 | 77 | 74 | 221 |
T47 | Gary Woodland | +5 | F | +3 | 67 | 79 | 75 | 221 |
T47 | K.J. Choi | +5 | F | +3 | 69 | 77 | 75 | 221 |
T55 | David Toms | +6 | F | E | 72 | 78 | 72 | 222 |
T55 | Dustin Johnson | +6 | F | E | 71 | 79 | 72 | 222 |
T55 | Matt Every | +6 | F | +2 | 72 | 76 | 74 | 222 |
T55 | K.T. Kim | +6 | 17 | +4 | 69 | 77 | – | 146 |
T55 | Martin Laird | +6 | 15 | +5 | 71 | 74 | – | 145 |
T60 | Chez Reavie | +7 | F | +1 | 74 | 76 | 73 | 223 |
T60 | Seung-Yul Noh | +7 | F | +2 | 74 | 75 | 74 | 223 |
T60 | Thomas Bjorn | +7 | F | +2 | 70 | 79 | 74 | 223 |
T60 | Ken Duke | +7 | F | +2 | 71 | 78 | 74 | 223 |
T60 | Retief Goosen | +7 | F | +3 | 73 | 75 | 75 | 223 |
T65 | Luke Donald | +8 | F | +2 | 74 | 76 | 74 | 224 |
T65 | Cameron Tringale | +8 | F | +5 | 69 | 78 | 77 | 224 |
T65 | Scott Piercy | +8 | F | +6 | 68 | 78 | 78 | 224 |
68 | Ryo Ishikawa | +9 | F | +7 | 69 | 77 | 79 | 225 |
69 | Toru Taniguchi | +10 | F | +6 | 72 | 76 | 78 | 226 |
T70 | Marcus Fraser | +11 | F | +6 | 74 | 75 | 78 | 227 |
T70 | George McNeill | +11 | F | +8 | 71 | 76 | 80 | 227 |
72 | John Huh | +13 | F | +7 | 72 | 78 | 79 | 229 |
This is fun. Now you can follow along at home, anticipating what “Dyeabolical” collection areas player’s missed greens will end up in by reading the Saturday pin placements.
POS | Player | To Par | R1 | R2 | Total |
---|---|---|---|---|---|
T1 | Carl Pettersson | -4 | 66 | 74 | 140 |
T1 | Vijay Singh | -4 | 71 | 69 | 140 |
T1 | Tiger Woods | -4 | 69 | 71 | 140 |
4 | Ian Poulter | -3 | 70 | 71 | 141 |
T5 | Jamie Donaldson | -2 | 69 | 73 | 142 |
T5 | Rory McIlroy | -2 | 67 | 75 | 142 |
T7 | Blake Adams | -1 | 71 | 72 | 143 |
T7 | Trevor Immelman | -1 | 71 | 72 | 143 |
T7 | Aaron Baddeley | -1 | 68 | 75 | 143 |
T7 | Adam Scott | -1 | 68 | 75 | 143 |
T11 | Joost Luiten | E | 68 | 76 | 144 |
T11 | Peter Hanson | E | 69 | 75 | 144 |
T11 | Tim Clark | E | 71 | 73 | 144 |
T11 | Phil Mickelson | E | 73 | 71 | 144 |
T11 | Graeme McDowell | E | 68 | 76 | 144 |
T16 | Keegan Bradley | +1 | 68 | 77 | 145 |
T16 | Martin Laird | +1 | 71 | 74 | 145 |
T16 | John Daly | +1 | 68 | 77 | 145 |
T16 | Marcel Siem | +1 | 72 | 73 | 145 |
T16 | Pat Perez | +1 | 69 | 76 | 145 |
T16 | Francesco Molinari | +1 | 70 | 75 | 145 |
T16 | Zach Johnson | +1 | 72 | 73 | 145 |
T16 | Gonzalo Fernandez-Castano | +1 | 67 | 78 | 145 |
T24 | Gary Woodland | +2 | 67 | 79 | 146 |
T24 | Geoff Ogilvy | +2 | 68 | 78 | 146 |
T24 | Ryo Ishikawa | +2 | 69 | 77 | 146 |
T24 | Ben Curtis | +2 | 69 | 77 | 146 |
T24 | K.J. Choi | +2 | 69 | 77 | 146 |
T24 | Greg Chalmers | +2 | 70 | 76 | 146 |
T24 | Scott Piercy | +2 | 68 | 78 | 146 |
T24 | Marc Leishman | +2 | 74 | 72 | 146 |
T24 | Bo Van Pelt | +2 | 73 | 73 | 146 |
T24 | Padraig Harrington | +2 | 70 | 76 | 146 |
T24 | Miguel Angel Jimenez | +2 | 69 | 77 | 146 |
T24 | K.T. Kim | +2 | 69 | 77 | 146 |
T24 | Fredrik Jacobson | +2 | 71 | 75 | 146 |
T37 | Steve Stricker | +3 | 74 | 73 | 147 |
T37 | Cameron Tringale | +3 | 69 | 78 | 147 |
T37 | John Senden | +3 | 73 | 74 | 147 |
T37 | Robert Garrigus | +3 | 74 | 73 | 147 |
T37 | Y.E. Yang | +3 | 73 | 74 | 147 |
T37 | Alex Noren | +3 | 67 | 80 | 147 |
T37 | Charl Schwartzel | +3 | 70 | 77 | 147 |
T37 | Ernie Els | +3 | 72 | 75 | 147 |
T37 | George McNeill | +3 | 71 | 76 | 147 |
T37 | David Lynn | +3 | 73 | 74 | 147 |
T47 | Bill Haas | +4 | 75 | 73 | 148 |
T47 | Paul Lawrie | +4 | 73 | 75 | 148 |
T47 | Toru Taniguchi | +4 | 72 | 76 | 148 |
T47 | Retief Goosen | +4 | 73 | 75 | 148 |
T47 | Justin Rose | +4 | 69 | 79 | 148 |
T47 | Bubba Watson | +4 | 73 | 75 | 148 |
T47 | Rich Beem | +4 | 72 | 76 | 148 |
T47 | Matt Every | +4 | 72 | 76 | 148 |
T47 | Jimmy Walker | +4 | 73 | 75 | 148 |
T56 | Seung-Yul Noh | +5 | 74 | 75 | 149 |
T56 | Jim Furyk | +5 | 72 | 77 | 149 |
T56 | Louis Oosthuizen | +5 | 70 | 79 | 149 |
T56 | Thomas Bjorn | +5 | 70 | 79 | 149 |
T56 | Darren Clarke | +5 | 73 | 76 | 149 |
T56 | J.J. Henry | +5 | 72 | 77 | 149 |
T56 | Ken Duke | +5 | 71 | 78 | 149 |
T56 | Marcus Fraser | +5 | 74 | 75 | 149 |
T56 | Thorbjorn Olesen | +5 | 75 | 74 | 149 |
T56 | Brendon de Jonge | +5 | 71 | 78 | 149 |
T66 | John Huh | +6 | 72 | 78 | 150 |
T66 | Dustin Johnson | +6 | 71 | 79 | 150 |
T66 | Luke Donald | +6 | 74 | 76 | 150 |
T66 | Chez Reavie | +6 | 74 | 76 | 150 |
T66 | Sang Moon Bae | +6 | 72 | 78 | 150 |
T71 | David Toms | +7 | 72 | 78 | 150 |
T71 | Jason Dufner | +7 | 74 | 76 | 150 |
CUT | Thomas Aiken | – | 72 | 79 | 151 |
CUT | Robert Allenby | – | 75 | 76 | 151 |
CUT | George Coetzee | – | 73 | 78 | 151 |
CUT | Nicolas Colsaerts | – | 73 | 78 | 151 |
CUT | Hiroyuki Fujita | – | 72 | 79 | 151 |
CUT | Sergio Garcia | – | 76 | 75 | 151 |
CUT | Anders Hansen | – | 72 | 79 | 151 |
CUT | Davis Love, III | – | 72 | 79 | 151 |
CUT | Ted Potter, Jr. | – | 74 | 77 | 151 |
CUT | Webb Simpson | – | 79 | 72 | 151 |
CUT | Johnson Wagner | – | 75 | 76 | 151 |
CUT | Bernd Wiesberger | – | 72 | 79 | 151 |
CUT | Jonathan Byrd | – | 73 | 79 | 152 |
CUT | Rafael Cabrera-Bello | – | 71 | 81 | 152 |
CUT | Stewart Cink | – | 74 | 78 | 152 |
CUT | Jason Day | – | 72 | 80 | 152 |
CUT | Robert Karlsson | – | 74 | 78 | 152 |
CUT | Hunter Mahan | – | 72 | 80 | 152 |
CUT | William McGirt | – | 73 | 79 | 152 |
CUT | Ryan Moore | – | 73 | 79 | 152 |
CUT | Bob Sowards (CP) | – | 75 | 77 | 152 |
CUT | Lee Westwood | – | 75 | 77 | 152 |
CUT | Mark Wilson | – | 76 | 76 | 152 |
CUT | Jeff Coston (CP) | – | 74 | 79 | 153 |
CUT | Simon Dyson | – | 73 | 80 | 153 |
CUT | Branden Grace | – | 74 | 79 | 153 |
CUT | Charles Howell, III | – | 76 | 77 | 153 |
CUT | Thongchai Jaidee | – | 73 | 80 | 153 |
CUT | Matteo Manassero | – | 71 | 82 | 153 |
CUT | Bryce Molder | – | 75 | 78 | 153 |
CUT | Scott Stallings | – | 74 | 79 | 153 |
CUT | Rickie Fowler | – | 74 | 80 | 154 |
CUT | Brendan Jones | – | 76 | 78 | 154 |
CUT | Matt Kuchar | – | 72 | 82 | 154 |
CUT | John Rollins | – | 72 | 82 | 154 |
CUT | Mike Small (CP) | – | 76 | 78 | 154 |
CUT | Chris Stroud | – | 73 | 81 | 154 |
CUT | Michael Thompson | – | 73 | 81 | 154 |
CUT | Bud Cauley | – | 80 | 75 | 155 |
CUT | Lucas Glover | – | 77 | 78 | 155 |
CUT | Darrell Kestner (CP) | – | 75 | 80 | 155 |
CUT | Shaun Micheel | – | 72 | 83 | 155 |
CUT | Alan Morin (CP) | – | 74 | 81 | 155 |
CUT | Jeff Overton | – | 74 | 81 | 155 |
CUT | Rory Sabbatini | – | 73 | 82 | 155 |
CUT | Brandt Snedeker | – | 77 | 78 | 155 |
CUT | Nick Watney | – | 73 | 82 | 155 |
CUT | Danny Balin (CP) | – | 77 | 79 | 156 |
CUT | Angel Cabrera | – | 76 | 80 | 156 |
CUT | Roger Chapman | – | 78 | 78 | 156 |
CUT | Spencer Levin | – | 78 | 78 | 156 |
CUT | Charley Hoffman | – | 81 | 76 | 157 |
CUT | Pablo Larrazabal | – | 77 | 80 | 157 |
CUT | Kelly Mitchum (CP) | – | 76 | 81 | 157 |
CUT | Ryan Palmer | – | 71 | 86 | 157 |
CUT | Rod Perry (CP) | – | 75 | 82 | 157 |
CUT | Charlie Wi | – | 79 | 78 | 157 |
CUT | Brian Cairns (CP) | – | 75 | 83 | 158 |
CUT | Tommy Gainey | – | 77 | 81 | 158 |
CUT | Martin Kaymer | – | 79 | 79 | 158 |
CUT | Mitch Lowe (CP) | – | 79 | 79 | 158 |
CUT | Kyle Stanley | – | 80 | 78 | 158 |
CUT | Alvaro Quiros | – | 76 | 83 | 159 |
CUT | Jeev Milkha Singh | – | 76 | 83 | 159 |
CUT | Frank Bensel (CP) | – | 84 | 76 | 160 |
CUT | Mark Brooks | – | 78 | 82 | 160 |
CUT | Matt Dobyns (CP) | – | 81 | 79 | 160 |
CUT | Jose Maria Olazabal | – | 74 | 86 | 160 |
CUT | D.A. Points | – | 73 | 87 | 160 |
CUT | Brian Gaffney (CP) | – | 76 | 85 | 161 |
CUT | Brian Davis | – | 75 | 87 | 162 |
CUT | Marty Jertson (CP) | – | 80 | 82 | 162 |
CUT | Robert Rock | – | 76 | 86 | 162 |
CUT | Paul Scaletta (CP) | – | 75 | 87 | 162 |
CUT | Corey Prugh (CP) | – | 78 | 85 | 163 |
CUT | Mark Brown | – | 78 | 86 | 164 |
CUT | Paul Casey | – | 79 | 85 | 164 |
CUT | Bill Murchison (CP) | – | 82 | 86 | 168 |
CUT | Michael Frye (CP) | – | 79 | 90 | 169 |
CUT | Doug Wade (CP) | – | 83 | 93 | 176 |
NC | Kevin Na | – | – | – | – |
NC | Scott Verplank | – | – | – | – |
NC | Sean O’Hair | – | – | – | – |
DQ | Michael Hoey | – | – | – | – |
The latest tests in “HOG Lab” were very tough. HOG Lab tests are very thorough. I go through every possible situation, setting, configuration. I put the products through extensive and detailed testing, in real world situations.
Can
At 5:01PM Wednesday I cracked open the first test unit, a can of Slammin’ Sam Snead Premium Lager, the self proclaimed “Smoothest Beer In Golf.” I don’t typically drink my beer straight out of the can or bottle. I really enjoy them when I pour ’em in to a frozen glass or mug. That’s just what I did in this test.
The color of this beer is a nice orange/yellow. Definitely a lager. I expected the beer to be on the light side based on the light color, but the body was quite surprising. Not overpowering though. The head of the beer was on par with more premium beers I’ve tried. I really enjoyed the taste, and found myself able to consume this beer much quicker and easier than I typically can. I’m not a gulper. I sip beer typically. Perhaps the beer really is that smooth if I can down it quicker than normal.
Bottle
I gave my palette a break for about 30 minutes between my testing of the canned and bottled version. Once again, I poured the beer into a frozen beer glass. Normally I enjoy beer from bottles better than cans. In this case however, I couldn’t tell one bit of difference between the bottle and the can version. Both had the same great body and smooth taste.
Yes, but can it help your golf game?
The following morning after I tested the two Slammin’ Sam beers, I played 18 holes in my usual weekly grudge match. I hit 13 of 14 fairways, for 93%, had two birdies and an eagle. The results speak for themselves.
Conclusion
Slammin’ Sam Snead Premium Lager is a fine brew. Very tasty and enjoyable. Do you swing as smooth as Sam Snead after enjoying this beer? I did. Now I need to get Slammin’ Sam to send me a lifetime supply so I can assure the same results on all of my golf rounds…