Play has been suspended at the PGA Championship due to bad weather. There’s still about half the round to play for the leaders and today’s play was more than interesting. Rory McIlory poured it on, despite having a three wood lodge in a tree branch on the FLY. Tiger Woods made three bogeys in is first seven holes, losing six shots to McIlory and 10 places in position.
Vijay Singh and Rory McIlory will bring a lead into the final day of the PGA Championship, at -6, with about half their 3rd rounds to finish. Tiger will have to sleep on his frustrating seven holes. Tomorrow will be VERY interesting. Can’t wait.
Play resumes tomorrow at 7:45am ET. Final round play is scheduled to start at 11:44am ET.
Revised Sunday TV Coverage for the 2012 PGA Championship
8:00am-2:00pm ET – TNT
2:00pm ET – CBS
Current Leaderboard
Position | Player | To Par | Thru | Round | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
T1 | Rory McIlroy | -6 | 9 | -4 | 67 | 75 | – | 142 |
T1 | Vijay Singh | -6 | 7 | -2 | 71 | 69 | – | 140 |
3 | Adam Scott | -5 | 9 | -4 | 68 | 75 | – | 143 |
4 | Carl Pettersson | -4 | 8 | E | 66 | 74 | – | 140 |
T5 | Bo Van Pelt | -3 | F | -5 | 73 | 73 | 67 | 213 |
T5 | Trevor Immelman | -3 | 10 | -2 | 71 | 72 | – | 143 |
T7 | Steve Stricker | -2 | F | -5 | 74 | 73 | 67 | 214 |
T7 | Peter Hanson | -2 | 12 | -2 | 69 | 75 | – | 144 |
T7 | Graeme McDowell | -2 | 11 | -2 | 68 | 76 | – | 144 |
T7 | Ian Poulter | -2 | 8 | +1 | 70 | 71 | – | 141 |
T11 | Jimmy Walker | -1 | F | -5 | 73 | 75 | 67 | 215 |
T11 | David Lynn | -1 | F | -4 | 73 | 74 | 68 | 215 |
T11 | Padraig Harrington | -1 | F | -3 | 70 | 76 | 69 | 215 |
T11 | Joost Luiten | -1 | 12 | -1 | 68 | 76 | – | 144 |
T11 | Tim Clark | -1 | 11 | -1 | 71 | 73 | – | 144 |
T11 | Aaron Baddeley | -1 | 9 | E | 68 | 75 | – | 143 |
T11 | Jamie Donaldson | -1 | 9 | +1 | 69 | 73 | – | 142 |
T11 | Tiger Woods | -1 | 7 | +3 | 69 | 71 | – | 140 |
T19 | Geoff Ogilvy | E | F | -2 | 68 | 78 | 70 | 216 |
T19 | Marcel Siem | E | 15 | -1 | 72 | 73 | – | 145 |
T21 | Bill Haas | +1 | F | -3 | 75 | 73 | 69 | 217 |
T21 | Marc Leishman | +1 | F | -1 | 74 | 72 | 71 | 217 |
T21 | Keegan Bradley | +1 | 16 | E | 68 | 77 | – | 145 |
T21 | Fredrik Jacobson | +1 | 16 | -1 | 71 | 75 | – | 146 |
T21 | Pat Perez | +1 | 15 | E | 69 | 76 | – | 145 |
T21 | Francesco Molinari | +1 | 13 | E | 70 | 75 | – | 145 |
T21 | Phil Mickelson | +1 | 11 | +1 | 73 | 71 | – | 144 |
T28 | Jason Dufner | +2 | F | -4 | 74 | 76 | 68 | 218 |
T28 | Justin Rose | +2 | F | -2 | 69 | 79 | 70 | 218 |
T28 | Bubba Watson | +2 | F | -2 | 73 | 75 | 70 | 218 |
T28 | Greg Chalmers | +2 | F | E | 70 | 76 | 72 | 218 |
T28 | John Daly | +2 | 15 | +1 | 68 | 77 | – | 145 |
T28 | Gonzalo Fernandez-Castano | +2 | 12 | +1 | 67 | 78 | – | 145 |
T28 | Blake Adams | +2 | 10 | +3 | 71 | 72 | – | 143 |
T35 | Jim Furyk | +3 | F | -2 | 72 | 77 | 70 | 219 |
T35 | Louis Oosthuizen | +3 | F | -2 | 70 | 79 | 70 | 219 |
T35 | J.J. Henry | +3 | F | -2 | 72 | 77 | 70 | 219 |
T35 | Paul Lawrie | +3 | F | -1 | 73 | 75 | 71 | 219 |
T35 | John Senden | +3 | F | E | 73 | 74 | 72 | 219 |
T35 | Ben Curtis | +3 | F | +1 | 69 | 77 | 73 | 219 |
T35 | Miguel Angel Jimenez | +3 | 17 | +1 | 69 | 77 | – | 146 |
T35 | Zach Johnson | +3 | 13 | +2 | 72 | 73 | – | 145 |
T43 | Thorbjorn Olesen | +4 | F | -1 | 75 | 74 | 71 | 220 |
T43 | Rich Beem | +4 | F | E | 72 | 76 | 72 | 220 |
T43 | Alex Noren | +4 | F | +1 | 67 | 80 | 73 | 220 |
T43 | Ernie Els | +4 | F | +1 | 72 | 75 | 73 | 220 |
T47 | Sang Moon Bae | +5 | F | -1 | 72 | 78 | 71 | 221 |
T47 | Darren Clarke | +5 | F | E | 73 | 76 | 72 | 221 |
T47 | Brendon de Jonge | +5 | F | E | 71 | 78 | 72 | 221 |
T47 | Robert Garrigus | +5 | F | +2 | 74 | 73 | 74 | 221 |
T47 | Y.E. Yang | +5 | F | +2 | 73 | 74 | 74 | 221 |
T47 | Charl Schwartzel | +5 | F | +2 | 70 | 77 | 74 | 221 |
T47 | Gary Woodland | +5 | F | +3 | 67 | 79 | 75 | 221 |
T47 | K.J. Choi | +5 | F | +3 | 69 | 77 | 75 | 221 |
T55 | David Toms | +6 | F | E | 72 | 78 | 72 | 222 |
T55 | Dustin Johnson | +6 | F | E | 71 | 79 | 72 | 222 |
T55 | Matt Every | +6 | F | +2 | 72 | 76 | 74 | 222 |
T55 | K.T. Kim | +6 | 17 | +4 | 69 | 77 | – | 146 |
T55 | Martin Laird | +6 | 15 | +5 | 71 | 74 | – | 145 |
T60 | Chez Reavie | +7 | F | +1 | 74 | 76 | 73 | 223 |
T60 | Seung-Yul Noh | +7 | F | +2 | 74 | 75 | 74 | 223 |
T60 | Thomas Bjorn | +7 | F | +2 | 70 | 79 | 74 | 223 |
T60 | Ken Duke | +7 | F | +2 | 71 | 78 | 74 | 223 |
T60 | Retief Goosen | +7 | F | +3 | 73 | 75 | 75 | 223 |
T65 | Luke Donald | +8 | F | +2 | 74 | 76 | 74 | 224 |
T65 | Cameron Tringale | +8 | F | +5 | 69 | 78 | 77 | 224 |
T65 | Scott Piercy | +8 | F | +6 | 68 | 78 | 78 | 224 |
68 | Ryo Ishikawa | +9 | F | +7 | 69 | 77 | 79 | 225 |
69 | Toru Taniguchi | +10 | F | +6 | 72 | 76 | 78 | 226 |
T70 | Marcus Fraser | +11 | F | +6 | 74 | 75 | 78 | 227 |
T70 | George McNeill | +11 | F | +8 | 71 | 76 | 80 | 227 |
72 | John Huh | +13 | F | +7 | 72 | 78 | 79 | 229 |
Tony – I knew I could count on your for the revised TV schedule! Thanks!