2012 British Open Championship – Round One Leaderboard

Written by: Tony Korologos | Thursday, July 19th, 2012
Categories: (British) Open ChampionshipEuropean TourPGA TourPro GolfTiger Woods
POS Player To Par Total
1 Adam Scott -6 64
T2 Zach Johnson -5 65
T2 Paul Lawrie -5 65
T2 Nicholas Colsaerts -5 65
5 Brandt Snedeker -4 66
T6 Tiger Woods -3 67
T6 Graeme McDowell -3 67
T6 Bubba Watson -3 67
T6 Ernie Els -3 67
T6 Peter Hanson -3 67
T6 Steve Stricker -3 67
T6 Rory McIlroy -3 67
T6 Toshinori Muto -3 67
T14 Thomas Aiken -2 68
T14 James Morrison -2 68
T14 Jamie Donaldson -2 68
T14 Justin Hicks -2 68
T14 Anirban Lahiri -2 68
T14 Jbe Kruger -2 68
T14 Anders Hansen -2 68
T14 Scott Pinckney -2 68
T22 Thorbjorn Olesen -1 69
T22 Charl Schwartzel -1 69
T22 Matt Kuchar -1 69
T22 Thongchai Jaidee -1 69
T22 Matthew Baldwin -1 69
T22 Adilson Da Silva -1 69
T22 Ted Potter Jr. -1 69
T22 Marc Leishman -1 69
T22 Fredrik Jacobson -1 69
T22 Francesco Molinari -1 69
T22 Richard Sterne -1 69
T22 Steven Alker -1 69
T22 Lee Slattery -1 69
T22 Bob Estes -1 69
T22 Brendan Jones -1 69
T37 Aaron Townsend E 70
T37 Troy Matteson E 70
T37 Jason Dufner E 70
T37 Martin Laird E 70
T37 Thomas Bjorn E 70
T37 Vijay Singh E 70
T37 Rafael Cabrera-Bello E 70
T37 Kyle Stanley E 70
T37 Simon Khan E 70
T37 Jeev M. Singh E 70
T37 Andres Romero E 70
T37 Retief Goosen E 70
T37 Luke Donald E 70
T37 Padraig Harrington E 70
T37 Hunter Mahan E 70
T37 John Senden E 70
T37 K.J. Choi E 70
T54 Dale Whitnell +1 71
T54 Warren Bennett +1 71
T54 Aaron Baddeley +1 71
T54 Tom Watson +1 71
T54 Yoshinori Fujimoto +1 71
T54 Ian Poulter +1 71
T54 Nick Watney +1 71
T54 Davis Love III +1 71
T54 Bill Haas +1 71
T54 Miguel A. Jimenez +1 71
T54 Greg Chalmers +1 71
T54 Mark Calcavecchia +1 71
T54 Garth Mulroy +1 71
T54 Ashley Hall +1 71
T54 Richie Ramsay +1 71
T54 Alexander Noren +1 71
T54 Rickie Fowler +1 71
T54 Keegan Bradley +1 71
T54 Bo Van Pelt +1 71
T54 Angel Cabrera +1 71
T54 Harris English +1 71
T54 Gonzalo Fernandez-Castano +1 71
T54 Carl Pettersson +1 71
T54 Marcus Fraser +1 71
T54 Greg Owen +1 71
T54 Juvic Pagunsan +1 71
T80 Steven Tiley +2 72
T80 Sergio Garcia +2 72
T80 Stewart Cink +2 72
T80 Raphael Jacquelin +2 72
T80 John Daly +2 72
T80 Todd Hamilton +2 72
T80 Troy Kelly +2 72
T80 Jim Furyk +2 72
T80 Koumei Oda +2 72
T80 Toru Taniguchi +2 72
T80 Geoff Ogilvy +2 72
T80 Louis Oosthuizen +2 72
T80 Sang-Moon Bae +2 72
T80 Ross Fisher +2 72
T80 Simon Dyson +2 72
T80 Mark Wilson +2 72
T80 Paul Casey +2 72
T80 Charles Howell III +2 72
T80 Lucas Glover +2 72
T99 Daniel Chopra +3 73
T99 Joost Luiten +3 73
T99 Kevin Na +3 73
T99 Dustin Johnson +3 73
T99 Lee Westwood +3 73
T99 Johnson Wagner +3 73
T99 Chad Campbell +3 73
T99 Rafa Echenique +3 73
T99 Barry Lane +3 73
T99 Phil Mickelson +3 73
T99 Branden Grace +3 73
T99 Gary Woodland +3 73
T99 Gregory Havret +3 73
T99 Pablo Larrazabal +3 73
T99 Tom Lehman +3 73
T99 Nicholas Cullen +3 73
T115 Ryo Ishikawa +4 74
T115 Justin Rose +4 74
T115 Y.E. Yang +4 74
T115 Stephen Ames +4 74
T115 David Duval +4 74
T115 Alejandro Canizares +4 74
T115 Sandy Lyle +4 74
T115 Morten Orum Madsen +4 74
T115 Andrew Georgiou +4 74
T115 Manuel Trappel (a) +4 74
T115 Jonathan Byrd +4 74
T115 Alvaro Quiros +4 74
T115 Richard Finch +4 74
T115 Trevor Immelman +4 74
T115 George Coetzee +4 74
T115 Chez Reavie +4 74
T115 Marcel Siem +4 74
T115 Michael Thompson +4 74
T115 Steven O’Hara +4 74
T134 Brad Kennedy +5 75
T134 Alan Dunbar (a) +5 75
T134 Justin Leonard +5 75
T134 John Huh +5 75
T134 Prayad Marksaeng +5 75
T134 Robert Allenby +5 75
T134 Ben Curtis +5 75
T134 Kyung-Tae Kim +5 75
T134 Paul Broadhurst +5 75
T143 Elliot Saltman +6 76
T143 Sam Walker +6 76
T143 Hiroyuki Fujita +6 76
T143 Darren Clarke +6 76
T143 Tim Clark +6 76
T143 James Driscoll +6 76
T143 Ian Keenan +6 76
T150 Grant Veenstra +7 77
T150 Mardan Mamat +7 77
T150 Martin Kaymer +7 77
T150 Kodai Ichihara +7 77
T150 Tadahiro Takayama +7 77
155 Robert Rock +8 78
156 Michael Hoey +9 79

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS