POS | Player | To Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Webb Simpson | +1 | 72 | 73 | 68 | 68 | 281 |
T2 | Michael Thompson | +2 | 66 | 75 | 74 | 67 | 282 |
T2 | Graeme McDowell | +2 | 69 | 72 | 68 | 73 | 282 |
T4 | David Toms | +3 | 69 | 70 | 76 | 68 | 283 |
T4 | Padraig Harrington | +3 | 74 | 70 | 71 | 68 | 283 |
T4 | John Peterson | +3 | 71 | 70 | 72 | 70 | 283 |
T4 | Jason Dufner | +3 | 72 | 71 | 70 | 70 | 283 |
T4 | Jim Furyk | +3 | 70 | 69 | 70 | 74 | 283 |
9 | Ernie Els | +4 | 75 | 69 | 68 | 72 | 284 |
T10 | Casey Wittenberg | +5 | 71 | 77 | 67 | 70 | 285 |
T10 | Retief Goosen | +5 | 75 | 70 | 69 | 71 | 285 |
T10 | Kevin Chappell | +5 | 74 | 71 | 68 | 72 | 285 |
T10 | John Senden | +5 | 72 | 73 | 68 | 72 | 285 |
T10 | Lee Westwood | +5 | 73 | 72 | 67 | 73 | 285 |
T15 | K.J. Choi | +6 | 73 | 70 | 74 | 69 | 286 |
T15 | Steve Stricker | +6 | 76 | 68 | 73 | 69 | 286 |
T15 | Adam Scott | +6 | 76 | 70 | 70 | 70 | 286 |
T15 | Aaron Watkins | +6 | 72 | 71 | 72 | 71 | 286 |
T15 | Martin Kaymer | +6 | 74 | 71 | 69 | 72 | 286 |
T15 | Fredrik Jacobson | +6 | 72 | 71 | 68 | 75 | 286 |
T21 | Nick Watney | +7 | 69 | 75 | 73 | 70 | 287 |
T21 | Jordan Spieth (a) | +7 | 74 | 74 | 69 | 70 | 287 |
T21 | Raphael Jacquelin | +7 | 72 | 71 | 73 | 71 | 287 |
T21 | Justin Rose | +7 | 69 | 75 | 71 | 72 | 287 |
T21 | Tiger Woods | +7 | 69 | 70 | 75 | 73 | 287 |
T21 | Blake Adams | +7 | 72 | 70 | 70 | 75 | 287 |
T27 | Matt Kuchar | +8 | 70 | 73 | 71 | 74 | 288 |
T27 | Nicholas Colsaerts | +8 | 72 | 69 | 71 | 76 | 288 |
T29 | Davis Love III | +9 | 73 | 74 | 73 | 69 | 289 |
T29 | Alistair Presnell | +9 | 70 | 74 | 75 | 70 | 289 |
T29 | Morgan Hoffmann | +9 | 72 | 74 | 73 | 70 | 289 |
T29 | Francesco Molinari | +9 | 71 | 76 | 72 | 70 | 289 |
T29 | Robert Karlsson | +9 | 70 | 75 | 72 | 72 | 289 |
T29 | Kevin Na | +9 | 74 | 71 | 71 | 73 | 289 |
T29 | Scott Langley | +9 | 76 | 70 | 70 | 73 | 289 |
T29 | Charlie Wi | +9 | 74 | 70 | 71 | 74 | 289 |
T29 | Beau Hossler (a) | +9 | 70 | 73 | 70 | 76 | 289 |
T38 | Charl Schwartzel | +10 | 73 | 70 | 74 | 73 | 290 |
T38 | Hunter Mahan | +10 | 72 | 71 | 73 | 74 | 290 |
T38 | Sergio Garcia | +10 | 73 | 71 | 71 | 75 | 290 |
T41 | Zach Johnson | +11 | 77 | 70 | 73 | 71 | 291 |
T41 | Patrick Cantlay (a) | +11 | 76 | 72 | 71 | 72 | 291 |
T41 | Rickie Fowler | +11 | 72 | 76 | 71 | 72 | 291 |
T41 | Ian Poulter | +11 | 70 | 75 | 73 | 73 | 291 |
T41 | Alex Cejka | +11 | 78 | 69 | 70 | 74 | 291 |
T46 | Matteo Manassero | +12 | 76 | 69 | 73 | 74 | 292 |
T46 | Bob Estes | +12 | 74 | 73 | 71 | 74 | 292 |
T46 | Angel Cabrera | +12 | 72 | 76 | 69 | 75 | 292 |
T46 | Steve LeBrun | +12 | 73 | 75 | 69 | 75 | 292 |
T46 | Hunter Hamrick | +12 | 77 | 67 | 71 | 77 | 292 |
T51 | Simon Dyson | +13 | 74 | 74 | 74 | 71 | 293 |
T51 | Jesse Mueller | +13 | 75 | 73 | 74 | 71 | 293 |
T51 | Nicholas Thompson | +13 | 74 | 74 | 72 | 73 | 293 |
T51 | Hiroyuki Fujita | +13 | 75 | 71 | 73 | 74 | 293 |
T51 | Branden Grace | +13 | 71 | 74 | 73 | 75 | 293 |
T56 | J.B. Park | +14 | 70 | 74 | 77 | 73 | 294 |
T56 | Michael Allen | +14 | 71 | 73 | 77 | 73 | 294 |
T56 | Jeff Curl | +14 | 73 | 75 | 71 | 75 | 294 |
T56 | Jonathan Byrd | +14 | 71 | 75 | 71 | 77 | 294 |
T60 | Bo Van Pelt | +15 | 78 | 70 | 76 | 71 | 295 |
T60 | Jason Day | +15 | 75 | 71 | 76 | 73 | 295 |
T60 | Matthew Baldwin | +15 | 74 | 74 | 73 | 74 | 295 |
T60 | Kevin Streelman | +15 | 76 | 72 | 72 | 75 | 295 |
T60 | Darron Stiles | +15 | 75 | 71 | 73 | 76 | 295 |
T65 | Marc Warren | +16 | 73 | 72 | 74 | 77 | 296 |
T65 | Phil Mickelson | +16 | 76 | 71 | 71 | 78 | 296 |
67 | Kyung-Tae Kim | +17 | 74 | 72 | 74 | 77 | 297 |
T68 | Stephen Ames | +18 | 74 | 73 | 79 | 72 | 298 |
T68 | Keegan Bradley | +18 | 73 | 73 | 75 | 77 | 298 |
70 | Rod Pampling | +19 | 74 | 73 | 74 | 78 | 299 |
71 | Jason Bohn | +21 | 70 | 75 | 78 | 78 | 301 |
72 | Joe Ogilvie | +23 | 73 | 75 | 76 | 79 | 303 |
CUT | Thomas Bjorn | – | 78 | 71 | 149 | ||
CUT | Gregory Bourdy | – | 74 | 75 | 149 | ||
CUT | Roberto Castro | – | 75 | 74 | 149 | ||
CUT | Joe Durant | – | 78 | 71 | 149 | ||
CUT | Robert Garrigus | – | 72 | 77 | 149 | ||
CUT | Lucas Glover | – | 76 | 73 | 149 | ||
CUT | Bill Haas | – | 76 | 73 | 149 | ||
CUT | Brian Harman | – | 77 | 72 | 149 | ||
CUT | Justin Hicks | – | 75 | 74 | 149 | ||
CUT | Charles Howell III | – | 72 | 77 | 149 | ||
CUT | Mikko Ilonen | – | 75 | 74 | 149 | ||
CUT | Ryo Ishikawa | – | 71 | 78 | 149 | ||
CUT | Dustin Johnson | – | 75 | 74 | 149 | ||
CUT | Martin Laird | – | 77 | 72 | 149 | ||
CUT | Casey Martin | – | 74 | 75 | 149 | ||
CUT | Louis Oosthuizen | – | 77 | 72 | 149 | ||
CUT | Carl Pettersson | – | 75 | 74 | 149 | ||
CUT | Alberto Sanchez (a) | – | 72 | 77 | 149 | ||
CUT | Lee Slattery | – | 79 | 70 | 149 | ||
CUT | Bubba Watson | – | 78 | 71 | 149 | ||
CUT | Mark Wilson | – | 76 | 73 | 149 | ||
CUT | Y.E. Yang | – | 74 | 75 | 149 | ||
CUT | Sang-Moon Bae | – | 77 | 73 | 150 | ||
CUT | Rafael Cabrera-Bello | – | 74 | 76 | 150 | ||
CUT | Ben Crane | – | 77 | 73 | 150 | ||
CUT | Martin Flores | – | 71 | 79 | 150 | ||
CUT | Jim Herman | – | 78 | 72 | 150 | ||
CUT | Edward Loar | – | 76 | 74 | 150 | ||
CUT | Rory McIlroy | – | 77 | 73 | 150 | ||
CUT | Alexander Noren | – | 75 | 75 | 150 | ||
CUT | Geoff Ogilvy | – | 76 | 74 | 150 | ||
CUT | Scott Piercy | – | 75 | 75 | 150 | ||
CUT | Alvaro Quiros | – | 75 | 75 | 150 | ||
CUT | Chez Reavie | – | 80 | 70 | 150 | ||
CUT | Kyle Stanley | – | 73 | 77 | 150 | ||
CUT | Olin Browne | – | 77 | 74 | 151 | ||
CUT | Tim Clark | – | 77 | 74 | 151 | ||
CUT | Luke Donald | – | 79 | 72 | 151 | ||
CUT | Anders Hansen | – | 72 | 79 | 151 | ||
CUT | Tim Herron | – | 74 | 77 | 151 | ||
CUT | Brendan Jones | – | 76 | 75 | 151 | ||
CUT | Peter Lawrie | – | 74 | 77 | 151 | ||
CUT | Spencer Levin | – | 74 | 77 | 151 | ||
CUT | Toru Taniguchi | – | 78 | 73 | 151 | ||
CUT | Gary Woodland | – | 74 | 77 | 151 | ||
CUT | Stewart Cink | – | 77 | 75 | 152 | ||
CUT | Paul Claxton | – | 75 | 77 | 152 | ||
CUT | Samuel Osborne | – | 76 | 76 | 152 | ||
CUT | D.A. Points | – | 72 | 80 | 152 | ||
CUT | Anthony Summers | – | 76 | 76 | 152 | ||
CUT | Shane Bertsch | – | 78 | 75 | 153 | ||
CUT | Matt Bettencourt | – | 76 | 77 | 153 | ||
CUT | Tommy Biershenk | – | 74 | 79 | 153 | ||
CUT | Michael Campbell | – | 79 | 74 | 153 | ||
CUT | George Coetzee | – | 78 | 75 | 153 | ||
CUT | James Hahn | – | 73 | 80 | 153 | ||
CUT | Peter Hanson | – | 78 | 75 | 153 | ||
CUT | Colt Knost | – | 75 | 78 | 153 | ||
CUT | Bill Lunde | – | 81 | 72 | 153 | ||
CUT | David Mathis | – | 78 | 75 | 153 | ||
CUT | Robert Rock | – | 75 | 78 | 153 | ||
CUT | Vijay Singh | – | 75 | 78 | 153 | ||
CUT | Tadahiro Takayama | – | 77 | 76 | 153 | ||
CUT | Aaron Baddeley | – | 75 | 79 | 154 | ||
CUT | Brooks Koepka (a) | – | 77 | 77 | 154 | ||
CUT | Kyle Thompson | – | 82 | 72 | 154 | ||
CUT | Cameron Wilson (a) | – | 77 | 77 | 154 | ||
CUT | Brian Gaffney | – | 77 | 78 | 155 | ||
CUT | Brice Garnett | – | 78 | 77 | 155 | ||
CUT | Hunter Haas | – | 81 | 74 | 155 | ||
CUT | Trevor Immelman | – | 80 | 75 | 155 | ||
CUT | Gonzalo Fernandez-Castano | – | 80 | 76 | 156 | ||
CUT | Dong-Hwan Lee | – | 77 | 79 | 156 | ||
CUT | Andy Zhang (a) | – | 79 | 77 | 156 | ||
CUT | Tim Weinhart | – | 78 | 79 | 157 | ||
CUT | Miguel A. Jimenez | – | 81 | 77 | 158 | ||
CUT | Nick Sherwood (a) | – | 78 | 80 | 158 | ||
CUT | Mark McCormick | – | 82 | 77 | 159 | ||
CUT | Scott Smith | – | 78 | 81 | 159 | ||
CUT | Soren Kjeldsen | – | 85 | 75 | 160 | ||
CUT | Steve Marino | – | 84 | 78 | 162 | ||
CUT | Dennis Miller | – | 80 | 82 | 162 | ||
CUT | Cole Howard | – | 80 | 84 | 164 | ||
CUT | Brian Rowell | – | 86 | 82 | 168 |
Here’s the complete leaderboard through round three of the 2012 U.S. Open. Jim Furyk and Graeme McDowell are the only two players under par. They seem to have games geared perfectly for this event. Tiger Woods shot a 75 on day three. Did he shoot himself out of contention? There are not a lot of birdie opportunities to be found at Olympic Club for him or any other players to make up ground.
(more…)
Below is the leaderboard through two rounds of the 2012 U.S. Open. The cut line came at -9. Rory McIlory and Luke Donald missed the cut.
T1 | Jim Furyk | -1 | 70 | 69 | 139 |
T1 | Tiger Woods | -1 | 69 | 70 | 139 |
T1 | David Toms | -1 | 69 | 70 | 139 |
T4 | John Peterson | +1 | 71 | 70 | 141 |
T4 | Nicholas Colsaerts | +1 | 72 | 69 | 141 |
T4 | Graeme McDowell | +1 | 69 | 72 | 141 |
T4 | Michael Thompson | +1 | 66 | 75 | 141 |
8 | Blake Adams | +2 | 72 | 70 | 142 |
T9 | Aaron Watkins | +3 | 72 | 71 | 143 |
T9 | Hunter Mahan | +3 | 72 | 71 | 143 |
T9 | Matt Kuchar | +3 | 70 | 73 | 143 |
T9 | Jason Dufner | +3 | 72 | 71 | 143 |
T9 | Beau Hossler (a) | +3 | 70 | 73 | 143 |
T9 | Raphael Jacquelin | +3 | 72 | 71 | 143 |
T9 | K.J. Choi | +3 | 73 | 70 | 143 |
T9 | Charl Schwartzel | +3 | 73 | 70 | 143 |
T9 | Fredrik Jacobson | +3 | 72 | 71 | 143 |
T18 | Charlie Wi | +4 | 74 | 70 | 144 |
T18 | Sergio Garcia | +4 | 73 | 71 | 144 |
T18 | Nick Watney | +4 | 69 | 75 | 144 |
T18 | Justin Rose | +4 | 69 | 75 | 144 |
T18 | Ernie Els | +4 | 75 | 69 | 144 |
T18 | Steve Stricker | +4 | 76 | 68 | 144 |
T18 | J.B. Park | +4 | 70 | 74 | 144 |
T18 | Padraig Harrington | +4 | 74 | 70 | 144 |
T18 | Alistair Presnell | +4 | 70 | 74 | 144 |
T18 | Michael Allen | +4 | 71 | 73 | 144 |
T18 | Hunter Hamrick (a) | +4 | 77 | 67 | 144 |
T29 | John Senden | +5 | 72 | 73 | 145 |
T29 | Lee Westwood | +5 | 73 | 72 | 145 |
T29 | Martin Kaymer | +5 | 74 | 71 | 145 |
T29 | Ian Poulter | +5 | 70 | 75 | 145 |
T29 | Matteo Manassero | +5 | 76 | 69 | 145 |
T29 | Kevin Chappell | +5 | 74 | 71 | 145 |
T29 | Jason Bohn | +5 | 70 | 75 | 145 |
T29 | Branden Grace | +5 | 71 | 74 | 145 |
T29 | Kevin Na | +5 | 74 | 71 | 145 |
T29 | Retief Goosen | +5 | 75 | 70 | 145 |
T29 | Webb Simpson | +5 | 72 | 73 | 145 |
T29 | Robert Karlsson | +5 | 70 | 75 | 145 |
T29 | Marc Warren | +5 | 73 | 72 | 145 |
T42 | Morgan Hoffmann | +6 | 72 | 74 | 146 |
T42 | Jason Day | +6 | 75 | 71 | 146 |
T42 | Darron Stiles | +6 | 75 | 71 | 146 |
T42 | Scott Langley | +6 | 76 | 70 | 146 |
T42 | Jonathan Byrd | +6 | 71 | 75 | 146 |
T42 | Hiroyuki Fujita | +6 | 75 | 71 | 146 |
T42 | Keegan Bradley | +6 | 73 | 73 | 146 |
T42 | Adam Scott | +6 | 76 | 70 | 146 |
T42 | Kyung-Tae Kim | +6 | 74 | 72 | 146 |
T51 | Alex Cejka | +7 | 78 | 69 | 147 |
T51 | Phil Mickelson | +7 | 76 | 71 | 147 |
T51 | Zach Johnson | +7 | 77 | 70 | 147 |
T51 | Stephen Ames | +7 | 74 | 73 | 147 |
T51 | Davis Love III | +7 | 73 | 74 | 147 |
T51 | Rod Pampling | +7 | 74 | 73 | 147 |
T51 | Bob Estes | +7 | 74 | 73 | 147 |
T51 | Francesco Molinari | +7 | 71 | 76 | 147 |
T59 | Simon Dyson | +8 | 74 | 74 | 148 |
T59 | Jeff Curl | +8 | 73 | 75 | 148 |
T59 | Nicholas Thompson | +8 | 74 | 74 | 148 |
T59 | Casey Wittenberg | +8 | 71 | 77 | 148 |
T59 | Jordan Spieth (a) | +8 | 74 | 74 | 148 |
T59 | Angel Cabrera | +8 | 72 | 76 | 148 |
T59 | Rickie Fowler | +8 | 72 | 76 | 148 |
T59 | Jesse Mueller | +8 | 75 | 73 | 148 |
T59 | Steve LeBrun | +8 | 73 | 75 | 148 |
T59 | Matthew Baldwin | +8 | 74 | 74 | 148 |
T59 | Patrick Cantlay (a) | +8 | 76 | 72 | 148 |
T59 | Joe Ogilvie | +8 | 73 | 75 | 148 |
T59 | Bo Van Pelt | +8 | 78 | 70 | 148 |
T59 | Kevin Streelman | +8 | 76 | 72 | 148 |
CUT LINE
|
|||||
T73 | Casey Martin | +9 | 74 | 75 | 149 |
T73 | Joe Durant | +9 | 78 | 71 | 149 |
T73 | Bill Haas | +9 | 76 | 73 | 149 |
T73 | Lucas Glover | +9 | 76 | 73 | 149 |
T73 | Martin Laird | +9 | 77 | 72 | 149 |
T73 | Louis Oosthuizen | +9 | 77 | 72 | 149 |
T73 | Ryo Ishikawa | +9 | 71 | 78 | 149 |
T73 | Dustin Johnson | +9 | 75 | 74 | 149 |
T73 | Brian Harman | +9 | 77 | 72 | 149 |
T73 | Mikko Ilonen | +9 | 75 | 74 | 149 |
T73 | Lee Slattery | +9 | 79 | 70 | 149 |
T73 | Justin Hicks | +9 | 75 | 74 | 149 |
T73 | Alberto Sanchez (a) | +9 | 72 | 77 | 149 |
T73 | Roberto Castro | +9 | 75 | 74 | 149 |
T73 | Gregory Bourdy | +9 | 74 | 75 | 149 |
T73 | Thomas Bjorn | +9 | 78 | 71 | 149 |
T73 | Bubba Watson | +9 | 78 | 71 | 149 |
T73 | Mark Wilson | +9 | 76 | 73 | 149 |
T73 | Charles Howell III | +9 | 72 | 77 | 149 |
T73 | Carl Pettersson | +9 | 75 | 74 | 149 |
T73 | Y.E. Yang | +9 | 74 | 75 | 149 |
T73 | Robert Garrigus | +9 | 72 | 77 | 149 |
T95 | Jim Herman | +10 | 78 | 72 | 150 |
T95 | Alvaro Quiros | +10 | 75 | 75 | 150 |
T95 | Chez Reavie | +10 | 80 | 70 | 150 |
T95 | Rory McIlroy | +10 | 77 | 73 | 150 |
T95 | Geoff Ogilvy | +10 | 76 | 74 | 150 |
T95 | Ben Crane | +10 | 77 | 73 | 150 |
T95 | Martin Flores | +10 | 71 | 79 | 150 |
T95 | Scott Piercy | +10 | 75 | 75 | 150 |
T95 | Kyle Stanley | +10 | 73 | 77 | 150 |
T95 | Alexander Noren | +10 | 75 | 75 | 150 |
T95 | Edward Loar | +10 | 76 | 74 | 150 |
T95 | Sang-Moon Bae | +10 | 77 | 73 | 150 |
T95 | Rafael Cabrera-Bello | +10 | 74 | 76 | 150 |
T108 | Gary Woodland | +11 | 74 | 77 | 151 |
T108 | Peter Lawrie | +11 | 74 | 77 | 151 |
T108 | Luke Donald | +11 | 79 | 72 | 151 |
T108 | Olin Browne | +11 | 77 | 74 | 151 |
T108 | Anders Hansen | +11 | 72 | 79 | 151 |
T108 | Spencer Levin | +11 | 74 | 77 | 151 |
T108 | Brendan Jones | +11 | 76 | 75 | 151 |
T108 | Tim Herron | +11 | 74 | 77 | 151 |
T108 | Tim Clark | +11 | 77 | 74 | 151 |
T108 | Toru Taniguchi | +11 | 78 | 73 | 151 |
T118 | Stewart Cink | +12 | 77 | 75 | 152 |
T118 | Samuel Osborne | +12 | 76 | 76 | 152 |
T118 | D.A. Points | +12 | 72 | 80 | 152 |
T118 | Paul Claxton | +12 | 75 | 77 | 152 |
T118 | Anthony Summers | +12 | 76 | 76 | 152 |
T123 | Bill Lunde | +13 | 81 | 72 | 153 |
T123 | David Mathis | +13 | 78 | 75 | 153 |
T123 | Michael Campbell | +13 | 79 | 74 | 153 |
T123 | Tadahiro Takayama | +13 | 77 | 76 | 153 |
T123 | James Hahn | +13 | 73 | 80 | 153 |
T123 | Tommy Biershenk | +13 | 74 | 79 | 153 |
T123 | Colt Knost | +13 | 75 | 78 | 153 |
T123 | Matt Bettencourt | +13 | 76 | 77 | 153 |
T123 | George Coetzee | +13 | 78 | 75 | 153 |
T123 | Vijay Singh | +13 | 75 | 78 | 153 |
T123 | Robert Rock | +13 | 75 | 78 | 153 |
T123 | Peter Hanson | +13 | 78 | 75 | 153 |
T135 | Cameron Wilson (a) | +14 | 77 | 77 | 154 |
T135 | Aaron Baddeley | +14 | 75 | 79 | 154 |
T135 | Brooks Koepka (a) | +14 | 77 | 77 | 154 |
T135 | Kyle Thompson | +14 | 82 | 72 | 154 |
T139 | Trevor Immelman | +15 | 80 | 75 | 155 |
T139 | Hunter Haas | +15 | 81 | 74 | 155 |
T139 | Brice Garnett | +15 | 78 | 77 | 155 |
T139 | Brian Gaffney | +15 | 77 | 78 | 155 |
T139 | Shane Bertsch | +15 | 78 | 77 | 155 |
T144 | Andy Zhang (a) | +16 | 79 | 77 | 156 |
T144 | Dong-Hwan Lee | +16 | 77 | 79 | 156 |
T144 | Gonzalo Fernandez-Castano | +16 | 80 | 76 | 156 |
147 | Tim Weinhart | +17 | 78 | 79 | 157 |
T148 | Miguel A. Jimenez | +18 | 81 | 77 | 158 |
T148 | Nick Sherwood (a) | +18 | 78 | 80 | 158 |
T150 | Mark McCormick | +19 | 82 | 77 | 159 |
T150 | Scott Smith | +19 | 78 | 81 | 159 |
152 | Soren Kjeldsen | +20 | 85 | 75 | 160 |
T153 | Dennis Miller | +22 | 80 | 82 | 162 |
T153 | Steve Marino | +22 | 84 | 78 | 162 |
155 | Cole Howard | +24 | 80 | 84 | 164 |
156 | Brian Rowell | +28 | 86 | 82 | 168 |
2012 U.S. Open Television Schedule – Fri-Sun
Fri, June 15 | ESPN | 12-3 PM ET |
NBC | 3-5 PM ET | |
ESPN | 5-10 PM ET | |
Sat, June 16 | NBC | 4-10 PM ET |
Sun, June 17 | NBC | 4-10 PM ET |
Who is Michael Thompson? He’s your round one leader of the 2012 U.S. Open by three shots at -4. Thompson took only 22 putts in round one, which I can safely predict will not happen again. That was his lowest single round putting total since he joined the PGA Tour in 2008. Tiger Woods played very solid as did several players who he is tied with for 2nd place at -1. Thompson and Woods will be going out in the afternoon when scoring conditions may be a little more tough. It will be interesting to see where the chips fall at the end of the day.
Many big names shot some big numbers in day one. The group featuring the top three players in the world in Luke Donald (#1), Rory McIlory (#2) and Lee Westwood (#3) struggled. Astoundingly Donald shot a +9 79 on a setup which should be perfect for his game. McIlory logged a +7 77 while Westwood was more respectable at 73.
Speaking of big names, Bubba Watson and Phil Mickelson were playing along side Tiger Woods. Both lefties struggled. Mickelson isn’t out of the running, but his 76 will need to be followed by a considerably lower number. Watson seems to be suffering from Masters hangover, firing an eight over 78. Following the round Watson was quoted as saying, “It’s (Olympic Club) a lot better than I am. That golf course is too tough for me.”
Hot Shots
Two amazing shots were recorded in round one. First Michael Allen holed out from the right fringe of the fairway on the par-4 14th for an eagle. The most amazing shot of the day goes to Nick Watney. He holed out a 5-iron on the par-5 17th for his 2nd shot and an albatross.
2012 U.S. Open Leaderboard – Round One (more…)