Q-School Results – Who made it to the PGA Tour and who is looking for work in the local pro shop

Written by: Tony Korologos | Tuesday, December 6th, 2011
Categories: PGA TourPro Golf

PGA Tour LogoThe intensity this weekend was just as expected in the toughest golf tournament in the world, Q-School.  Six rounds or pressure packed golf, with a Tour card or a job delivering pizzas in the balance.  Quite a heartbreak for the group of players, which includes Jason Gore, at -7.  They were one mere stroke from making their cards.  You always hear the story, “he missed the Tour by one shot a Q-School.” Brutal.

In looking at the final results.  It is interesting to note that only THREE players in the group who qualified for a 2012 Tour card have had no starts on the PGA Tour in their career.

Locals here in Utah are glad to see that Daniel Summerhays made it.  He had his card in 2011 but finished in 171’s in money (top 125 retain their Tour cards).

Notables who did NOT make it:   Lee Janzen, Boo Weekly, David Duval, Dean Wilson, Bob May, Shaun Micheel, Sam Saunders, Rich Beem, Tim Petrovic, Daniel Chopra, Robert Gamez.  You can watch for them on the Nationwide Tour in 2012 I suppose, but I’m sure some of the bigger names will get some invites to Tour events in 2012.

Q-School 2011 Final Leader Board

Place Player To Par R1 R2 R3 R4 R5 R6 Total
1 Brendon Todd -17 71 68 69 71 68 68 415
2 Stephen Gangluff -16 72 72 64 71 67 70 416
T3 Bobby Gates -15 67 70 68 73 73 66 417
T3 Seung-yul Noh -15 69 72 64 72 73 67 417
T5 Tommy Biershenk -14 70 70 68 73 69 68 418
T5 Vaughn Taylor -14 65 72 69 73 70 69 418
T5 Jarrod Lyle -14 68 72 68 73 68 69 418
T8 Bob Estes -13 67 73 69 74 69 67 419
T8 Brian Harman -13 69 71 67 74 68 70 419
T8 Marco Dawson -13 73 68 67 67 68 76 419
T11 Sang-Moon Bae -12 65 76 69 75 69 66 420
T11 Kevin Kisner -12 67 71 71 75 69 67 420
T13 Roberto Castro -11 71 71 68 72 70 69 421
T13 William McGirt -11 65 73 70 73 71 69 421
T13 Jeff Maggert -11 66 72 72 75 66 70 421
T13 Charlie Beljan -11 70 73 66 73 68 71 421
T13 Harris English -11 68 67 72 70 70 74 421
T18 Patrick Sheehan -10 73 75 70 71 66 67 422
T18 Scott Dunlap -10 70 72 71 70 71 68 422
T18 Greg Owen -10 70 73 73 69 70 67 422
T18 Daniel Summerhays -10 64 73 72 74 68 71 422
T18 Will Claxton -10 64 70 69 70 76 73 422
T18 Edward Loar -10 67 73 73 70 67 72 422
T24 Mark Anderson -9 66 72 74 72 70 69 423
T24 Alexandre Rocha -9 67 70 75 70 69 72 423
T24 Richard H. Lee -9 72 74 66 78 65 68 423
T27 John Huh -8 72 76 65 74 69 68 424
T27 Nathan Green -8 74 74 67 70 73 66 424
T27 Colt Knost -8 69 72 71 72 68 72 424
Cut Line – Players below failed to get their Tour cards
T30 Ryan Yip -7 68 78 70 67 73 69 425
T30 Kent Jones -7 68 72 68 76 71 70 425
T30 Tag Ridings -7 68 73 69 74 70 71 425
T30 Jason Gore -7 73 74 69 73 69 67 425
T30 Derek Fathauer -7 69 72 71 73 67 73 425
T30 Jim Herman -7 75 70 68 76 69 67 425
T30 Scott Parel -7 71 72 71 70 67 74 425
T30 Erik Flores -7 69 75 70 76 67 68 425
T38 Brian Anderson -6 69 71 73 73 70 70 426
T38 Luke List -6 69 77 67 71 72 70 426
T38 Brad Adamonis -6 73 72 66 72 73 70 426
T38 Shane Bertsch -6 67 71 74 76 67 71 426
T38 Lee Janzen -6 71 75 68 71 71 70 426
T38 Steven Bowditch -6 66 73 74 73 69 71 426
T38 Brad Fritsch -6 72 67 69 78 71 69 426
T38 Mathias Gronberg -6 67 76 70 74 70 69 426
T38 Hudson Swafford -6 74 71 70 73 65 73 426
T38 Steve LeBrun -6 71 70 73 74 70 68 426
T38 Rob Oppenheim -6 76 71 68 74 69 68 426
T38 Matt Jones -6 67 68 70 78 68 75 426
T38 Andrew Svoboda -6 70 73 72 74 66 71 426
T51 Roland Thatcher -5 68 73 70 76 72 68 427
T51 Chris Wilson -5 69 77 69 74 70 68 427
T51 Reid Edstrom -5 72 71 69 78 63 74 427
T54 Ron Whittaker -4 68 75 68 71 74 72 428
T54 Paul D. Haley -4 71 70 67 74 74 72 428
T54 Will Wilcox -4 68 75 70 71 71 73 428
T54 Stuart Anderson -4 70 70 71 73 73 71 428
T54 Shawn Stefani -4 72 75 66 71 69 75 428
T54 Mike Lavery -4 67 77 71 74 71 68 428
T54 James Sacheck -4 67 78 68 72 74 69 428
T54 D.J. Brigman -4 72 72 71 74 70 69 428
T54 Boo Weekley -4 74 72 68 78 67 69 428
T63 Jason Allred -3 73 70 71 72 70 73 429
T63 Dicky Pride -3 67 72 70 75 70 75 429
T63 Billy Hurley III -3 65 71 70 74 73 76 429
T63 Oscar Serna -3 75 68 72 72 71 71 429
T63 Jim Renner -3 69 73 74 75 69 69 429
T63 Corey Nagy -3 70 71 71 75 72 70 429
T63 Nicholas Thompson -3 70 71 70 78 70 70 429
T63 Jeff Cuzzort -3 71 72 69 77 70 70 429
T63 Omar Uresti -3 70 73 75 74 66 71 429
T72 Chris Tidland -2 71 74 65 78 69 73 430
T72 Anthony Rodriguez -2 71 78 69 79 64 69 430
T72 Alex Aragon -2 70 74 69 77 71 69 430
T72 Tim Wilkinson -2 70 74 75 72 70 69 430
T72 David Duval -2 72 72 73 73 68 72 430
T72 Justin Hicks -2 73 71 68 75 73 70 430
T72 Jeff Gove -2 71 72 71 73 74 69 430
T72 Ben Briscoe -2 68 76 70 75 67 74 430
T72 Lee Williams -2 69 78 67 76 66 74 430
T72 Philip Pettitt, Jr. -2 74 75 66 76 66 73 430
T82 Wes Roach -1 71 75 67 71 73 74 431
T82 Matt Davidson -1 68 75 67 77 70 74 431
T82 John Chin -1 73 69 74 69 73 73 431
T82 Martin Flores -1 69 78 69 74 71 70 431
T82 Bronson La’Cassie -1 76 76 67 68 71 73 431
T82 Christopher DeForest -1 74 74 67 76 70 70 431
T82 Troy Merritt -1 70 69 74 77 68 73 431
T82 Alex Coe -1 73 68 72 76 71 71 431
T82 Peter Tomasulo -1 72 74 74 71 67 73 431
T82 Tom Hoge -1 73 73 76 70 66 73 431
T82 Steve Allan -1 71 74 69 74 74 69 431
T93 Dean Wilson E 67 71 71 73 76 74 432
T93 Clark Dennis E 67 77 73 74 69 72 432
T93 Andy Bare E 68 74 69 73 75 73 432
T93 Bob May E 70 71 68 72 78 73 432
T93 Andy Winings E 70 77 71 72 69 73 432
T93 Aaron Watkins E 68 79 67 75 72 71 432
T93 Shaun Micheel E 67 75 74 71 76 69 432
T100 Adam Long 1 72 69 70 76 70 76 433
T100 Adam Hadwin 1 70 69 70 76 75 73 433
T100 Robert Streb 1 73 78 63 77 67 75 433
T103 Josh Broadaway 2 70 70 72 78 73 71 434
T103 Darron Stiles 2 70 76 69 72 70 77 434
T103 Craig Hocknull 2 69 74 72 76 68 75 434
T103 Fernando Mechereffe 2 73 71 71 75 69 75 434
T103 Martin Piller 2 75 73 70 74 66 76 434
T103 Billy Horschel 2 70 71 72 74 76 71 434
T109 Bio Kim 3 67 77 70 75 72 74 435
T109 Sam Saunders 3 68 74 72 72 77 72 435
T111 Brent Witcher 4 75 75 69 77 70 70 436
T111 James Love 4 68 74 74 77 71 72 436
T111 Richard Scott 4 71 71 78 77 69 70 436
T111 Brady Stockton 4 71 72 69 79 72 73 436
T115 Glen Day 5 76 72 70 79 68 72 437
T115 Zack Byrd 5 72 74 73 77 68 73 437
T115 David Lingmerth 5 69 75 70 78 71 74 437
T115 Bob Heintz 5 70 71 76 76 69 75 437
T115 James Nitties 5 70 74 69 78 70 76 437
T120 Rich Beem 6 72 72 67 80 74 73 438
T120 Travis Wadkins 6 71 76 70 74 72 75 438
T120 Gator Todd 6 71 70 74 76 71 76 438
T120 Jimmy Lytle 6 72 80 67 78 72 69 438
T120 Andy Pope 6 71 75 72 79 73 68 438
T125 Tim Petrovic 7 73 80 72 72 68 74 439
T125 Dan Buchner 7 69 74 71 79 72 74 439
T125 Benoit Beisser 7 74 76 72 74 71 72 439
T125 Doug Barron 7 69 75 70 78 77 70 439
T129 Scott Sterling 8 72 71 72 79 71 75 440
T129 Jesse Schutte 8 69 74 74 78 70 75 440
T129 Paul Claxton 8 73 69 73 76 74 75 440
T129 Guy Boros 8 71 74 73 76 72 74 440
T129 Brendan Gielow 8 73 74 74 71 75 73 440
T129 Andrew Johnson 8 69 78 75 74 72 72 440
T129 Matt Hendrix 8 68 76 76 80 69 71 440
T129 Will Dodson 8 69 74 69 77 74 77 440
T137 Brian Duncan 9 78 74 68 77 68 76 441
T137 Daniel Chopra 9 70 74 71 76 73 77 441
T139 Carlos Franco 10 76 73 73 78 65 77 442
T139 Robert Gamez 10 73 77 73 73 71 75 442
T139 Brian Smock 10 72 77 71 76 74 72 442
T139 Clayton Rask 10 67 76 68 82 78 71 442
T139 Matt Harmon 10 73 80 77 77 64 71 442
T144 Jeff Corr 11 71 76 71 72 75 78 443
T144 Jose Toledo 11 70 79 69 77 74 74 443
146 Richard T. Lee 12 76 78 70 75 77 68 444
T147 Glenn Northcutt 14 75 74 72 81 70 74 446
T147 Len Mattiace 14 73 75 72 82 72 72 446
T149 Andy Matthews 15 76 76 69 76 72 78 447
T149 Johnny DelPrete 15 72 82 70 80 72 71 447
T149 Chip Deason 15 73 79 73 82 72 68 447
T152 Scott McCarron 17 68 75 75 82 70 79 449
T152 Jimmy Brandt 17 73 74 72 79 74 77 449
T152 Mitchell Gillis 17 75 73 75 77 72 77 449
T155 Brian Prouty 18 77 77 74 73 73 76 450
T155 Brad Benjamin 18 70 79 73 76 77 75 450
157 Eric Onesi 21 71 79 74 76 73 80 453
158 Ty Tryon 22 78 70 71 81 78 76 454
159 Sean Shahi 28 70 78 76 80 77 79 460
160 Wade Ballard 32 75 83 72 82 76 76 464

3 responses to “Q-School Results – Who made it to the PGA Tour and who is looking for work in the local pro shop”

  1. SimonM says:

    We can all appreciate how easy it is to drop a shot during a round (or several as at Q School). Whether it’s a lipped-out put, a flubbed chip or whatever. The consequences here are enormous for those guys like Gore who missed by one. If it feels bad for a rank amateur like me, I can barely imagine how it feels when a Tour card is on the line.

  2. Frank says:

    Can’t imagine the pressure. It makes the mental part of golf that much more important, especially when you are playing 6 gruelling rounds. Consistency and staying within your abilities are a must. I tip my golf hat to anyone who qualifies and is able to keep their card on the PGA. These guys are DEFINITELY good!!

  3. andy rua says:

    This has to be the ultimate in pressure…….making putts for your livelyhood – gotta be a great feeling when you survive and gotta be the emptiest of feelings when you fall short.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS