Open Championship Round One Leader Board

Written by: Tony Korologos | Thursday, July 14th, 2011
Categories: (British) Open ChampionshipEuropean TourPGA TourPro Golf
Tags:
T1 BJORN, Thomas DEN 65 -5
T1 LEWIS, Tom (A) ENG 65 -5
T3 JIMENEZ, Miguel Angel ESP 66 -4
T3 GLOVER, Lucas USA 66 -4
T3 SIMPSON, Webb USA 66 -4
T6 DYSON, Simon ENG 68 -2
T6 STANLEY, Kyle USA 68 -2
T6 LARRAZABAL, Pablo ESP 68 -2
T6 CLARKE, Darren NIR 68 -2
T6 MCDOWELL, Graeme NIR 68 -2
T6 KAYMER, Martin GER 68 -2
T6 ANDERSSON HED, Fredrik SWE 68 -2
T6 BARNES , Ricky USA 68 -2
T6 BARNES, Kurt AUS 68 -2
T6 OVERTON, Jeff USA 68 -2
T6 PALMER, Ryan USA 68 -2
T6 HWANG, Jung-Gon KOR 68 -2
T18 WILLETT, Danny ENG 69 -1
T18 CALCAVECCHIA, Mark USA 69 -1
T18 MOORE, Ryan USA 69 -1
T18 IKEDA, Yuta JPN 69 -1
T18 POULTER, Ian ENG 69 -1
T18 HANSEN, Anders DEN 69 -1
T18 NOREN, Alexander SWE 69 -1
T18 NOH, Seung-Yul KOR 69 -1
T18 MCEVOY, Richard ENG 69 -1
T18 CAMPBELL, Chad USA 69 -1
T18 MOLINARI , Edoardo ITA 69 -1
T18 SCOTT, Adam AUS 69 -1
T18 WATSON, Bubba USA 69 -1
T18 STRICKER, Steve USA 69 -1
T18 ALLENBY , Robert AUS 69 -1
T18 HOLMES, JB USA 69 -1
T18 ROCK, Robert ENG 69 -1
T18 COETZEE, George RSA 69 -1
T36 STORM, Graeme ENG 70 Par
T36 JACOBSON, Fredrik SWE 70 Par
T36 GALLACHER , Stephen SCO 70 Par
T36 CINK, Stewart USA 70 Par
T36 JOHNSON, Dustin USA 70 Par
T36 FOWLER, Rickie USA 70 Par
T36 GARCIA, Sergio ESP 70 Par
T36 WHITEFORD, Peter SCO 70 Par
T36 GREEN, Richard AUS 70 Par
T36 IMMELMAN, Trevor RSA 70 Par
T36 TAKAYAMA, Tadahiro JPN 70 Par
T36 MICKELSON , Phil USA 70 Par
T36 LOVE III, Davis USA 70 Par
T36 LEONARD, Justin USA 70 Par
T36 DE VRIES, Floris NED 70 Par
T51 KHAN, Simon ENG 71 +1
T51 CHOI, KJ KOR 71 +1
T51 UIHLEIN, Peter (A) USA 71 +1
T51 MCILROY, Rory NIR 71 +1
T51 DONALD, Luke ENG 71 +1
T51 VILLEGAS, Camilo COL 71 +1
T51 FISHER, Ross ENG 71 +1
T51 MILLAR, Matthew AUS 71 +1
T51 FERRIE, Kenneth ENG 71 +1
T51 SABBATINI, Rory RSA 71 +1
T51 HOWELL III, Charles USA 71 +1
T51 YANG, YE KOR 71 +1
T51 MACPHERSON, Bryden (A) AUS 71 +1
T51 DAY, Jason AUS 71 +1
T51 WESTWOOD, Lee ENG 71 +1
T51 SCHWARTZEL, Charl RSA 71 +1
T51 CRANE, Ben USA 71 +1
T51 LEHMAN, Tom USA 71 +1
T51 WOOTTON, Adam ENG 71 +1
T51 BOYD, Gary ENG 71 +1
T71 HAVRET, Gregory FRA 72 +2
T71 HOFFMAN, Charley USA 72 +2
T71 LAIRD, Martin SCO 72 +2
T71 HAAS, Bill USA 72 +2
T71 CABRERA, Angel ARG 72 +2
T71 ELS , Ernie RSA 72 +2
T71 DALY, John USA 72 +2
T71 LEVIN, Spencer USA 72 +2
T71 MEESAWAT, Prom THA 72 +2
T71 FRAZAR, Harrison USA 72 +2
T71 KIM, Anthony USA 72 +2
T71 KARLSSON, Robert SWE 72 +2
T71 JOHNSON, Zach USA 72 +2
T71 ROSE, Justin ENG 72 +2
T71 FURYK, Jim USA 72 +2
T71 OOSTHUIZEN, Louis RSA 72 +2
T71 STENSON, Henrik SWE 72 +2
T71 WATSON, Tom USA 72 +2
T71 BAE, SM KOR 72 +2
T71 CORFIELD, Lee ENG 72 +2
T91 VAN PELT, Bo USA 73 +3
T91 MOLINARI, Francesco ITA 73 +3
T91 MANASSERO, Matteo ITA 73 +3
T91 HANSON, Peter SWE 73 +3
T91 BOURDY, Gregory FRA 73 +3
T91 LAWRIE, Paul SCO 73 +3
T91 O’HAIR, Sean USA 73 +3
T91 OLESEN, Thorbjorn DEN 73 +3
T91 LASKEY, Mark WAL 73 +3
T91 SCHIETEKAT, Neil RSA 73 +3
T91 MARITZ, Martin RSA 73 +3
T91 LYLE, Sandy SCO 73 +3
T91 LUITEN, Joost NED 73 +3
T91 BJERREGAARD, Lucas (A) DEN 73 +3
T91 HARRINGTON, Padraig IRL 73 +3
T91 CANIZARES, Alejandro ESP 73 +3
T107 KELLY, Jerry USA 74 +4
T107 GREEN, Nathan AUS 74 +4
T107 OGILVY, Geoff AUS 74 +4
T107 WATNEY, Nick USA 74 +4
T107 CASEY, Paul ENG 74 +4
T107 ISHIKAWA, Ryo JPN 74 +4
T107 DUFNER, Jason USA 74 +4
T107 NA, Kevin USA 74 +4
T107 ESTES, Bob USA 74 +4
T107 SHADBOLT, Thomas ENG 74 +4
T107 KULACZ, Rick AUS 74 +4
T107 LILLY, Simon ENG 74 +4
T107 AIKEN, Thomas RSA 74 +4
T107 JACQUELIN, Raphael FRA 74 +4
T107 WILSON, Mark USA 74 +4
T107 MARINO, Steve USA 74 +4
T107 KUCHAR, Matt USA 74 +4
T107 GARRIGUS, Robert USA 74 +4
T107 JOHNSTON, Andrew ENG 74 +4
T126 JAIDEE, Thongchai THA 75 +5
T126 DAVIES, Rhys WAL 75 +5
T126 WOODLAND, Gary USA 75 +5
T126 KIM, KT KOR 75 +5
T126 QUIROS, Alvaro ESP 75 +5
T126 FUJITA, Hiroyuki JPN 75 +5
T126 HIRATSUKA, Tetsuji JPN 75 +5
T126 MAHAN, Hunter USA 75 +5
T126 DAVIS, Brian ENG 75 +5
T126 JAMIESON, Scott SCO 75 +5
T126 SNEDEKER, Brandt USA 75 +5
T126 BYRD, Jonathan USA 75 +5
T126 KAWAI, Hiroo JPN 75 +5
T126 LANGER, Bernhard GER 75 +5
T126 KNUTZON, Jason USA 75 +5
T141 MARKSAENG, Prayad THA 76 +6
T141 O’MEARA, Mark USA 76 +6
T141 GOOSEN, Retief RSA 76 +6
T141 STREELMAN, Kevin USA 76 +6
T141 LAM, Chih-Bing SGP 76 +6
T146 BRIER, Markus AUT 77 +7
T146 HAMILTON, Todd USA 77 +7
T146 CURTIS, Ben USA 77 +7
T146 BADDELEY, Aaron AUS 77 +7
T146 MCGUIRK, Francis ENG 77 +7
T146 TIDLAND, Chris USA 77 +7
T146 KENNEDY, Brad AUS 77 +7
153 DUVAL, David USA 78 +8
154 SMITH, Andy ENG 81 +11
T155 HINTON, Craig (A) ENG 82 +12
T155 EDWARDS, Simon WAL 82 +12

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS