I guess there’s not really a doubt as to whether David Toms is over his playoff loss last week to K.J. Choi at The PLAYERS Championship. At Colonial Toms has lapped the field in two days after doing what hardly ever can be done, following up a mega low round with another one. Toms’ double 62’s has given him a 7 shot lead over a group of four players going into the weekend.
Missing the cut
There are a few well known names who missed the cut this week including John Daly, Davis Love III, Ricky Barnes, Tommy Two Gloves Gainey, Justin Leonard and Vijay Singh. Mike Weir continues to struggle, missing the cut with rounds of 71-79.
Colonial Friday Leader Board – click read more if you can’t see it.
Pos | Player Name | To Par | R1 | R2 | Total |
1. | Toms, David | -16 | 62 | 62 | 124 |
2. | Bowditch, Steven | -9 | 67 | 64 | 131 |
2. | Senden, John | -9 | 65 | 66 | 131 |
2. | Wi, Charlie | -9 | 64 | 67 | 131 |
2. | Wilson, Mark | -9 | 65 | 66 | 131 |
6. | Fowler, Rickie | -8 | 63 | 69 | 132 |
6. | Sabbatini, Rory | -8 | 68 | 64 | 132 |
8. | Reavie, Chez | -7 | 62 | 71 | 133 |
9. | Haas, Bill | -6 | 67 | 67 | 134 |
9. | Jones, Kent | -6 | 66 | 68 | 134 |
9. | Leishman, Marc | -6 | 66 | 68 | 134 |
9. | Na, Kevin | -6 | 69 | 65 | 134 |
9. | Pampling, Rod | -6 | 65 | 69 | 134 |
14. | Appleby, Stuart | -5 | 71 | 64 | 135 |
14. | Cink, Stewart | -5 | 64 | 71 | 135 |
14. | Gay, Brian | -5 | 64 | 71 | 135 |
14. | Glover, Lucas | -5 | 71 | 64 | 135 |
14. | Goydos, Paul | -5 | 70 | 65 | 135 |
14. | Herron, Tim | -5 | 69 | 66 | 135 |
14. | Overton, Jeff | -5 | 67 | 68 | 135 |
21. | Laird, Martin | -4 | 69 | 70 | 139 |
21. | Atwal, Arjun | -4 | 69 | 67 | 136 |
21. | De Jonge, Brendon | -4 | 64 | 72 | 136 |
21. | DiMarco, Chris | -4 | 69 | 67 | 136 |
21. | Furyk, Jim | -4 | 67 | 69 | 136 |
21. | Mahan, Hunter | -4 | 67 | 69 | 136 |
21. | Marino, Steve | -4 | 66 | 70 | 136 |
21. | McGirt, William | -4 | 69 | 67 | 136 |
21. | Petrovic, Tim | -4 | 67 | 69 | 136 |
21. | Scott, Adam | -4 | 66 | 70 | 136 |
21. | Snedeker, Brandt | -4 | 69 | 67 | 136 |
21. | Weekley, Boo | -4 | 66 | 70 | 136 |
33. | Stanley, Kyle | -3 | 70 | 69 | 139 |
33. | Lunde, Bill | -3 | 70 | 69 | 139 |
33. | O’Hair, Sean | -3 | 71 | 68 | 139 |
33. | Streelman, Kevin | -3 | 72 | 67 | 139 |
33. | Bettencourt, Matt | -3 | 70 | 69 | 139 |
33. | Kirk, Chris | -3 | 67 | 72 | 139 |
33. | Hearn, David | -3 | 68 | 70 | 138 |
33. | Teater, Josh | -3 | 68 | 70 | 138 |
33. | Blanks, Kris | -3 | 69 | 68 | 137 |
33. | Chalmers, Greg | -3 | 71 | 66 | 137 |
33. | Green, Nathan | -3 | 64 | 73 | 137 |
33. | Johnson, Zach | -3 | 68 | 69 | 137 |
33. | Karlsson, Robert | -3 | 69 | 68 | 137 |
33. | Kim, Anthony | -3 | 67 | 70 | 137 |
33. | Levin, Spencer | -3 | 66 | 71 | 137 |
33. | Stadler, Kevin | -3 | 69 | 68 | 137 |
33. | Stenson, Henrik | -3 | 66 | 71 | 137 |
33. | Van Pelt, Bo | -3 | 68 | 69 | 137 |
51. | Garcia, Sergio | -2 | 66 | 73 | 139 |
51. | Adams, Blake | -2 | 72 | 66 | 138 |
51. | Bradley, Michael | -2 | 69 | 69 | 138 |
51. | Cejka, Alex | -2 | 69 | 69 | 138 |
51. | Jacobson, Fredrik | -2 | 70 | 68 | 138 |
51. | Jobe, Brandt | -2 | 70 | 68 | 138 |
51. | Mallinger, John | -2 | 67 | 71 | 138 |
51. | Mathis, David | -2 | 70 | 68 | 138 |
51. | Palmer, Ryan | -2 | 69 | 69 | 138 |
51. | Trahan, D.J. | -2 | 67 | 71 | 138 |
61. | Flesch, Steve | -1 | 69 | 70 | 139 |
61. | Wilson, Dean | -1 | 69 | 70 | 139 |
61. | Connell, Michael | -1 | 70 | 69 | 139 |
61. | Perez, Pat | -1 | 71 | 68 | 139 |
61. | Day, Jason | -1 | 71 | 68 | 139 |
61. | Sim, Michael | -1 | 72 | 67 | 139 |
61. | Kuchar, Matt | -1 | 71 | 67 | 138 |
68. | Walker, Jimmy | E | 72 | 67 | 139 |
69. | Ogilvie, Joe | +2 | 70 | 69 | 139 |
70. | Tringale, Cameron | +3 | 72 | 67 | 139 |
Brooks, Mark | CUT | 69 | 71 | 140 | |
Cabrera, Angel | CUT | 72 | 68 | 140 | |
Chappell, Kevin | CUT | 67 | 73 | 140 | |
Gainey, Tommy | CUT | 66 | 74 | 140 | |
Imada, Ryuji | CUT | 71 | 69 | 140 | |
Mayfair, Billy | CUT | 71 | 69 | 140 | |
Mediate, Rocco | CUT | 71 | 69 | 140 | |
Molder, Bryce | CUT | 72 | 68 | 140 | |
Rollins, John | CUT | 69 | 71 | 140 | |
Slocum, Heath | CUT | 72 | 68 | 140 | |
Daly, John | CUT | 70 | 71 | 141 | |
Duval, David | CUT | 71 | 70 | 141 | |
Frost, David | CUT | 70 | 71 | 141 | |
Gates, Bobby | CUT | 71 | 70 | 141 | |
Lehman, Tom | CUT | 69 | 72 | 141 | |
Love III, Davis | CUT | 70 | 71 | 141 | |
Miller, Zack | CUT | 71 | 70 | 141 | |
O’Hern, Nick | CUT | 73 | 68 | 141 | |
Perry, Kenny | CUT | 69 | 72 | 141 | |
Ridings, Tag | CUT | 71 | 70 | 141 | |
Barnes, Ricky | CUT | 72 | 70 | 142 | |
Beckman, Cameron | CUT | 68 | 74 | 142 | |
Bohn, Jason | CUT | 73 | 69 | 142 | |
Curtis, Ben | CUT | 74 | 68 | 142 | |
Davis, Brian | CUT | 70 | 72 | 142 | |
Haas, Hunter | CUT | 70 | 72 | 142 | |
Jones, Matt | CUT | 70 | 72 | 142 | |
Lamely, Derek | CUT | 71 | 71 | 142 | |
Romero, Andres | CUT | 72 | 70 | 142 | |
Steele, Brendan | CUT | 69 | 73 | 142 | |
Browne, Olin | CUT | 71 | 72 | 143 | |
Campbell, Chad | CUT | 71 | 72 | 143 | |
Knost, Colt | CUT | 72 | 71 | 143 | |
Leonard, Justin | CUT | 74 | 69 | 143 | |
Singh, Vijay | CUT | 70 | 73 | 143 | |
Taylor, Nick | CUT | 72 | 71 | 143 | |
Clearwater, Keith | CUT | 70 | 74 | 144 | |
Dufner, Jason | CUT | 68 | 76 | 144 | |
Merrick, John | CUT | 76 | 68 | 144 | |
Turnesa, Marc | CUT | 73 | 71 | 144 | |
Ames, Stephen | CUT | 71 | 74 | 145 | |
Henry, J.J. | CUT | 72 | 73 | 145 | |
Johnson, Richard | CUT | 73 | 73 | 146 | |
Kelly, Jerry | CUT | 72 | 74 | 146 | |
Pavin, Corey | CUT | 75 | 71 | 146 | |
Lyle, Jarrod | CUT | 76 | 71 | 147 | |
McNeill, George | CUT | 73 | 74 | 147 | |
Prugh, Alex | CUT | 74 | 73 | 147 | |
Taylor, Vaughn | CUT | 73 | 74 | 147 | |
Thatcher, Roland | CUT | 72 | 75 | 147 | |
Immelman, Trevor | CUT | 76 | 72 | 148 | |
Stallings, Scott | CUT | 76 | 73 | 149 | |
Weir, Mike | CUT | 72 | 77 | 149 | |
Crane, Ben | CUT | 75 | 75 | 150 | |
Allem, Fulton | CUT | 77 | 75 | 152 | |
Summerhays, Daniel | CUT | 72 | 81 | 153 |
Good for Toms. He made a big comeback at Colonial, winning on the PGA Tour for the first time since 2006 with a closing 3-under 67 Sunday to win by one stroke over Charlie Wi. Congratulations.