2010 FANTASY GOLF WINNERS
|
PRESENTED BY HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space. OFFICIAL FANTASY GOLF DISCUSSION THREAD Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread. |
Final 2010 Standings Below
Rank | Team Name | Bonuses | Golfer Earnings | Total Earnings | Percentile |
---|---|---|---|---|---|
1st | Tulsa Tees | $2,990,000 | $67,267,998 | $70,257,998 | 99.9 % |
2nd | Plexico | $2,987,500 | $62,994,127 | $65,981,627 | 99.4 % |
3rd | Shankapotamus | $2,662,500 | $60,887,372 | $63,549,872 | 98.6 % |
4th | TogoTribesman | $2,970,000 | $60,306,338 | $63,276,338 | 98.6 % |
5th | blueBALLgoDOWNtheHOLE | $2,855,000 | $60,298,765 | $63,153,765 | 98.5 % |
6th | Birdie Man | $2,697,500 | $60,381,525 | $63,079,025 | 98.4 % |
7th | Chito | $2,660,000 | $59,892,089 | $62,552,089 | 98.1 % |
8th | Varmint Cong | $2,685,000 | $59,623,401 | $62,308,401 | 98.0 % |
9th | Loopers | $2,502,500 | $59,349,993 | $61,852,493 | 97.7 % |
10th | Stepped On A Rake | $2,452,500 | $58,652,530 | $61,105,030 | 97.4 % |
11th | ® Saccers | $2,542,500 | $58,481,141 | $61,023,641 | 97.4 % |
12th | ForeHeaven | $2,440,000 | $58,339,269 | $60,779,269 | 97.2 % |
13th | Highlander | $3,045,000 | $56,527,943 | $59,572,943 | 96.1 % |
14th | OpenClubFaceSandwich | $2,475,000 | $55,864,312 | $58,339,312 | 95.0 % |
15th | TeamOJ | $2,357,500 | $55,806,305 | $58,163,805 | 94.7 % |
16th | Golf Grouch | $2,545,000 | $55,142,554 | $57,687,554 | 94.5 % |
17th | hackerjack | $2,617,500 | $54,866,973 | $57,484,473 | 94.3 % |
18th | Longsgap | $2,497,500 | $54,514,076 | $57,011,576 | 93.8 % |
19th | Team Mojo | $2,472,500 | $54,495,232 | $56,967,732 | 93.7 % |
20th | Tin_Cup | $2,712,500 | $54,077,440 | $56,789,940 | 93.6 % |
21st | Gutta Percha | $2,377,500 | $54,237,133 | $56,614,633 | 93.4 % |
22nd | -wojo- | $2,065,000 | $54,111,362 | $56,176,362 | 93.0 % |
23rd | Apollo Hookers | $2,645,000 | $53,120,649 | $55,765,649 | 92.6 % |
24th | Mrs Glover’s Armpit | $2,217,500 | $53,525,988 | $55,743,488 | 92.5 % |
25th | TheStar | $2,167,500 | $52,594,687 | $54,762,187 | 91.4 % |
26th | 19th Hole Green Keepers | $2,285,000 | $51,851,552 | $54,136,552 | 91.1 % |
27th | chipshot | $2,230,000 | $51,723,705 | $53,953,705 | 90.7 % |
28th | We are Devo D E V O | $2,362,500 | $50,501,422 | $52,863,922 | 89.5 % |
29th | Seadogs | $2,185,000 | $50,594,715 | $52,779,715 | 89.3 % |
30th | Drunk Irish Duffer | $2,475,000 | $49,923,716 | $52,398,716 | 89.0 % |
31st | Cyberwahoo1 | $2,385,000 | $49,619,853 | $52,004,853 | 88.4 % |
32nd | goldtee | $2,260,000 | $49,657,162 | $51,917,162 | 88.1 % |
33rd | Bolts | $2,205,000 | $49,574,602 | $51,779,602 | 87.9 % |
34th | roughmuff | $2,120,000 | $49,552,222 | $51,672,222 | 87.7 % |
35th | TaDOW | $2,222,500 | $49,230,633 | $51,453,133 | 87.4 % |
36th | Katopats | $2,070,000 | $49,074,698 | $51,144,698 | 86.8 % |
37th | Against the Grain | $2,015,000 | $48,675,706 | $50,690,706 | 86.5 % |
38th | MashieNiblick | $2,192,500 | $48,371,775 | $50,564,275 | 86.4 % |
39th | Golfwichita | $2,182,500 | $48,349,307 | $50,531,807 | 86.3 % |
40th | shaderunner | $2,152,500 | $48,156,492 | $50,308,992 | 86.0 % |
41st | Working on my Putz | $2,187,500 | $47,183,120 | $49,370,620 | 84.9 % |
42nd | HAM & Cheese | $1,967,500 | $47,118,158 | $49,085,658 | 84.5 % |
43rd | Teamspack | $1,995,000 | $46,844,596 | $48,839,596 | 84.3 % |
44th | JuggerNot! | $2,017,500 | $46,816,953 | $48,834,453 | 84.3 % |
45th | Pitching and defense | $2,152,500 | $46,672,445 | $48,824,945 | 84.2 % |
46th | Tiger Woods Escort Service | $2,137,500 | $46,241,762 | $48,379,262 | 83.7 % |
47th | Hammer Feathers | $2,217,500 | $45,939,728 | $48,157,228 | 83.3 % |
48th | Grass on the Green | $2,012,500 | $45,859,747 | $47,872,247 | 82.7 % |
49th | Grass Cutter | $2,095,000 | $45,662,211 | $47,757,211 | 82.5 % |
50th | isogood | $1,802,500 | $45,322,444 | $47,124,944 | 82.2 % |
51st | Downhill Lies | $2,107,500 | $44,176,893 | $46,284,393 | 80.9 % |
52nd | UnderParGolfer | $1,960,000 | $43,756,816 | $45,716,816 | 79.7 % |
53rd | kanadianhoser | $2,072,500 | $43,559,480 | $45,631,980 | 79.5 % |
54th | Bakers Dozen | $2,047,500 | $42,673,115 | $44,720,615 | 78.5 % |
55th | Slimjim70 | $2,027,500 | $41,576,133 | $43,603,633 | 77.2 % |
56th | AusTXDuffer | $1,972,500 | $41,552,504 | $43,525,004 | 77.0 % |
57th | jonh218 | $1,757,500 | $41,743,722 | $43,501,222 | 76.9 % |
58th | The Dribbler’s | $1,897,500 | $41,014,912 | $42,912,412 | 76.1 % |
59th | JBelz | $1,607,500 | $40,895,788 | $42,503,288 | 75.4 % |
60th | Mason Dixon Golf | $1,792,500 | $40,483,673 | $42,276,173 | 75.1 % |
61st | N E Bobbleheads | $1,887,500 | $40,328,660 | $42,216,160 | 75.0 % |
62nd | Isenhour from 75 Yards | $1,702,500 | $40,454,027 | $42,156,527 | 74.9 % |
63rd | Robert Earl Hughes Society | $1,765,000 | $39,941,898 | $41,706,898 | 74.7 % |
64th | Caribbean Beach Bums | $1,990,000 | $39,224,046 | $41,214,046 | 73.9 % |
65th | Wahlbangers | $1,585,000 | $39,116,530 | $40,701,530 | 73.6 % |
66th | Rocco’s Raiders | $1,637,500 | $39,015,380 | $40,652,880 | 73.5 % |
67th | GolfBlogger.Com | $1,685,000 | $38,146,237 | $39,831,237 | 72.6 % |
68th | Beautiful People | $1,682,500 | $37,932,312 | $39,614,812 | 72.0 % |
69th | Par 4 the course | $1,487,500 | $37,842,499 | $39,329,999 | 71.5 % |
70th | mutts | $1,595,000 | $37,687,546 | $39,282,546 | 71.3 % |
71st | Zach Attack | $1,650,000 | $37,512,091 | $39,162,091 | 70.9 % |
72nd | Shank Attack | $1,912,500 | $37,239,214 | $39,151,714 | 70.8 % |
73rd | HamHackers | $1,702,500 | $36,341,332 | $38,043,832 | 70.1 % |
74th | JJs Eagles | $1,330,000 | $36,498,872 | $37,828,872 | 69.7 % |
75th | Anubis | $1,577,500 | $35,838,566 | $37,416,066 | 69.5 % |
76th | JudgeSmails | $1,597,500 | $35,322,307 | $36,919,807 | 68.9 % |
77th | 1StopForGolf | $1,560,000 | $35,092,011 | $36,652,011 | 68.8 % |
78th | TopTen | $1,817,500 | $34,779,940 | $36,597,440 | 68.7 % |
79th | andycapped | $1,755,000 | $34,275,547 | $36,030,547 | 68.2 % |
80th | Bring Back the Balata! | $1,447,500 | $33,150,362 | $34,597,862 | 67.2 % |
81st | NJ-Golfnut59 | $1,407,500 | $32,229,920 | $33,637,420 | 66.4 % |
82nd | Better than most | $1,275,000 | $32,337,495 | $33,612,495 | 66.3 % |
83rd | Brozees Ten | $1,617,500 | $31,953,423 | $33,570,923 | 66.2 % |
84th | TheBigPing | $1,400,000 | $31,789,192 | $33,189,192 | 65.7 % |
85th | Hog Space | $1,107,500 | $29,869,585 | $30,977,085 | 64.3 % |
86th | Fairway Preservation Society | $1,242,500 | $28,712,657 | $29,955,157 | 63.6 % |
87th | Margin of Safety | $1,210,000 | $28,669,971 | $29,879,971 | 63.5 % |
88th | Shankopottomai | $1,247,500 | $28,541,534 | $29,789,034 | 63.4 % |
89th | TheButlerDidIt | $1,195,000 | $28,006,480 | $29,201,480 | 62.8 % |
90th | ShaneNZ | $1,262,500 | $27,599,301 | $28,861,801 | 62.5 % |
91st | SubicBay Bums | $1,160,000 | $27,421,220 | $28,581,220 | 62.1 % |
92nd | Ottawa Golf Blog | $1,210,000 | $27,009,425 | $28,219,425 | 61.5 % |
93rd | Omnitechpro.com | $1,295,000 | $26,346,961 | $27,641,961 | 61.3 % |
94th | Tommyboy’s boys | $1,120,000 | $26,136,280 | $27,256,280 | 61.1 % |
95th | The Born Losers | $990,000 | $24,628,059 | $25,618,059 | 59.7 % |
96th | slcfrogs | $1,090,000 | $23,465,627 | $24,555,627 | 59.0 % |
97th | Grip n Rip | $1,162,500 | $22,792,774 | $23,955,274 | 58.7 % |
98th | Italygolf | $1,017,500 | $22,395,986 | $23,413,486 | 57.8 % |
99th | ThePeoplesChamp | $990,000 | $22,205,281 | $23,195,281 | 57.7 % |
100th | Woolies | $1,025,000 | $21,640,778 | $22,665,778 | 57.3 % |
101st | TheGolfSpace.com | $845,000 | $21,482,479 | $22,327,479 | 57.1 % |
102nd | BuzzSwings | $825,000 | $21,351,186 | $22,176,186 | 56.9 % |
103rd | The Wyoming Wingtips | $832,500 | $20,695,848 | $21,528,348 | 56.9 % |
104th | Free Bowl of Soup | $927,500 | $19,651,783 | $20,579,283 | 56.3 % |
105th | The_Duffers | $905,000 | $18,322,278 | $19,227,278 | 55.9 % |
106th | The Friendly Circle | $645,000 | $18,293,684 | $18,938,684 | 55.7 % |
107th | Red Stick Crew | $890,000 | $16,991,152 | $17,881,152 | 55.2 % |
108th | Captain Underpants | $782,500 | $16,250,401 | $17,032,901 | 54.6 % |
109th | Silver Bullets | $780,000 | $16,056,174 | $16,836,174 | 54.4 % |
110th | Tiger Woops | $745,000 | $15,596,070 | $16,341,070 | 54.0 % |
111th | Thrash Talker | $795,000 | $15,292,562 | $16,087,562 | 53.8 % |
112th | Shooter Storms | $567,500 | $15,087,848 | $15,655,348 | 53.5 % |
113th | Spinsters | $730,000 | $14,393,347 | $15,123,347 | 53.1 % |
114th | Scruff Doggie Dog | $587,500 | $13,675,980 | $14,263,480 | 52.7 % |
115th | FistPumpin | $760,000 | $13,442,576 | $14,202,576 | 52.5 % |
116th | Adrians Imperials | $655,000 | $13,506,125 | $14,161,125 | 52.4 % |
117th | MiamiHeat | $585,000 | $12,869,133 | $13,454,133 | 51.7 % |
118th | OKGolfer’s Acers | $552,500 | $12,300,972 | $12,853,472 | 51.2 % |
119th | The 3 Putts | $582,500 | $12,037,136 | $12,619,636 | 50.8 % |
120th | Bluestar | $437,500 | $11,236,952 | $11,674,452 | 50.4 % |
121st | Livin The Dream | $585,000 | $10,909,465 | $11,494,465 | 50.0 % |
122nd | Sawgrass Wedgers | $610,000 | $10,859,975 | $11,469,975 | 49.9 % |
123rd | knucklefade | $655,000 | $10,487,593 | $11,142,593 | 49.4 % |
124th | Augusta Nationals | $580,000 | $10,401,613 | $10,981,613 | 49.2 % |
125th | North Dakota Meat Pies | $335,000 | $9,625,859 | $9,960,859 | 48.9 % |
126th | Team River Oaks | $260,000 | $8,807,731 | $9,067,731 | 48.6 % |
127th | Nevada Blackjacks | $320,000 | $8,337,681 | $8,657,681 | 48.2 % |
128th | Pro Hackers | $417,500 | $7,825,045 | $8,242,545 | 47.8 % |
129th | noswingrad | $202,500 | $7,486,581 | $7,689,081 | 46.8 % |
130th | Palm Tree Gang | $392,500 | $7,236,488 | $7,628,988 | 46.6 % |
131st | The Poultergeist | $337,500 | $7,265,154 | $7,602,654 | 46.4 % |
132nd | Team77 | $322,500 | $7,184,734 | $7,507,234 | 46.3 % |
133rd | Chilidippers | $397,500 | $7,063,695 | $7,461,195 | 46.1 % |
134th | Where’s the Beer Girl? | $342,500 | $7,030,326 | $7,372,826 | 46.0 % |
135th | Djouweu | $337,500 | $6,938,822 | $7,276,322 | 45.9 % |
136th | Women Golfers Rule | $397,500 | $6,779,959 | $7,177,459 | 45.5 % |
137th | Dew-drop-inn | $317,500 | $6,579,724 | $6,897,224 | 45.1 % |
138th | Tin Cup | $285,000 | $6,611,874 | $6,896,874 | 45.0 % |
139th | ConGa | $365,000 | $6,530,973 | $6,895,973 | 44.9 % |
140th | HOG SPACE 2010 | $270,000 | $6,538,698 | $6,808,698 | 44.7 % |
141st | Baja CC | $392,500 | $6,378,340 | $6,770,840 | 44.6 % |
142nd | Bogey free | $292,500 | $6,057,398 | $6,349,898 | 44.1 % |
143rd | Golfer In Kilt | $245,000 | $6,054,028 | $6,299,028 | 44.0 % |
144th | Brainfarts | $132,500 | $6,145,780 | $6,278,280 | 43.9 % |
145th | Tubby Tommy | $287,500 | $5,708,468 | $5,995,968 | 43.7 % |
146th | Barg’s Buffoons | $262,500 | $5,488,344 | $5,750,844 | 43.2 % |
147th | Bartsch’s Birdie Burners | $247,500 | $5,406,707 | $5,654,207 | 43.0 % |
148th | NEVEREVER | $177,500 | $4,677,775 | $4,855,275 | 42.0 % |
149th | crowbirds | $232,500 | $4,584,340 | $4,816,840 | 41.9 % |
150th | EL SHANKO | $140,000 | $4,608,396 | $4,748,396 | 41.7 % |
151st | Don’t Tell ‘Em You’re Jewish, OK? | $242,500 | $4,164,059 | $4,406,559 | 40.8 % |
152nd | Song of Mary | $162,500 | $3,995,179 | $4,157,679 | 40.7 % |
153rd | InTheMoney | $150,000 | $3,763,008 | $3,913,008 | 39.6 % |
154th | Goat Golfers | $150,000 | $3,060,583 | $3,210,583 | 38.9 % |
155th | Bucci21 | $130,000 | $2,874,849 | $3,004,849 | 38.2 % |
156th | BR549 | $30,000 | $2,691,471 | $2,721,471 | 37.4 % |
157th | Oak Green | $80,000 | $1,512,860 | $1,592,860 | 35.3 % |
I have sent a couple of emails but no reply. Could you tell me how to claim my prize and what model of Rife putter I have won – loved the game this year. Thanks again for a great site and great game…Tom
Hi Tom. I responded to your first email a day or two ago. Your junk mail must be filtering it. Your 2nd email was sent at 3:38am, so I was asleep.
Set your email to allow mails from @ thegolfspace.com or you can log in to TheGolfSpace.com and PM me there as well.