My fantasy team has been slacking bad as well as my fantasy updates because of my schedule. It has been a busy time for the last month or so with trips such as the Puerto Rico Open and such. So my apologies for not updating the standings for a bit. FANTASY GOLF WEEKS 4-5-6-7 Results Week 4 winner: ForeHeaven Winners will receive a super cool Sumi-G money clip. Contact me to claim your prizes… |
Sponsors (click ’em!) |
WHERE AND HOW TO SIGN UP FOR FREE FANTASY GOLF 1. Point your browser to Kerplookee.com. 2. Create an account if you don’t have one. It is easy. 3. Click on Join a private league. 4. Enter league ID 145 5. Password is: Masters PRESENTED BY HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space. OFFICIAL FANTASY GOLF DISCUSSION THREAD Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread. |
Rank | Team Name | Total Earnings | Percentile |
---|---|---|---|
1st | Birdie Man | $12,182,880 | 99.4 % |
2nd | Seadogs | $12,033,410 | 99.2 % |
3rd | roughmuff | $11,787,950 | 98.6 % |
4th | Thrash Talker | $11,741,522 | 98.4 % |
5th | Gutta Percha | $11,676,059 | 98.1 % |
6th | blueBALLgoDOWNtheHOLE | $11,613,575 | 98.0 % |
7th | Wahlbangers | $11,434,815 | 97.3 % |
8th | The Dribbler’s | $11,406,985 | 97.2 % |
9th | Working on my Putz | $11,386,256 | 97.0 % |
10th | Katopats | $11,304,900 | 96.4 % |
11th | Captain Underpants | $11,242,427 | 96.2 % |
12th | Golf Grouch | $11,231,981 | 96.1 % |
13th | Spinsters | $11,217,449 | 96.0 % |
14th | Varmint Cong | $11,126,100 | 95.3 % |
15th | Plexico | $11,112,598 | 95.2 % |
16th | Zach Attack | $11,049,698 | 94.7 % |
17th | Tiger Woods Escort Service | $11,024,157 | 94.5 % |
18th | Grass Cutter | $10,915,917 | 94.1 % |
19th | Grip n Rip | $10,881,738 | 93.6 % |
20th | Tulsa Tees | $10,795,389 | 92.8 % |
21st | ForeHeaven | $10,674,744 | 92.3 % |
22nd | slcfrogs | $10,653,958 | 92.0 % |
23rd | TopTen | $10,611,635 | 91.5 % |
24th | TogoTribesman | $10,595,187 | 91.4 % |
25th | goldtee | $10,428,153 | 90.6 % |
26th | jonh218 | $10,304,533 | 89.6 % |
27th | N E Bobbleheads | $10,298,211 | 89.5 % |
28th | Shankapotamus | $10,297,912 | 89.4 % |
29th | Chito | $10,259,746 | 89.0 % |
30th | OpenClubFaceSandwich | $10,250,459 | 88.9 % |
31st | Team Mojo | $10,225,170 | 88.6 % |
32nd | FistPumpin | $10,211,212 | 88.3 % |
33rd | Tin_Cup | $10,180,260 | 87.9 % |
34th | Omnitechpro.com | $10,174,801 | 87.8 % |
35th | Beautiful People | $10,140,827 | 87.5 % |
36th | Downhill Lies | $10,128,931 | 87.4 % |
37th | Grass on the Green | $10,123,472 | 87.2 % |
38th | Golfwichita | $10,064,302 | 86.7 % |
39th | Drunk Irish Duffer | $10,024,364 | 86.6 % |
40th | hackerjack | $9,966,591 | 85.9 % |
41st | ® Saccers | $9,843,993 | 85.0 % |
42nd | ShaneNZ | $9,689,323 | 84.2 % |
43rd | isogood | $9,612,606 | 83.6 % |
44th | Highlander | $9,607,863 | 83.5 % |
45th | Cyberwahoo1 | $9,594,768 | 83.4 % |
46th | Pitching and defense | $9,550,178 | 83.2 % |
47th | chipshot | $9,539,518 | 82.9 % |
48th | AusTXDuffer | $9,517,772 | 82.4 % |
49th | TaDOW | $9,514,311 | 82.3 % |
50th | 1StopForGolf | $9,456,568 | 81.9 % |
51st | kanadianhoser | $9,422,241 | 81.5 % |
52nd | 19th Hole Green Keepers | $9,415,265 | 81.4 % |
53rd | Longsgap | $9,390,174 | 81.3 % |
54th | Brozees Ten | $9,365,832 | 80.8 % |
55th | -wojo- | $9,325,263 | 80.5 % |
56th | mutts | $9,293,395 | 80.3 % |
57th | Free Bowl of Soup | $9,275,008 | 80.1 % |
58th | Loopers | $9,219,235 | 79.8 % |
59th | TheBigPing | $9,213,773 | 79.7 % |
60th | Tommyboy’s boys | $9,143,003 | 78.5 % |
61st | Ottawa Golf Blog | $9,114,826 | 78.1 % |
62nd | Stepped On A Rake | $9,094,122 | 77.8 % |
63rd | Rocco’s Raiders | $9,048,855 | 77.4 % |
64th | Teamspack | $9,028,328 | 77.0 % |
65th | Mrs Glover’s Armpit | $8,944,694 | 76.0 % |
66th | The Wyoming Wingtips | $8,893,063 | 75.7 % |
67th | TeamOJ | $8,842,773 | 75.5 % |
68th | GolfBlogger.Com | $8,769,040 | 74.5 % |
69th | TheStar | $8,766,251 | 74.3 % |
70th | UnderParGolfer | $8,723,027 | 73.9 % |
71st | Mason Dixon Golf | $8,706,121 | 73.7 % |
72nd | Silver Bullets | $8,659,993 | 73.5 % |
73rd | Par 4 the course | $8,629,374 | 73.4 % |
74th | Slimjim70 | $8,525,210 | 72.5 % |
75th | Isenhour from 75 Yards | $8,472,972 | 72.1 % |
76th | Shank Attack | $8,426,428 | 71.8 % |
77th | Against the Grain | $8,296,770 | 70.8 % |
78th | Caribbean Beach Bums | $8,273,786 | 70.6 % |
79th | MashieNiblick | $8,235,798 | 70.5 % |
80th | Apollo Hookers | $8,213,927 | 70.3 % |
81st | Tiger Woops | $8,126,617 | 69.4 % |
82nd | North Dakota Meat Pies | $8,124,299 | 69.3 % |
83rd | Sawgrass Wedgers | $8,092,927 | 68.9 % |
84th | Bolts | $8,079,178 | 68.8 % |
85th | Woolies | $8,061,236 | 68.6 % |
86th | Fairway Preservation Society | $8,056,406 | 68.3 % |
87th | BuzzSwings | $8,028,423 | 68.1 % |
88th | We are Devo D E V O | $7,944,486 | 67.3 % |
89th | Better than most | $7,934,327 | 67.2 % |
90th | HamHackers | $7,709,236 | 65.7 % |
91st | JBelz | $7,689,291 | 65.4 % |
92nd | Augusta Nationals | $7,654,324 | 65.3 % |
93rd | JudgeSmails | $7,646,291 | 65.2 % |
94th | Livin The Dream | $7,581,097 | 64.6 % |
95th | ThePeoplesChamp | $7,544,903 | 64.2 % |
96th | Robert Earl Hughes Society | $7,534,916 | 64.1 % |
97th | TheButlerDidIt | $7,500,700 | 63.8 % |
98th | Hammer Feathers | $7,412,040 | 63.2 % |
99th | andycapped | $7,275,098 | 62.4 % |
100th | Chilidippers | $7,238,347 | 62.3 % |
101st | Margin of Safety | $7,234,906 | 62.2 % |
102nd | Djouweu | $6,945,001 | 60.8 % |
103rd | Red Stick Crew | $6,923,212 | 60.6 % |
104th | JJs Eagles | $6,759,040 | 60.1 % |
105th | Bakers Dozen | $6,705,152 | 59.7 % |
106th | Where’s the Beer Girl? | $6,624,423 | 59.5 % |
107th | shaderunner | $6,605,582 | 59.4 % |
108th | Italygolf | $6,563,823 | 59.3 % |
109th | Dew-drop-inn | $6,524,134 | 59.0 % |
110th | Nevada Blackjacks | $6,405,833 | 58.7 % |
111th | Shankopottomai | $6,275,106 | 58.5 % |
112th | Baja CC | $6,113,064 | 57.3 % |
113th | Adrians Imperials | $5,934,546 | 56.5 % |
114th | Palm Tree Gang | $5,769,789 | 55.7 % |
115th | JuggerNot! | $5,631,998 | 55.0 % |
116th | SubicBay Bums | $5,596,263 | 54.7 % |
117th | Pro Hackers | $5,431,135 | 54.1 % |
118th | The Born Losers | $5,169,847 | 53.1 % |
119th | Bluestar | $5,125,390 | 52.7 % |
120th | Scruff Doggie Dog | $5,071,502 | 52.3 % |
121st | Tin Cup | $5,023,330 | 52.0 % |
122nd | Birdies & Eagles A Plenty | $4,934,995 | 51.7 % |
123rd | HOG SPACE 2010 | $4,506,514 | 50.2 % |
124th | Women Golfers Rule | $4,444,052 | 49.8 % |
125th | Golfer In Kilt | $4,287,231 | 49.1 % |
126th | TheGolfSpace.com | $4,194,881 | 48.7 % |
127th | Tubby Tommy | $4,081,675 | 48.4 % |
128th | Shooter Storms | $4,072,591 | 48.2 % |
129th | Hog Space | $3,968,622 | 47.8 % |
130th | Barg’s Buffoons | $3,963,400 | 47.7 % |
131st | Team77 | $3,798,978 | 47.1 % |
132nd | The Friendly Circle | $3,787,567 | 47.0 % |
133rd | Don’t Tell ‘Em You’re Jewish, OK? | $3,780,259 | 46.9 % |
134th | ConGa | $3,602,784 | 46.2 % |
135th | Song of Mary | $3,519,341 | 46.1 % |
136th | InTheMoney | $3,417,646 | 45.9 % |
137th | crowbirds | $3,269,983 | 45.0 % |
138th | Goat Golfers | $3,019,483 | 44.3 % |
139th | NEVEREVER | $2,994,946 | 44.2 % |
140th | Bogey free | $2,961,541 | 44.1 % |
141st | Bucci21 | $2,825,718 | 43.7 % |
142nd | Team River Oaks | $2,437,954 | 42.8 % |
143rd | Brainfarts | $1,972,270 | 41.6 % |
144th | noswingrad | $1,845,657 | 41.4 % |
145th | NJ-Golfnut59 | $1,527,375 | 41.0 % |
146th | knucklefade | $1,221,637 | 40.2 % |
147th | Bring Back the Balata! | $1,207,742 | 40.1 % |
148th | Bartsch’s Birdie Burners | $1,034,278 | 39.9 % |
I would consider this for a moment if it were not April 1st.I’m sure Taylormade will get right on it! Be Well!
Hey Richatvillage….
You commented on the fantasy results but my guess is you meant to comment on the TaylorMade r15 SuperMegaQuad driver anouncement.
Tony, I’m “The Dribblers” If you dont want to ship it international, don’t worry about it mate, just hold onto it and give it too someone else later on.