HOG Space Fantasy Golf 2008 – Weeks 6-9 Results

Written by: Tony Korologos | Wednesday, March 5th, 2008
Categories: Fantasy Golf
HOG Space Fantasy Golf
WEEK 6-9 RESULTS

Week 6 winner: Highlanders
Week 7 winner: The Back Tee
Week 8 winner: Moist4play
Week 9 winner: Barnburner

All these winners receive a set of Swing Reminders tokens!

Presented by HookedOnGolfBlog.com and TheGolfSpace.com
The league is FREE and hosted by Yahoo Sports. You’ll need a yahoo ID, but don’t worry it’s free too.

Go here to join the fray:
http://golf.fantasysports.yahoo.com/golf

HOG SPACE LEAGUE #1: FULL!
HOG SPACE LEAGUE #2: Group ID#: 9960 – Group password: masters

Official HOG Space Fantasy Golf Discussion and SMACK TALK Thread

Full results below:

Rank HOG Space 1 6 7 8 9 Total
1 Birdie Man 128 191 212 196 1543
2 Golf Grouch 102 199 233 230 1536
3 Anita Svingkoajch 118 163 153 220 1516
4 Barnburner 126 161 175 232 1503
5 Sacs Aces 122 199 158 208 1499
6 BooBubbaBoBaddeley 98 138 197 174 1485
7 parman 122 112 157 186 1469
8 Highlanders 154 104 102 202 1467
9 The Big D’Easy 118 106 193 192 1453
10 onedayoneshot.com 100 188 203 168 1450
11 GolfOn 78 144 138 214 1437
12 Shlink Lincoln 106 159 150 182 1419
12 Swiss Cheeseheads 122 131 145 146 1419
14 cosine 94 163 177 162 1415
15 Jim@SocialGolfers.com 137 117 153 186 1405
16 The Mitchell Report 102 141 175 120 1398
17 Apollo Hookers 124 131 139 192 1394
18 Teddy’s Tools 112 136 122 154 1379
19 Norfolk And Way 98 141 144 178 1374
20 Goatster 92 156 157 190 1373
21 moist4play 86 155 237 172 1371
22 N E Bobblehead 86 149 132 200 1367
23 gold tee 58 158 207 172 1360
24 The Golfnuts 76 134 159 150 1357
25 Jespers Caddie 106 170 102 192 1356
26 Toffeelover 96 136 205 182 1351
27 DownhillLies 108 165 130 160 1347
28 TheGolfSpace.com 118 148 86 164 1341
29 The People’s Champ 88 147 127 186 1327
30 Big Daddy Tos 100 156 124 158 1324
31 Divots 109 148 116 204 1322
32 No More 3 Putts 88 150 181 152 1319
33 Golf Talk Radio Mike & Billy 102 160 157 170 1318
34 Mission City Golf Tour 96 139 134 156 1315
35 Grass on the Green 100 188 94 188 1313
36 Bump & Run 92 78 179 178 1309
37 Robert Earl Hughes Society 72 136 148 164 1307
38 golfblogger.com 82 92 183 166 1303
39 Eat Golf 106 128 168 86 1300
40 Caper 106 94 197 52 1296
41 Washington Pro 114 142 151 182 1288
42 JudgeSmails 98 82 142 180 1287
43 Scruffy 123 108 170 182 1282
44 Perfect Drive 92 188 161 188 1280
45 Tequila Shots 106 133 175 148 1275
46 Hacks 126 196 130 128 1274
47 Hopeful but often suck 90 144 175 184 1271
48 Plexico Picks 106 76 102 160 1262
49 NoCheesePlease 88 101 142 186 1261
50 Teeoff 86 173 112 154 1250
51 Double D 94 117 150 175 1242
52 LongNStraight 92 92 158 176 1241
53 Royal Green 92 182 164 128 1238
54 Tee_It_Up 130 124 166 176 1231
55 Mickelson chokes at Majors 70 104 186 206 1228
56 mmblz 110 62 128 164 1205
57 El Diablo 96 92 112 192 1204
58 Laxw09 128 122 0 148 1203
59 rolltidegolfva 92 114 146 130 1172
60 straightnuts 78 167 153 226 1170
61 Torrance Mulligans 84 146 137 144 1166
62 Bundy’s Ball Busters 105 96 96 122 1150
63 Lola’s Bunker Blunders 92 144 104 140 1142
64 InTheWater! 98 112 153 160 1138
65 DeepRough 124 114 117 136 1114
66 jdhill 62 130 151 80 1110
67 golfnut59 94 118 105 132 1092
68 Edge of the Fringe 96 120 85 130 1087
69 Tatooine Banthas 62 130 32 148 1077
70 The Mob 106 104 163 222 1054
71 shaderunner 48 90 98 172 1047
72 Cal Birdies 102 90 32 180 1034
73 The JL Family 113 131 121 158 1033
74 Pegleg Putters 70 36 68 136 1015
75 Chris Dunham 120 136 99 106 982
76 JoRdAn’S eLlItE 80 46 186 154 980
76 rainman748 106 88 80 154 980
78 Perlguy9 66 104 22 20 955
79 theyearingolf.com 88 58 59 82 948
80 Ty Webb 84 76 72 12 946
81 Sitka’s Top Jimmy Cooks 132 84 10 96 921
82 Ty Webb Lumber Co. 0 147 136 134 909
83 Wheatridge Aces2 56 40 68 98 901
84 PathtoPar 60 82 0 98 886
85 New2Golf 92 148 101 60 874
86 FlogALicious 46 62 22 46 873
87 Eldrick’s Eagles 68 90 4 36 852
88 William 98 84 30 130 845
89 Golf Soaps – All Natural 136 64 0 42 832
90 straight no chaser 36 124 54 136 818
91 Daruma’s Divots 88 74 0 38 800
92 Breakout ’08 20 44 100 118 765
93 4putt4Bogey 38 44 22 40 667
94 Power Fade 60 141 0 114 649
95 2dollarskins 0 54 40 72 580
96 StreetsDisciples 18 134 2 57 575
97 CrossfireGolf 12 82 0 42 519
98 Palmer’s Picks 50 46 0 42 362
99 Yeah no clue 0 0 0 0 0
99 No Gimmick Golf AllStars 0 0 0 0 0
Rank HOG SPACE 2 6 7 8 9 Total
1 NCmish 152 100 104 174 1441
2 The Back Tee 94 204 159 168 1400
3 TheGolfSpace.com 118 148 86 164 1341
4 Catbashers 80 183 126 146 1260
5 jlding34 80 100 191 188 1244
6 spgolf 96 165 132 200 1223
7 Grip it and Rip it 72 104 119 150 1172
8 SP 76 124 114 138 1166
9 Neverpar 64 154 66 158 1151
10 hammerheads 120 162 98 166 1138
11 L A Bombers 82 112 156 124 1118
12 18 Handicap 68 68 167 154 1105
13 Lob Wedgie 96 124 61 156 1104
14 Beans’n Greens 92 156 171 144 1103
15 Mike’s Mulligans 52 186 140 118 1044
16 NYrob 102 148 131 156 1009
17 WIlson’s Wonders 100 118 139 222 997
18 Lake County Golf 100 180 99 214 955
19 NoMore3Putts 92 82 0 58 906
20 Slack Jawed Yokels 94 136 114 50 756
21 BIG BREAK 28 26 22 44 650
22 Louisiana Boy David Toms 102 128 100 130 594
23 Fore Heaven 0 104 163 220 487
24 Purtler 76 66 22 20 442
25 Featherhammer 0 0 92 210 302
26 Minneapolis Merchants 0 0 0 0 0
27 Tulsa Tees 96 98 160 154 1301

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS