Open Championship Round Three Leader Board

Written by: Tony Korologos | Saturday, July 16th, 2011
Categories: (British) Open ChampionshipEuropean TourPGA TourPro Golf
POS NAME Country R 1 R 2 R 3 Total
1 CLARKE, Darren NIR 68 68 69 -5
2 JOHNSON, Dustin USA 70 68 68 -4
T3 FOWLER, Rickie USA 70 70 68 -2
T3 BJORN, Thomas DEN 65 72 71 -2
T5 JIMENEZ, Miguel Angel ESP 66 71 72 -1
T5 GLOVER, Lucas USA 66 70 73 -1
T7 KIM, Anthony USA 72 68 70 Par
T7 MICKELSON , Phil USA 70 69 71 Par
T7 HANSEN, Anders DEN 69 69 72 Par
T7 COETZEE, George RSA 69 69 72 Par
T7 LOVE III, Davis USA 70 68 72 Par
T7 KAYMER, Martin GER 68 69 73 Par
T13 JOHNSON, Zach USA 72 68 71 +1
T13 PALMER, Ryan USA 68 71 72 +1
T13 LEHMAN, Tom USA 71 67 73 +1
T13 CAMPBELL, Chad USA 69 68 74 +1
T17 JACQUELIN, Raphael FRA 74 67 71 +2
T17 DYSON, Simon ENG 68 72 72 +2
T17 SIMPSON, Webb USA 66 74 72 +2
T17 STRICKER, Steve USA 69 71 72 +2
T17 SCOTT, Adam AUS 69 70 73 +2
T22 JACOBSON, Fredrik SWE 70 70 73 +3
T22 YANG, YE KOR 71 69 73 +3
T22 SCHWARTZEL, Charl RSA 71 67 75 +3
T25 WATSON, Tom USA 72 70 72 +4
T25 IMMELMAN, Trevor RSA 70 72 72 +4
T25 HOWELL III, Charles USA 71 70 73 +4
T25 GREEN, Richard AUS 70 71 73 +4
T25 GARCIA, Sergio ESP 70 70 74 +4
T25 MCILROY, Rory NIR 71 69 74 +4
T25 ROCK, Robert ENG 69 71 74 +4
T25 LARRAZABAL, Pablo ESP 68 70 76 +4
T33 VAN PELT, Bo USA 73 69 73 +5
T33 WATSON, Bubba USA 69 72 74 +5
T33 IKEDA, Yuta JPN 69 71 75 +5
T33 LEWIS, Tom (A) ENG 65 74 76 +5
T37 OOSTHUIZEN, Louis RSA 72 70 74 +6
T37 MCEVOY, Richard ENG 69 72 75 +6
T37 NOH, Seung-Yul KOR 69 72 75 +6
T37 ALLENBY , Robert AUS 69 72 75 +6
T41 WOODLAND, Gary USA 75 68 74 +7
T41 UIHLEIN, Peter (A) USA 71 71 75 +7
T41 WILSON, Mark USA 74 68 75 +7
T41 BOYD, Gary ENG 71 70 76 +7
T41 DAY, Jason AUS 71 70 76 +7
T41 STANLEY, Kyle USA 68 72 77 +7
T41 OVERTON, Jeff USA 68 71 78 +7
T48 CHOI, KJ KOR 71 72 75 +8
T48 STENSON, Henrik SWE 72 71 75 +8
T48 FURYK, Jim USA 72 70 76 +8
T48 FERRIE, Kenneth ENG 71 71 76 +8
T48 CINK, Stewart USA 70 71 77 +8
T48 GALLACHER , Stephen SCO 70 71 77 +8
T48 SABBATINI, Rory RSA 71 70 77 +8
T55 MOORE, Ryan USA 69 74 76 +9
T55 DE VRIES, Floris NED 70 73 76 +9
T55 MOLINARI , Edoardo ITA 69 74 76 +9
T55 FRAZAR, Harrison USA 72 70 77 +9
T59 BOURDY, Gregory FRA 73 70 77 +10
T59 KHAN, Simon ENG 71 72 77 +10
T59 ANDERSSON HED, Fredrik SWE 68 75 77 +10
T59 BARNES , Ricky USA 68 74 78 +10
T63 CASEY, Paul ENG 74 69 78 +11
T63 HAVRET, Gregory FRA 72 71 78 +11
T63 HAAS, Bill USA 72 70 79 +11
T63 ROSE, Justin ENG 72 70 79 +11
T63 LUITEN, Joost NED 73 69 79 +11
68 LEVIN, Spencer USA 72 69 81 +12
69 MILLAR, Matthew AUS 71 72 80 +13
70 LAWRIE, Paul SCO 73 70 81 +14
71 HWANG, Jung-Gon KOR 68 74 83 +15

One response to “Open Championship Round Three Leader Board”

  1. PlainiBooli says:

    Not my style, but you look great. Myself, I would pitch whole division down a spot bit.But that’s no more than particular preference

    Although dressing nicer is getting more in demand with guys these days, I don’t know if I would like a dude prepossessing more all at once into shopping and creating a clothes than me. I over that the furthest you should blend is buying fine things, If a guy makes it appear like he planned his garb the day in the forefront, it kinda loses plaything (for a inadequacy of a better title). But i give birth to nothign against metrosexuals in general, and permissible for the guys who are.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS