2011 Masters Round One Leader Board

Written by: Tony Korologos | Thursday, April 7th, 2011
Categories: PGA TourPro GolfThe MastersTiger Woods
Tags:

mastersBelow is the final leader board for the 2011 Masters Thursday round. So that the table doesn’t make the page too long, I’ve embedded it into page two of the article. So if you don’t see the board, click read more.

Pos Player Tot Thru R1 R2 R3 R4 Total
T1 Rory McIlroy -7 F 65 65
T1 Alvaro Quiros -7 F 65 65
T3 K.J. Choi -5 F 67 67
T3 Yong-Eun Yang -5 F 67 67
T5 Ricky Barnes -4 F 68 68
T5 Matt Kuchar -4 F 68 68
T7 Ross Fisher -3 F 69 69
T7 Sergio Garcia -3 F 69 69
T7 Trevor Immelman -3 F 69 69
T7 Geoff Ogilvy -3 F 69 69
T7 Charl Schwartzel -3 F 69 69
T7 Brandt Snedeker -3 F 69 69
T7 Gary Woodland -3 F 69 69
T14 Paul Casey -2 F 70 70
T14 Rickie Fowler -2 F 70 70
T14 Hiroyuki Fujita -2 F 70 70
T14 Retief Goosen -2 F 70 70
T14 Gregory Havret -2 F 70 70
T14 Kyung-Tae Kim -2 F 70 70
T14 Phil Mickelson -2 F 70 70
T14 Ryan Moore -2 F 70 70
T14 Sean O’Hair -2 F 70 70
T14 Camilo Villegas -2 F 70 70
T24 Angel Cabrera -1 F 71 71
T24 Stewart Cink -1 F 71 71
T24 Fred Couples -1 F 71 71
T24 Ryo Ishikawa -1 F 71 71
T24 Miguel-Angel Jimenez -1 F 71 71
T24 Ryan Palmer -1 F 71 71
T24 Tiger Woods -1 F 71 71
T31 Alex Cejka E F 72 72
T31 David Chung E F 72 72
T31 Jason Day E F 72 72
T31 Luke Donald E F 72 72
T31 Jim Furyk E F 72 72
T31 Anders Hansen E F 72 72
T31 Peter Hanson E F 72 72
T31 Robert Karlsson E F 72 72
T31 Hideki Matsuyama E F 72 72
T31 D.A. Points E F 72 72
T31 Adam Scott E F 72 72
T31 Heath Slocum E F 72 72
T31 Steve Stricker E F 72 72
T31 David Toms E F 72 72
T31 Peter Uihlein E F 72 72
T31 Jhonattan Vegas E F 72 72
T31 Nick Watney E F 72 72
T31 Lee Westwood E F 72 72
T49 Jason Bohn +1 F 73 73
T49 Jonathan Byrd +1 F 73 73
T49 Tim Clark +1 F 73 73
T49 Ben Crane +1 F 73 73
T49 Jin Jeong +1 F 73 73
T49 Zach Johnson +1 F 73 73
T49 Anthony Kim +1 F 73 73
T49 Sandy Lyle +1 F 73 73
T49 Larry Mize +1 F 73 73
T49 Kevin Na +1 F 73 73
T49 Jose-Maria Olazabal +1 F 73 73
T49 Jeffrey Overton +1 F 73 73
T49 Justin Rose +1 F 73 73
T49 Bo VanPelt +1 F 73 73
T49 Bubba Watson +1 F 73 73
T64 Bill Haas +2 F 74 74
T64 Charley Hoffman +2 F 74 74
T64 Yuta Ikeda +2 F 74 74
T64 Dustin Johnson +2 F 74 74
T64 Jerry Kelly +2 F 74 74
T64 Martin Laird +2 F 74 74
T64 Stephen Marino +2 F 74 74
T64 Graeme McDowell +2 F 74 74
T64 Edoardo Molinari +2 F 74 74
T64 Ian Poulter +2 F 74 74
T64 Rory Sabbatini +2 F 74 74
T75 Robert Allenby +3 F 75 75
T75 Stuart Appleby +3 F 75 75
T75 Aaron Baddeley +3 F 75 75
T75 Ernie Els +3 F 75 75
T75 Lucas Glover +3 F 75 75
T75 Davis Love +3 F 75 75
T75 Hunter Mahan +3 F 75 75
T75 Francesco Molinari +3 F 75 75
T75 Louis Oosthuizen +3 F 75 75
T75 Carl Pettersson +3 F 75 75
T75 Nathan Smith +3 F 75 75
T75 Kevin Streelman +3 F 75 75
T87 Lion Kim +4 F 76 76
T87 Vijay Singh +4 F 76 76
T87 Mike Weir +4 F 76 76
T87 Mark Wilson +4 F 76 76
T91 Padraig Harrington +5 F 77 77
T91 Mark O’Meara +5 F 77 77
T93 Ben Crenshaw +6 F 78 78
T93 Martin Kaymer +6 F 78 78
T93 Ian Woosnam +6 F 78 78
96 Tom Watson +7 F 79 79
T97 Arjun Atwal +8 F 80 80
T97 Craig Stadler +8 F 80 80
99 Henrik Stenson +11 F 83 83

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS