POS | Name | ROUNDS | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Tee Time | 1 | 2 | 3 | 4 | |||||
Saturday Beginning Leaderboard |
||||||||||
T1 | – | Ian Poulter | -8 | 2:45 pm ET | 68 | 68 | – | – | 136 | |
T1 | – | Lee Westwood | -8 | 2:45 pm ET | 67 | 69 | – | – | 136 | |
T3 | – | Phil Mickelson | -6 | 2:15 pm ET | 67 | 71 | – | – | 138 | |
T3 | – | Ricky Barnes | -6 | 2:25 pm ET | 68 | 70 | – | – | 138 | |
T3 | – | Anthony Kim | -6 | 2:25 pm ET | 68 | 70 | – | – | 138 | |
T3 | – | K.J. Choi | -6 | 2:35 pm ET | 67 | 71 | – | – | 138 | |
T3 | – | Tiger Woods | -6 | 2:35 pm ET | 68 | 70 | – | – | 138 | |
8 | – | Y.E. Yang | -5 | 2:15 pm ET | 67 | 72 | – | – | 139 | |
T9 | – | Tom Watson | -3 | 1:55 pm ET | 67 | 74 | – | – | 141 | |
T9 | – | Fred Couples | -3 | 2:05 pm ET | 66 | 75 | – | – | 141 | |
T9 | – | Soren Kjeldsen | -3 | 2:05 pm ET | 70 | 71 | – | – | 141 | |
T12 | – | Bill Haas | -2 | 1:45 pm ET | 72 | 70 | – | – | 142 | |
T12 | – | Hunter Mahan | -2 | 1:45 pm ET | 71 | 71 | – | – | 142 | |
T12 | – | Trevor Immelman | -2 | 1:55 pm ET | 69 | 73 | – | – | 142 | |
T15 | – | Robert Karlsson | -1 | 1:15 pm ET | 71 | 72 | – | – | 143 | |
T15 | – | Mike Weir | -1 | 1:15 pm ET | 71 | 72 | – | – | 143 | |
T15 | – | Dustin Johnson | -1 | 1:25 pm ET | 71 | 72 | – | – | 143 | |
T15 | – | Matt Kuchar | -1 | 1:25 pm ET | 70 | 73 | – | – | 143 | |
T15 | – | Sean O’Hair | -1 | 1:35 pm ET | 72 | 71 | – | – | 143 | |
T15 | – | Kenny Perry | -1 | 1:35 pm ET | 72 | 71 | – | – | 143 | |
T21 | – | Ernie Els | E | 12:25 pm ET | 71 | 73 | – | – | 144 | |
T21 | – | Francesco Molinari | E | 12:25 pm ET | 70 | 74 | – | – | 144 | |
T21 | – | Steve Marino | E | 12:35 pm ET | 71 | 73 | – | – | 144 | |
T21 | – | David Toms | E | 12:35 pm ET | 69 | 75 | – | – | 144 | |
T21 | – | Sergio Garcia | E | 12:55 pm ET | 74 | 70 | – | – | 144 | |
T21 | – | Adam Scott | E | 12:55 pm ET | 69 | 75 | – | – | 144 | |
T21 | – | Zach Johnson | E | 1:05 pm ET | 70 | 74 | – | – | 144 | |
T21 | – | Nick Watney | E | 1:05 pm ET | 68 | 76 | – | – | 144 | |
T29 | – | Retief Goosen | +1 | 12:05 pm ET | 74 | 71 | – | – | 145 | |
T29 | – | Heath Slocum | +1 | 12:05 pm ET | 72 | 73 | – | – | 145 | |
T29 | – | Ryan Moore | +1 | 12:15 pm ET | 72 | 73 | – | – | 145 | |
T29 | – | Charl Schwartzel | +1 | 12:15 pm ET | 69 | 76 | – | – | 145 | |
T33 | – | Geoff Ogilvy | +2 | 11:25 am ET | 74 | 72 | – | – | 146 | |
T33 | – | Jerry Kelly | +2 | 11:35 am ET | 72 | 74 | – | – | 146 | |
T33 | – | Scott Verplank | +2 | 11:35 am ET | 73 | 73 | – | – | 146 | |
T33 | – | Steve Stricker | +2 | 11:45 am ET | 73 | 73 | – | – | 146 | |
T33 | – | Camilo Villegas | +2 | 11:45 am ET | 74 | 72 | – | – | 146 | |
T33 | – | Ben Crane | +2 | 11:55 am ET | 71 | 75 | – | – | 146 | |
T33 | – | Steve Flesch | +2 | 11:55 am ET | 75 | 71 | – | – | 146 | |
T40 | – | Robert Allenby | +3 | 10:45 am ET | 72 | 75 | – | – | 147 | |
T40 | – | Angel Cabrera | +3 | 10:45 am ET | 73 | 74 | – | – | 147 | |
T40 | – | Chad Campbell | +3 | 10:55 am ET | 79 | 68 | – | – | 147 | |
T40 | – | Matteo Manassero(a) | +3 | 10:55 am ET | 71 | 76 | – | – | 147 | |
T40 | – | Nathan Green | +3 | 11:05 am ET | 72 | 75 | – | – | 147 | |
T40 | – | Yuta Ikeda | +3 | 11:05 am ET | 70 | 77 | – | – | 147 | |
T40 | – | Lucas Glover | +3 | 11:15 am ET | 76 | 71 | – | – | 147 | |
T40 | – | Miguel Angel Jimenez | +3 | 11:15 am ET | 72 | 75 | – | – | 147 | |
T40 | – | Jason Dufner | +3 | 11:25 am ET | 75 | 72 | – | – | 147 | |
Missed Cut
|
||||||||||
CUT | – | Tim Clark | +4 | – | 75 | 73 | – | – | 148 | |
CUT | – | Ben Curtis | +4 | – | 73 | 75 | – | – | 148 | |
CUT | – | Ryo Ishikawa | +4 | – | 72 | 76 | – | – | 148 | |
CUT | – | Larry Mize | +4 | – | 76 | 72 | – | – | 148 | |
CUT | – | John Senden | +4 | – | 71 | 77 | – | – | 148 | |
CUT | – | Luke Donald | +5 | – | 74 | 75 | – | – | 149 | |
CUT | – | Soren Hansen | +5 | – | 74 | 75 | – | – | 149 | |
CUT | – | Padraig Harrington | +5 | – | 74 | 75 | – | – | 149 | |
CUT | – | Martin Kaymer | +5 | – | 76 | 73 | – | – | 149 | |
CUT | – | Bernhard Langer | +5 | – | 71 | 78 | – | – | 149 | |
CUT | – | Graeme McDowell | +5 | – | 75 | 74 | – | – | 149 | |
CUT | – | John Merrick | +5 | – | 72 | 77 | – | – | 149 | |
CUT | – | Mark O’Meara | +5 | – | 75 | 74 | – | – | 149 | |
CUT | – | Ryan Palmer | +5 | – | 72 | 77 | – | – | 149 | |
CUT | – | Nathan Smith(a) | +5 | – | 74 | 75 | – | – | 149 | |
CUT | – | Brad Benjamin(a) | +6 | – | 73 | 77 | – | – | 150 | |
CUT | – | Simon Dyson | +6 | – | 77 | 73 | – | – | 150 | |
CUT | – | Justin Leonard | +6 | – | 75 | 75 | – | – | 150 | |
CUT | – | Edoardo Molinari | +6 | – | 75 | 75 | – | – | 150 | |
CUT | – | Kevin Na | +6 | – | 74 | 76 | – | – | 150 | |
CUT | – | Alvaro Quiros | +6 | – | 75 | 75 | – | – | 150 | |
CUT | – | David Duval | +7 | – | 76 | 75 | – | – | 151 | |
CUT | – | Brian Gay | +7 | – | 74 | 77 | – | – | 151 | |
CUT | – | Todd Hamilton | +7 | – | 74 | 77 | – | – | 151 | |
CUT | – | Marc Leishman | +7 | – | 72 | 79 | – | – | 151 | |
CUT | – | Rory Mcilroy | +7 | – | 74 | 77 | – | – | 151 | |
CUT | – | John Rollins | +7 | – | 75 | 76 | – | – | 151 | |
CUT | – | Oliver Wilson | +7 | – | 78 | 73 | – | – | 151 | |
CUT | – | Stewart Cink | +8 | – | 76 | 76 | – | – | 152 | |
CUT | – | Shingo Katayama | +8 | – | 75 | 77 | – | – | 152 | |
CUT | – | Louis Oosthuizen | +8 | – | 75 | 77 | – | – | 152 | |
CUT | – | Paul Casey | +9 | – | 75 | 78 | – | – | 153 | |
CUT | – | Ross Fisher | +9 | – | 77 | 76 | – | – | 153 | |
CUT | – | Rory Sabbatini | +9 | – | 75 | 78 | – | – | 153 | |
CUT | – | Vijay Singh | +10 | – | 76 | 78 | – | – | 154 | |
CUT | – | Chris Wood | +10 | – | 78 | 76 | – | – | 154 | |
CUT | – | Byeong-Hun An(a) | +11 | – | 78 | 77 | – | – | 155 | |
CUT | – | Ben Crenshaw | +11 | – | 77 | 78 | – | – | 155 | |
CUT | – | Chang-Won Han(a) | +11 | – | 79 | 76 | – | – | 155 | |
CUT | – | Sandy Lyle | +11 | – | 69 | 86 | – | – | 155 | |
CUT | – | Ben Martin(a) | +11 | – | 75 | 80 | – | – | 155 | |
CUT | – | Henrik Stenson | +11 | – | 80 | 75 | – | – | 155 | |
CUT | – | Jim Furyk | +12 | – | 80 | 76 | – | – | 156 | |
CUT | – | Anders Hansen | +13 | – | 80 | 77 | – | – | 157 | |
CUT | – | Craig Stadler | +13 | – | 79 | 78 | – | – | 157 | |
CUT | – | Michael Campbell | +20 | – | 83 | 81 | – | – | 164 | |
CUT | – | Ian Woosnam | +20 | – | 81 | 83 | – | – | 164 | |
WD | – | Thongchai Jaidee | – | – | – | – | – | – | – |