FANTASY GOLF WEEK THREE is in the books! Week #3 results are at the bottom of this post! Congrats to Spinsters for the win in week #3. You’ve won a super cool club brush from Sumi-G. This brush uses a nautical choke cleat to attach to your golf towel. Check it out in the image below! Contact me to claim your prize! |
Sponsors (click ’em!) |
WHERE AND HOW TO SIGN UP FOR FREE FANTASY GOLF 1. Point your browser to Kerplookee.com. 2. Create an account if you don’t have one. It is easy. 3. Click on Join a private league. 4. Enter league ID 145 5. Password is: Masters PRESENTED BY HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space. OFFICIAL FANTASY GOLF DISCUSSION THREAD Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread. |
Rank | Team Name | Bonuses | Golfer Earnings | Total Earnings |
---|---|---|---|---|
1st | Spinsters | $105,000 | $2,392,102 | $2,497,102 |
2nd | Seadogs | $100,000 | $2,270,852 | $2,370,852 |
3rd | Wahlbangers | $145,000 | $2,104,290 | $2,249,290 |
4th | Golfer In Kilt | $75,000 | $1,826,747 | $1,901,747 |
5th | Tiger Woods Escort Service | $70,000 | $1,582,747 | $1,652,747 |
6th | Birdie Man | $100,000 | $1,338,120 | $1,438,120 |
7th | Shankapotamus | $70,000 | $1,331,717 | $1,401,717 |
8th | Mason Dixon Golf | $95,000 | $1,302,384 | $1,397,384 |
9th | Caribbean Beach Bums | $72,500 | $1,295,638 | $1,368,138 |
10th | Teamspack | $35,000 | $1,258,230 | $1,293,230 |
11th | roughmuff | $75,000 | $1,198,639 | $1,273,639 |
12th | Tin_Cup | $65,000 | $1,184,182 | $1,249,182 |
13th | Song of Mary | $70,000 | $1,163,327 | $1,233,327 |
14th | Better than most | $57,500 | $1,171,273 | $1,228,773 |
15th | The Wyoming Wingtips | $70,000 | $1,157,805 | $1,227,805 |
16th | Against the Grain | $80,000 | $1,140,122 | $1,220,122 |
17th | Where’s the Beer Girl? | $95,000 | $1,120,815 | $1,215,815 |
18th | Plexico | $107,500 | $1,107,467 | $1,214,967 |
19th | Dew-drop-inn | $40,000 | $1,148,882 | $1,188,882 |
20th | Ottawa Golf Blog | $95,000 | $1,083,662 | $1,178,662 |
21st | Palm Tree Gang | $70,000 | $1,107,077 | $1,177,077 |
22nd | ThePeoplesChamp | $42,500 | $1,119,703 | $1,162,203 |
23rd | isogood | $50,000 | $1,090,714 | $1,140,714 |
24th | Downhill Lies | $35,000 | $1,077,122 | $1,112,122 |
25th | Longsgap | $87,500 | $1,023,345 | $1,110,845 |
26th | blueBALLgoDOWNtheHOLE | $52,500 | $1,049,385 | $1,101,885 |
27th | Thrash Talker | $57,500 | $1,039,307 | $1,096,807 |
28th | TheBigPing | $32,500 | $1,031,115 | $1,063,615 |
29th | ForeHeaven | $55,000 | $1,002,587 | $1,057,587 |
30th | North Dakota Meat Pies | $65,000 | $968,402 | $1,033,402 |
31st | Chito | $80,000 | $947,805 | $1,027,805 |
32nd | Omnitechpro.com | $57,500 | $955,320 | $1,012,820 |
33rd | TheStar | $80,000 | $931,541 | $1,011,541 |
34th | TogoTribesman | $65,000 | $927,662 | $992,662 |
35th | chipshot | $50,000 | $940,909 | $990,909 |
36th | Tiger Woops | $37,500 | $950,880 | $988,380 |
37th | Team Mojo | $50,000 | $915,032 | $965,032 |
38th | goldtee | $50,000 | $910,753 | $960,753 |
39th | AusTXDuffer | $57,500 | $893,610 | $951,110 |
40th | andycapped | $40,000 | $898,847 | $938,847 |
41st | ® Saccers | $35,000 | $901,577 | $936,577 |
42nd | Bakers Dozen | $40,000 | $892,164 | $932,164 |
43rd | Augusta Nationals | $40,000 | $889,050 | $929,050 |
44th | Brozees Ten | $42,500 | $877,697 | $920,197 |
45th | N E Bobbleheads | $32,500 | $832,228 | $864,728 |
46th | HOG SPACE 2010 | $37,500 | $790,155 | $827,655 |
47th | Grip n Rip | $72,500 | $735,482 | $807,982 |
48th | slcfrogs | $65,000 | $737,233 | $802,233 |
49th | Hog Space | $65,000 | $736,189 | $801,189 |
50th | Free Bowl of Soup | $40,000 | $738,915 | $778,915 |
51st | Silver Bullets | $40,000 | $707,557 | $747,557 |
52nd | Golf Grouch | $60,000 | $675,362 | $735,362 |
53rd | Varmint Cong | $65,000 | $648,013 | $713,013 |
54th | shaderunner | $65,000 | $603,962 | $668,962 |
55th | We are Devo D E V O | $60,000 | $606,272 | $666,272 |
56th | Baja CC | $42,500 | $608,810 | $651,310 |
57th | Women Golfers Rule | $45,000 | $604,725 | $649,725 |
58th | Adrians Imperials | $35,000 | $587,696 | $622,696 |
59th | Nevada Blackjacks | $60,000 | $560,762 | $620,762 |
60th | Gutta Percha | $30,000 | $587,359 | $617,359 |
61st | 1StopForGolf | – – – | $604,518 | $604,518 |
62nd | The Born Losers | $35,000 | $563,780 | $598,780 |
63rd | Barg’s Buffoons | $5,000 | $591,918 | $596,918 |
64th | Fairway Preservation Society | $30,000 | $556,608 | $586,608 |
65th | ShaneNZ | – – – | $585,212 | $585,212 |
66th | Cyberwahoo1 | $22,500 | $559,147 | $581,647 |
67th | Stepped On A Rake | $45,000 | $533,130 | $578,130 |
68th | TopTen | $42,500 | $527,180 | $569,680 |
69th | Livin The Dream | $35,000 | $531,063 | $566,063 |
70th | JuggerNot! | $37,500 | $525,255 | $562,755 |
71st | Pitching and defense | $65,000 | $491,387 | $556,387 |
72nd | Apollo Hookers | $65,000 | $464,130 | $529,130 |
73rd | TeamOJ | $30,000 | $497,372 | $527,372 |
74th | Grass on the Green | $30,000 | $494,261 | $524,261 |
75th | hackerjack | $20,000 | $502,425 | $522,425 |
76th | Highlander | $30,000 | $489,225 | $519,225 |
77th | Isenhour from 75 Yards | $30,000 | $476,531 | $506,531 |
78th | UnderParGolfer | – – – | $498,780 | $498,780 |
79th | JJs Eagles | $22,500 | $473,077 | $495,577 |
80th | GolfBlogger.Com | $57,500 | $435,662 | $493,162 |
81st | Loopers | $35,000 | $456,645 | $491,645 |
82nd | jonh218 | $32,500 | $458,132 | $490,632 |
83rd | 19th Hole Green Keepers | $35,000 | $455,374 | $490,374 |
84th | Italygolf | – – – | $486,512 | $486,512 |
85th | The Dribbler’s | $30,000 | $434,625 | $464,625 |
86th | Hammer Feathers | $30,000 | $421,113 | $451,113 |
87th | Tulsa Tees | $30,000 | $418,920 | $448,920 |
88th | -wojo- | $30,000 | $416,942 | $446,942 |
89th | MashieNiblick | $35,000 | $408,195 | $443,195 |
90th | mutts | $30,000 | $406,834 | $436,834 |
91st | Beautiful People | – – – | $434,263 | $434,263 |
92nd | Zach Attack | $40,000 | $385,288 | $425,288 |
93rd | JBelz | – – – | $421,142 | $421,142 |
94th | OpenClubFaceSandwich | $15,000 | $398,295 | $413,295 |
95th | Par 4 the course | $30,000 | $379,845 | $409,845 |
96th | BuzzSwings | $32,500 | $376,770 | $409,270 |
97th | Grass Cutter | $30,000 | $378,392 | $408,392 |
98th | Robert Earl Hughes Society | $12,500 | $395,640 | $408,140 |
99th | Tommyboy’s boys | $22,500 | $384,037 | $406,537 |
100th | Woolies | $2,500 | $397,292 | $399,792 |
101st | Djouweu | – – – | $398,417 | $398,417 |
102nd | FistPumpin | $35,000 | $363,362 | $398,362 |
103rd | Mrs Glover’s Armpit | $30,000 | $368,089 | $398,089 |
104th | noswingrad | – – – | $385,160 | $385,160 |
105th | TaDOW | $30,000 | $352,965 | $382,965 |
106th | kanadianhoser | $30,000 | $348,364 | $378,364 |
107th | Captain Underpants | – – – | $347,523 | $347,523 |
108th | Drunk Irish Duffer | $60,000 | $287,299 | $347,299 |
109th | ConGa | $35,000 | $309,932 | $344,932 |
110th | TheButlerDidIt | $32,500 | $303,947 | $336,447 |
111th | HamHackers | – – – | $313,430 | $313,430 |
112th | Shank Attack | $5,000 | $298,982 | $303,982 |
113th | The Friendly Circle | $5,000 | $298,534 | $303,534 |
114th | JudgeSmails | $5,000 | $296,625 | $301,625 |
115th | Red Stick Crew | $30,000 | $263,567 | $293,567 |
116th | Pro Hackers | $5,000 | $275,569 | $280,569 |
117th | Scruff Doggie Dog | $60,000 | $219,934 | $279,934 |
118th | Team River Oaks | – – – | $273,017 | $273,017 |
119th | Brainfarts | $32,500 | $236,089 | $268,589 |
120th | Chilidippers | $30,000 | $236,222 | $266,222 |
121st | Bring Back the Balata! | – – – | $262,580 | $262,580 |
122nd | Team77 | $10,000 | $245,025 | $255,025 |
123rd | Golfwichita | $30,000 | $223,918 | $253,918 |
124th | Margin of Safety | $2,500 | $247,487 | $249,987 |
125th | Working on my Putz | $30,000 | $212,089 | $242,089 |
126th | knucklefade | $2,500 | $224,912 | $227,412 |
127th | Goat Golfers | $32,500 | $192,990 | $225,490 |
128th | Rocco’s Raiders | – – – | $213,628 | $213,628 |
129th | Shankopottomai | – – – | $206,805 | $206,805 |
130th | SubicBay Bums | $30,000 | $173,310 | $203,310 |
131st | InTheMoney | $30,000 | $171,467 | $201,467 |
132nd | Bluestar | $5,000 | $182,119 | $187,119 |
133rd | Birdies & Eagles A Plenty | – – – | $179,400 | $179,400 |
134th | Tubby Tommy | $2,500 | $171,508 | $174,008 |
135th | TheGolfSpace.com | $22,500 | $149,057 | $171,557 |
136th | Slimjim70 | – – – | $168,060 | $168,060 |
137th | Tin Cup | – – – | $129,885 | $129,885 |
138th | Bogey free | $5,000 | $99,630 | $104,630 |
139th | crowbirds | $30,000 | $74,492 | $104,492 |
140th | NEVEREVER | – – – | $42,525 | $42,525 |
140th | Sawgrass Wedgers | – – – | $42,525 | $42,525 |
Thank you very much Tony! What a pleasant surprise to have won. How should I get in contact with you?
You can click “Contact HOG” in the blog pages menu, or send me a mail message at The Golf Space if you are a member there.