2009 Masters Round One Leaderboard

Written by: Tony Korologos | Thursday, April 9th, 2009
Categories: Uncategorized
Tags:

The Leaderboard is quite long and will stretch my site down to China. So click read more to check out the whole leaderboard!

2009 Masters Round One Leaderboard

1 Chad Campbell -7 65
T2 Hunter Mahan -6 66
T2 Jim Furyk -6 66
T4 Larry Mize -5 67
T4 Shingo Katayama -5 67
T6 John Merrick -4 68
T6 Todd Hamilton -4 68
T6 Aaron Baddeley -4 68
T6 Sean O’Hair -4 68
T6 Kenny Perry -4 68
T6 Tim Clark -4 68
T6 Angel Cabrera -4 68
T6 Mike Weir -4 68
T14 Graeme McDowell -3 69
T14 Andres Romero -3 69
T14 Stewart Cink -3 69
T14 Ross Fisher -3 69
T14 Prayad Marksaeng -3 69
T14 Kevin Sutherland -3 69
T14 Padraig Harrington -3 69
T21 Zach Johnson -2 70
T21 Tiger Woods -2 70
T21 Miguel Angel Jimenez -2 70
T21 Nick Watney -2 70
T21 Bernhard Langer -2 70
T21 Greg Norman -2 70
T21 Lee Westwood -2 70
T28 Steve Flesch -1 71
T28 Ian Poulter -1 71
T28 Martin Kaymer -1 71
T28 Jose Maria Olazabal -1 71
T28 Trevor Immelman -1 71
T28 Adam Scott -1 71
T28 Jeev M. Singh -1 71
T28 Ken Duke -1 71
T28 Henrik Stenson -1 71
T28 Geoff Ogilvy -1 71
T28 Vijay Singh -1 71
T39 Bubba Watson E 72
T39 D.J. Trahan E 72
T39 Jack Newman(a) E 72
T39 Richard Sterne E 72
T39 Paul Casey E 72
T39 Steve Stricker E 72
T39 Rory McIlroy E 72
T39 Sandy Lyle E 72
T39 Dudley Hart E 72
T39 Dustin Johnson E 72
T39 Soren Hansen E 72
T39 Stuart Appleby E 72
T51 Fred Couples +1 73
T51 Rocco Mediate +1 73
T51 Boo Weekley +1 73
T51 Ben Crenshaw +1 73
T51 Robert Allenby +1 73
T51 Y.E. Yang +1 73
T51 Robert Karlsson +1 73
T51 Ryo Ishikawa +1 73
T51 Briny Baird +1 73
T51 Louis Oosthuizen +1 73
T51 Ben Curtis +1 73
T51 Rory Sabbatini +1 73
T51 Stephen Ames +1 73
T51 Luke Donald +1 73
T51 Ryuji Imada +1 73
T51 Phil Mickelson +1 73
T51 Camilo Villegas +1 73
T51 Sergio Garcia +1 73
T51 Oliver Wilson +1 73
T70 Mathew Goggin +2 74
T70 Tom Watson +2 74
T70 Danny Lee(a) +2 74
T70 Ian Woosnam +2 74
T70 Justin Rose +2 74
T75 Mark O’Meara +3 75
T75 Pat Perez +3 75
T75 Anthony Kim +3 75
T75 Chez Reavie +3 75
T75 Carl Pettersson +3 75
T75 Justin Leonard +3 75
T75 Reinier Saxton(a) +3 75
T75 Retief Goosen +3 75
T75 Ernie Els +3 75
T84 Soren Kjeldsen +4 76
T84 Brandt Snedeker +4 76
T84 K.J. Choi +4 76
T87 Wen-Tang Lin +5 77
T87 Billy Mayfair +5 77
T87 Craig Stadler +5 77
T90 Drew Kittleson(a) +6 78
T90 Alvaro Quiros +6 78
T90 Gary Player +6 78
T93 Steve Wilson(a) +7 79
T93 Raymond Floyd +7 79
T93 Fuzzy Zoeller +7 79
96 Michael Campbell +8 80

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS