Does Stuart Appleby have the game to win his first major and the U.S. Open? I’d LOVE to see Appleby win this thing. Unfortunately I’ve seen him falter with pressure, missing some short putts while in contention of tournaments which have much less pressure.
Strengths and weaknesses?
Most consider Appleby to be comfortable on a “bomber” course like Torrey Pines. A look at Appleby’s stats though, show that his strength is putting. Putting wins majors in the end. This bodes well for Stuart.
Stuart Appleby STATS | ||||
Driving Distance | 290.1 | 48th | Tot. Dist. – 25,532 | Tot. Drvs. – 88 |
Driving Accuracy Percentage | 59.64% | 137th | Fwys Hit – 365 | Poss. Fwys – 612 |
Greens in Regulation Pct. | 62.25% | 93rd | Greens Hit – 493 | # Holes – 792 |
Putting Average | 1.755 | 13th | GIR Putts – 865 | Greens Hit – 493 |
Eagles (Holes per) | 396.0 | 112th | # Holes – 792 | # Eagles – 2 |
Birdie Average | 3.70 | 12th | # Birdies – 163 | Tot. Rnds. – 44 |
Scoring Average | 70.01 | 14th | Tot. Strks – 3,128 | Tot. Adj. – 47.539- |
Sand Save Percentage | 50.75% | 88th | # Saves – 34 | # Bunkers – 67 |
Total Driving | 185 | 80th | Total rank from stats 1 & 2 | |
All-Around Ranking | 517 | 29th | Total rank from stats 1-8 | |
Regular Season FedExCup Points | 5,354 | 30th | Pts.Behind – 12,391 | – |
Money Leaders | $1,322,930 | 32nd | – | – |
Par Breakers | 20.83% | 15th | #Bird/Eagl – 165 | #Holes – 792 |
Putts Per Round | 28.30 | 19th | Tot. Putts – 1,245 | Tot. Rnds. – 44 |
GIR Pct. – Fairway Bunker | 54.8% | 24th | – | – |
In the hunt
Tiger Woods dropped an unbelievable freaking 30 on the back today. Arguably nobody plays Torrey Pines better. Tiger is right in the mix, one back. Davis Love III, who Monday qualified, is tied for 5th. And Rocco (freaking) Mediate has made a flash at the top of the leaderboard today, finishing tied for 2nd. Come Sunday, he and Karlsson will be distant memories.
U.S. Open FRIDAY TOP 10 LEADERBOARD | |||
Pos. | Player | Thru | Tot. |
1 | S. Appleby | F | -3 |
T2 | R. Karlsson | F | -2 |
T2 | R. Mediate | F | -2 |
T2 | T. Woods | F | -2 |
T5 | M. Jimenez | F | -1 |
T5 | D. Love III | F | -1 |
T5 | D. Trahan | F | -1 |
T5 | L. Westwood | F | -1 |
T9 | R. Allenby | F | E |
T9 | L. Donald | F | E |
T9 | E. Els | F | E |
T9 | G. Ogilvy | F | E |