Final 2012 Fantasy Golf Update
The 2012 HOG Space fantasy golf season came to a close last week at the TOUR Championship. Yes there are a few more Tour events and you are welcome to continue to make your picks through the fall series, but the final results and winners have been determined!
Who gets the killer VR_S Irons frome Nike Golf or the apparel makeover from FootJoy? See final table of results below. This has been a fun year of fantasy golf, with a lot of new blood and new winners to go with the long time HOG Space fantasy golf veterans. I appreciate all your participation in the league and look forward to next year.
Next Season
I plan on making some changes for next season, so please feel free to chime in and let me know how things could be improved or what you’d like to see done differently. If you’d like to sponsor next season’s fantasy golf with prizes, let me know.
Thanks Sponsors
Part of what makes this league the best fantasy golf league around is the great prizes. I want to personally thank each and every sponsor: Nike Golf, Bridgestone Golf, FootJoy, Champ Spikes and Sun Mountain. Without your great prizes the league would not be what it is. You have my gratitude. Let’s talk about next year!
Please Claim Prizes ASAP
Use the site contact form here, Facebook or TheGolfSpace.com‘s message system to contact me for claiming your prize. I’ve shipped out most of the weekly prizes from the season, but there are a few stragglers who haven’t sent in their info. Final date to claim prizes will be November 30, 2012. Any unclaimed prizes beyond that point will be donated to junior golf, or used as other prizes for future site contests/giveaways.
For those who competed in the Major Challenge, please claim your prizes by November 30, 2012. I’m still working on a couple of those as my connection at Carnahan left the company and my Kikkor contact is competing in Big Break!
2012 FANTASY GOLF WINNERS
Place | Team Name | Prize | Sponsor |
---|---|---|---|
1st | Chito | Nike VRS Irons | Nike Golf |
2nd | ForeHeaven | FootJoy Apparel Makeover | FootJoy |
3rd | chipshot | Club Glider Golf Travel Bag | Sun Mountain Golf |
4th | Par Six | B330 RX Golf Balls | Bridgestone Golf |
5th | Hacker of Hope | B330 RX Golf Balls | Bridgestone Golf |
6th | Plexico | B330 RX Golf Balls | Bridgestone Golf |
7th | ThePeoplesChamp | Sumi-g Hybrid Cover | HookedOnGolfBlog.com |
8th | Baloy Beach Bums | Sumi-g Hybrid Cover | HookedOnGolfBlog.com |
9th | Tulsa Tees | Sumi-g Hybrid Cover | TheGolfSpace.com |
10th | Fore right | Flix Switchblade Divot Tool | Champ Spikes |
HOG SPACE 2012: Overall Standings
Rank | Team Name | Golfer Earnings | Total Earnings | Percentile |
---|---|---|---|---|
1st | Chito | $68,205,814 | $70,588,314 | 99.5 % |
2nd | Gutta Percha (Not eligible, Kerplookee) | $68,119,586 | $70,497,086 | 99.5 % |
3rd | ForeHeaven | $67,616,923 | $69,861,923 | 99.3 % |
4th | chipshot | $67,099,912 | $69,444,912 | 99.1 % |
5th | Par Six | $66,951,282 | $69,288,782 | 99.0 % |
6th | Hacker of Hope | $66,355,095 | $68,707,595 | 98.8 % |
7th | Plexico | $66,147,262 | $68,612,262 | 98.8 % |
8th | ThePeoplesChamp | $65,942,126 | $68,342,126 | 98.6 % |
9th | Baloy Beach Bums | $65,203,423 | $67,505,923 | 98.0 % |
10th | Tulsa Tees | $64,825,256 | $67,155,256 | 97.6 % |
11th | Fore right | $64,793,093 | $67,080,593 | 97.6 % |
12th | ® Saccers | $64,607,670 | $66,787,670 | 97.3 % |
13th | TheStar | $63,963,546 | $66,231,046 | 96.7 % |
14th | Golf Grouch | $63,858,153 | $66,095,653 | 96.3 % |
15th | Sun Dried Bunker Rake | $61,847,451 | $64,217,451 | 94.7 % |
16th | To Hook or Fade | $61,789,733 | $63,949,733 | 94.5 % |
17th | Slimjim70 | $61,409,564 | $63,612,064 | 94.0 % |
18th | fdringo | $61,492,073 | $63,567,073 | 94.0 % |
19th | hackerjack | $61,167,597 | $63,217,597 | 93.2 % |
20th | Apollo Hookers | $60,452,430 | $62,702,430 | 92.5 % |
21st | Team Mojo | $60,369,557 | $62,617,057 | 92.3 % |
22nd | Against the Grain | $60,465,244 | $62,492,744 | 92.1 % |
23rd | Mohicans | $60,227,486 | $62,369,986 | 91.8 % |
24th | Corroons | $60,048,463 | $62,038,463 | 91.3 % |
25th | We are Devo D E V O | $59,837,136 | $62,034,636 | 91.3 % |
26th | -wojo- | $59,768,474 | $61,940,974 | 91.1 % |
27th | TurkeyLurkey**9/11** | $59,521,834 | $61,584,334 | 90.8 % |
28th | GPT’s Urban Achievers | $59,515,298 | $61,517,798 | 90.6 % |
29th | Pitch Slapped | $59,123,098 | $61,205,598 | 90.2 % |
30th | UnderParGolfer | $57,601,460 | $59,641,460 | 88.3 % |
31st | MashieNiblick | $57,115,751 | $58,905,751 | 87.4 % |
32nd | blueBALLgoDOWNtheHOLE | $56,702,762 | $58,600,262 | 87.0 % |
33rd | NJ-Golfnut59 | $56,439,757 | $58,422,257 | 86.8 % |
34th | 19th Hole Green Keepers | $56,522,018 | $58,234,518 | 86.5 % |
35th | Putt For D’oh! | $55,545,507 | $57,633,007 | 86.0 % |
36th | Drunk Irish Duffer | $55,225,142 | $57,302,642 | 85.8 % |
37th | Rocco’s Raiders | $55,309,964 | $57,252,464 | 85.7 % |
38th | 3piece | $53,978,972 | $55,701,472 | 84.7 % |
39th | Grass on the Green | $53,465,852 | $55,148,352 | 84.3 % |
40th | Championshippy | $52,591,987 | $54,511,987 | 83.9 % |
41st | pas bon | $52,419,264 | $54,319,264 | 83.7 % |
42nd | Grass Cutter | $52,155,207 | $53,737,707 | 83.3 % |
43rd | On The Low Side | $51,810,093 | $53,565,093 | 83.1 % |
44th | FredCouplesFantasyLover | $51,582,378 | $53,379,878 | 83.0 % |
45th | benbags | $50,161,546 | $51,761,546 | 81.9 % |
46th | Hammer Feathers | $48,754,606 | $50,677,106 | 81.2 % |
47th | Black Eddie | $48,926,722 | $50,656,722 | 81.1 % |
48th | DaHackers | $48,177,468 | $49,972,468 | 80.7 % |
49th | Mack City Paysons | $48,271,061 | $49,833,561 | 80.6 % |
50th | Par 4 the course | $45,873,398 | $47,320,898 | 78.9 % |
51st | Southern Buckeye | $45,443,744 | $47,091,244 | 78.7 % |
52nd | N E Bobbleheads | $45,549,244 | $47,001,744 | 78.7 % |
53rd | Jessgolfer | $45,392,180 | $46,784,680 | 78.5 % |
54th | Slicen Birdies | $45,335,492 | $46,685,492 | 78.4 % |
55th | TheGolfSpace.com | $43,024,107 | $44,401,607 | 77.3 % |
56th | Ottawa Golf Blog | $42,250,784 | $43,718,284 | 77.1 % |
57th | caniacs | $40,474,142 | $41,839,142 | 76.2 % |
58th | Wahlbangers | $40,206,274 | $41,553,774 | 76.0 % |
59th | IceyPicksEm | $39,576,038 | $41,121,038 | 75.6 % |
60th | The Beltway Bandits | $39,044,045 | $40,229,045 | 75.4 % |
61st | Team Woodvegas | $37,993,139 | $39,380,639 | 74.8 % |
62nd | bad intentions | $35,204,221 | $36,576,721 | 73.5 % |
63rd | Flintstone | $35,202,770 | $36,360,270 | 73.5 % |
64th | Putting Palmer | $35,103,936 | $36,153,936 | 73.4 % |
65th | Golfwichita | $34,641,402 | $35,983,902 | 73.3 % |
66th | Buzz Fantasy Leagues | $32,945,585 | $34,008,085 | 72.7 % |
67th | Robert Earl Hughes Society | $32,468,734 | $33,538,734 | 72.5 % |
68th | Seadogs | $32,341,763 | $33,479,263 | 72.4 % |
69th | MiamiHeat | $32,522,102 | $33,442,102 | 72.4 % |
70th | Rain Dogs | $31,880,186 | $33,070,186 | 72.3 % |
71st | zuxvon | $30,774,384 | $31,739,384 | 71.7 % |
72nd | African Tease | $30,406,678 | $31,711,678 | 71.7 % |
73rd | no3putt | $30,207,983 | $31,255,483 | 71.5 % |
74th | One Man Wolfpack | $29,825,617 | $30,813,117 | 71.3 % |
75th | kapsularian | $29,453,924 | $30,238,924 | 71.0 % |
76th | BIRDIES-n-BEERS | $29,272,248 | $30,174,748 | 70.9 % |
77th | Sang Moon Bangg Biskitts | $29,230,093 | $30,097,593 | 70.9 % |
78th | League ID 145 | $27,021,985 | $28,061,985 | 70.2 % |
79th | Young Guns Rise | $25,926,096 | $26,788,596 | 69.4 % |
80th | Penmouse | $25,652,891 | $26,610,391 | 69.4 % |
81st | GoUtes | $25,195,010 | $26,022,510 | 69.0 % |
82nd | t. webb | $25,050,821 | $25,738,321 | 69.0 % |
83rd | TheGolfChick | $21,322,599 | $22,002,599 | 67.1 % |
84th | Cal Birdies | $20,021,039 | $20,696,039 | 66.3 % |
85th | puttfordough | $19,231,432 | $19,891,432 | 65.9 % |
86th | zingr | $18,580,422 | $19,287,922 | 65.7 % |
87th | Brew Crew | $18,345,264 | $19,000,264 | 65.5 % |
88th | The Cinderella Boy | $18,448,668 | $18,961,168 | 65.4 % |
89th | Madspeed | $16,673,690 | $17,236,190 | 64.7 % |
90th | WebsterWiffers | $16,003,945 | $16,463,945 | 64.4 % |
91st | mcap77 | $12,933,023 | $13,493,023 | 63.4 % |
92nd | TheButlerDidIt | $12,590,462 | $13,117,962 | 63.2 % |
93rd | jlawton1 | $8,932,484 | $9,217,484 | 62.4 % |
94th | Bdiddy | $8,708,752 | $8,938,752 | 62.4 % |
95th | Handy Gramps | $7,644,578 | $7,859,578 | 62.0 % |
96th | Dave’s Birdie Hunting | $7,347,287 | $7,572,287 | 62.0 % |
97th | Starting 14 | $5,104,518 | $5,297,018 | 61.8 % |
Thanks for another fun season Tony….plexico
Thanks Tony. I need to claim the 10th place prize for my team “Fore Right”, the flix switchblade tool from Champ Spikes. Also, I think you’ve already mentioned to me that you let me know when you get things figured out for the Majors Challenge prizes. My team of “TJ’s Team” took first place overall, as well as first place for the Open Championship.
Tony, who from Kikkor golf is on the Big Break? Great show. Love watching.
James, the guy who knocked the glass out on the first shot last night. Watch for his chipping technique. He’s a hockey player so it looks like a slapshot.
Plexico: Thank you for being a HOG follower/reader!
Todd: I’m working on that for you. I have your info so I can get the divot tool out as I have those here.
Hi Tony,
This is ForeHeaven (@alphajae), claiming the Footjoy Apparel. Once again, you have outdone yourself with prizes. You are to be commended.
-Josh
Josh, email or use the site contact form to give me your specs (shoe size,shirt size, pant). Not sure the exact items, but let’s cover our bases. I’ve already sent off an email to my guy at FootJoy.
Thanks again for hosting Tony! As always, a job well done… I enjoy it every year, despite not being able to collect prizes. But that isn’t what it always about.
Regards Kevin C (blueBALLgoDOWNtheHOLE)
PS: You never did a follow up post on round 2 of your club champs? I was looking forward to that.
If anyone is looking for a nice divot tool, give Champ a try. I really like it. Good job with the sponsors this year Tony. Thanks to all the great golf companies for sponsoring the game this year.
Tony, thanks for letting me know. I’ll be watching James closer now. Didn’t get to see much of him this week. He was safe and on to the next show pretty fast and easy. Good luck to him.
Hello!
Wowie Zowie! 3rd place for me, I’m so excited!! It’s been a fun year, and each week I battle between the players I love and and the streaky players of the week. I will send my contact information.
THANK YOU for having a fun league!
I played a quick 9 holes in MN and on the 6th hole I got caught in a snow squall!! Still hoping for a few more rounds.
Happy Golfing everyone!
Better late than never! I finally won a week this year. Too bad the offical season is over and only 78 played,