Updated Golf World Rankings – Rory McIlory moves to #1 – Tiger Woods drops to #3

Written by: Tony Korologos | Tuesday, August 14th, 2012
Categories: European TourPGA TourPro GolfTiger Woods

Below is a table of the top 50 ranked golfers in the world. Following the PGA Championship, Rory McIlory moved from #3 back to the #1 position. Tiger Woods dropped from #2 to #3. Luke Donald dropped from #1 to #2.

Rank Player Avg Pts Tot Pts Events
1 Rory McIlroy, Nir 10.35 507.35 49
2 Luke Donald, Eng 9.59 498.69 52
3 Tiger Woods, USA 8.71 348.37 40
4 Lee Westwood, Eng 7.35 345.61 47
5 Webb Simpson, USA 6.23 324.15 52
6 Adam Scott, Aus 6.13 269.90 44
7 Justin Rose, Eng 6.12 318.45 52
8 Bubba Watson, USA 6.11 293.40 48
9 Jason Dufner, USA 5.93 284.58 48
10 Steve Stricker, USA 5.78 242.83 42
11 Matt Kuchar, USA 5.68 295.15 52
12 Keegan Bradley, USA 5.61 291.77 52
13 Graeme McDowell, Nir 5.33 277.33 52
14 Zach Johnson, USA 5.12 261.09 51
15 Hunter Mahan, USA 5.05 262.45 52
16 Louis Oosthuizen, Zaf 4.78 248.70 52
17 Ernie Els, Zaf 4.72 245.26 52
18 Dustin Johnson, USA 4.58 215.48 47
19 Phil Mickelson, USA 4.32 215.84 50
20 Rickie Fowler, USA 4.22 219.50 52
21 Martin Kaymer, Deu 4.14 206.85 50
22 Charl Schwartzel, Zaf 4.13 214.92 52
23 Ian Poulter, Eng 4.10 213.10 52
24 Francesco Molinari, Ita 4.08 211.94 52
25 Jason Day, Aus 4.03 177.12 44
26 Bo Van Pelt, USA 3.99 207.45 52
27 Brandt Snedeker, USA 3.94 204.83 52
28 Jim Furyk, USA 3.90 202.99 52
29 Sergio Garcia, Esp 3.86 181.45 47
30 Peter Hanson, Swe 3.80 197.66 52
31 Bill Haas, USA 3.76 195.51 52
32 Carl Pettersson, Swe 3.54 184.22 52
33 Paul Lawrie, Sco 3.43 175.17 51
34 Nick Watney, USA 3.41 177.14 52
35 Nicolas Colsaerts, Bel 3.35 174.16 52
36 John Senden, Aus 3.31 172.00 52
37 David Toms, USA 3.30 158.34 48
38 K.J. Choi, Kor 3.23 168.09 52
39 Martin Laird, Sco 2.98 155.09 52
40 David Lynn, Eng 2.96 136.15 46
41 Thomas Bjorn, Dnk 2.85 148.41 52
42 Geoff Ogilvy, Aus 2.71 135.59 50
43 Fredrik Jacobson, Swe 2.69 137.04 51
44 Simon Dyson, Eng 2.66 138.23 52
45 Rafael Cabrera Bello, Esp 2.65 138.03 52
46 Bae Sang-moon, Kor 2.65 137.72 52
47 Aaron Baddeley, Aus 2.65 137.71 52
48 Gonzalo Fdez-Castano, Esp 2.61 109.48 42
49 Mark Wilson, USA 2.56 133.31 52
50 Alvaro Quiros, Esp 2.51 123.10 49

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS