HOG Space Fantasy Golf – Week 9 Results

Written by: Tony Korologos | Sunday, March 11th, 2007
Categories: Fantasy GolfSite News

In the HOG Space Fantasy Golf League this week Good Good held onto his overall lead and still looks good for winning the $1000 golf belt. DRoZ Golf and Golf Grouch tied at 192 points.

Playoff between DRoZ and Grouch:

I go to the B list of players for the playoff and guess what? They both tied at 100 points! We go to a 2nd round of playoff, the C list of players. In the C list Grouchy scored 48 points and DRoZ scored 52! What a great playoff! So DRoZ wins week 9 of the HOG Space Fantasy Golf league. DRoZ wins a tub of Velocity Wipes (see weekly prize grid below).

Click the “more” button below the prize grid to see the total standings so far for both HOG Space fantasy golf leagues.

TWO spots open up in HOG Space 1

To free up two spots for people who want to get in, I’ve deleted the two teams who haven’t participated at all: Flo’s All Stars and Long & OB. The leagues have been full but since these two are now gone there are two spots avaiable. The spots are available in HOG Space 1. Go to https://www.hookedongolfblog.com/fantasy for signup details.

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Still working on this one!
3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes

Velocity Wipes
club cleaner

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL FANTASY STANDINGS BELOW

Rank HOG Space 1  1   2   3   4   5   6   7   8   9   Total 
1 Good Good 184 124 197 220 112 140 173 136 162 1540
2 Cincy_Ham 190 128 138 124 158 140 197 174 170 1505
3 shaderunner 181 160 131 218 110 110 172 157 188 1501
4 KaosGolf 237 132 151 176 120 98 206 108 170 1488
5 eatgolf.com 205 146 149 156 160 110 185 84 162 1467
6 The Peoples Champ 161 146 118 176 146 132 165 148 162 1460
7 Bundy’s Ball Busters 197 134 156 176 84 162 161 144 134 1444
8 Bow X-18`s 215 126 114 152 132 132 173 114 172 1430
9 www.golfblogger.com 199 110 116 158 188 100 186 168 134 1423
10 big stix 215 106 152 140 132 138 204 108 128 1413
11 rolltidegolfva 181 90 134 170 170 124 150 138 124 1395
12 Silverscots 187 102 195 176 120 128 130 94 158 1394
13 Tee_It_Up 193 102 126 132 156 114 128 150 168 1391
14 www.ZealousGolfer.com 179 126 167 124 98 158 172 124 150 1390
15 Springboks 193 190 145 172 80 80 183 94 158 1389
16 San Diego Hackers 201 124 148 84 142 126 184 137 160 1382
17 DRoZ Golf 199 116 183 150 126 112 153 50 192 1377
18 acehole1 191 134 158 106 98 136 173 108 174 1374
19 Buggsey 217 126 110 110 84 136 201 160 116 1348
20 Jeff 163 88 88 176 128 138 201 102 162 1340
21 The Golfnuts 143 150 180 90 100 158 123 90 174 1322
22 Golf On 207 120 70 96 178 124 183 132 122 1318
23 Leon’s ‘Puter Putters 203 106 88 102 118 126 199 120 162 1314
24 onedayoneshot.com 201 114 0 150 102 144 193 104 172 1288
25 Calamity Janes 161 78 162 124 138 94 182 86 168 1287
26 Golf Grouch 48 146 102 154 124 126 157 150 192 1283
27 golfchick 177 146 131 78 78 146 195 138 82 1253
28 BigD 149 128 160 150 58 120 176 88 158 1241
29 NE Bobblehead 206 134 104 112 104 108 115 78 164 1229
30 Dave’s Duffers 183 152 130 116 86 104 141 122 84 1194
31 GetThere 175 86 120 108 168 112 104 86 134 1153
32 Point1golf 148 84 138 112 112 118 119 94 136 1145
33 the_DUFFERS 138 124 82 72 146 132 98 148 162 1142
34 Bump & Run 147 90 50 92 130 104 161 132 136 1140
35 Backdoor Duffers 193 138 128 90 142 20 117 86 98 1112
36 Furyk 0 76 154 150 74 138 162 84 162 1094
37 Perfect Drive 175 92 56 138 148 110 74 74 138 1093
38 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 0 144 1090
39 Cal 197 68 104 102 126 116 127 0 86 944
40 Saratoga Marauders 137 34 132 102 66 130 44 6 60 807
41 Aces 203 92 42 32 18 74 111 30 118 798
42 raehtz10 147 76 48 0 14 46 90 128 82 713
43 bogeypro 151 68 46 42 76 20 16 100 86 637
44 Cuppers 197 46 0 10 104 80 84 6 0 589
45 GolfDiscussions 181 78 16 10 24 42 60 6 0 485
46 lumpzawid 126 0 0 0 138 2 94 0 52 452
47 Surf Club 83 114 16 0 40 0 44 0 36 363
48 Miles Away 0 0 61 24 34 0 127 0 0 268
49 Long and OB 0 0 0 0 0 0 0 0 0 0
49 Flo’s All-Stars 0 0 0 0 0 0 0 0 0 0
Rank HOG Space 2  1   2   3   4   5   6   7   8   9   Total 
1 parman 147 124 161 166 152 122 190 156 144 1468
2 Apollo Hookers 223 140 166 180 118 82 203 88 152 1462
3 No Gimmick Golf All Stars 191 168 169 184 94 70 171 137 164 1456
4 Freddies army 173 138 122 168 158 144 191 80 146 1450
4 MALMÖ EAGLES 165 116 153 146 122 148 167 161 178 1450
6 Jack GA 179 160 150 196 126 120 208 54 148 1439
7 No Messin with my Sasquatch 183 116 159 156 114 96 181 158 136 1401
8 Todd’s Try 179 130 108 162 144 176 202 122 64 1387
9 Shanks! 201 98 126 180 146 114 136 120 146 1379
10 Deep Rough 205 100 125 200 156 150 127 60 150 1365
11 jd_hill1 173 110 178 162 136 86 155 134 140 1364
12 Hunter 112 94 162 178 132 126 165 146 148 1361
13 Putt for D’oh! 173 118 185 154 138 100 156 94 156 1360
14 Crazy Canuck 0 164 130 186 184 128 202 110 154 1350
15 zenkar 128 112 128 162 100 166 147 128 170 1341
16 gold tee 203 106 165 138 108 108 123 130 136 1315
17 klumwatcher 148 122 116 168 168 122 196 66 144 1314
18 Pablo Herrero 173 138 116 90 154 112 151 103 182 1311
19 Imsocrabby 0 126 162 182 124 116 188 142 166 1288
20 ForeMyEntertainmation 114 100 122 132 92 108 154 162 144 1260
21 Leia’s Linksman 0 78 138 168 120 126 171 166 132 1197
22 Ted Rhodes 0 66 132 142 190 124 152 114 152 1176
23 New2Golf 0 140 134 108 140 164 111 96 154 1141
24 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 0 144 1090
25 Putt for Dough-nuts 112 88 62 114 140 130 184 70 66 1060
26 C-Bogey 0 0 68 142 126 86 222 96 138 976
27 The Killer Furry Bunnies 95 118 48 152 82 184 150 0 16 945
28 Golf Junkie 0 4 0 128 162 112 222 96 158 942
29 Emerald Isle Eagles 125 108 64 74 76 92 160 46 90 897
30 Laxw09 0 0 0 144 124 146 164 78 124 862
31 Hall’s Ryders 147 86 26 6 92 94 64 64 124 739
32 Beaker 0 32 110 86 154 42 106 0 80 710
33 janey3putt 205 74 42 32 92 38 110 0 38 685
34 GolfNomad 169 122 16 46 74 84 78 6 0 679
35 Mors Ab Alto 0 84 46 60 104 112 42 36 82 666
36 Mo’s Misfits 0 0 98 74 42 42 191 46 110 645
37 MyGolfBuddy 65 84 0 46 80 112 62 36 40 627
38 Par’s 69 0 0 0 0 132 0 154 156 96 626
39 Bash 0 42 44 94 88 84 168 28 10 622
40 Aces High 0 0 0 0 76 116 78 110 162 592
41 man i wish i was good at golf 0 120 44 58 50 46 179 0 40 591
42 Aussie 142 40 42 32 82 38 102 0 50 558
43 Team Fore 0 0 86 58 108 22 158 0 40 542
44 jordans ellite 0 0 0 0 0 0 126 92 158 478
45 Team Ramrod 149 74 16 0 20 28 60 30 40 471
46 gotwoods-n-07 0 0 0 110 56 84 112 0 54 456
47 focustofast 0 0 0 0 0 0 0 162 146 436
48 CHILLYDIPPN 0 0 0 0 0 0 0 144 164 408
49 MUFFLERMAN24 0 0 0 0 0 0 0 38 154 292
50 wormburnin 0 0 0 0 0 0 0 120 74 288

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS